12715 - Sachkhand Express Live Train Running Status
You are Viewing Historical Train Status of 12715 - Sachkhand Express for Date 08 October, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nanded NED | Source No Delay | 09:30 AM / 09:31 AM No Delay |
- |
Purna PAU | 10:00 AM / 10:03 AM 03M Late | 10:02 AM / 10:05 AM 03M Late |
- |
Parbhani PBN | 10:35 AM / 10:36 AM No Delay | 10:40 AM / 10:41 AM No Delay |
- |
Selu SELU | 11:11 AM / No Record No Record | 11:12 AM / No Record No Record |
- |
Jalna J | 12:20 PM / 12:40 PM 20M Late | 12:25 PM / 12:45 PM 20M Late |
- |
Aurangabad AWB | 01:25 PM / 01:53 PM 28M Late | 01:30 PM / 01:58 PM 28M Late |
- |
Manmad MMR | 04:30 PM / 04:33 PM 03M Late | 04:35 PM / 04:38 PM 03M Late |
- |
Chalisgaon CSN | 05:23 PM / 05:44 PM 21M Late | 05:25 PM / 05:46 PM 21M Late |
- |
Pachora PC | 06:04 PM / 06:16 PM 12M Late | 06:05 PM / 06:17 PM 12M Late |
- |
Jalgaon JL | 06:33 PM / 06:56 PM 23M Late | 06:35 PM / 06:58 PM 23M Late |
- |
Bhusaval BSL | 07:10 PM / 07:27 PM 17M Late | 07:15 PM / 07:32 PM 17M Late |
- |
Burhanpur BAU | 08:03 PM / 08:21 PM 18M Late | 08:05 PM / 08:23 PM 18M Late |
- |
Khandwa Junction KNW | 09:37 PM / 09:39 PM 02M Late | 09:40 PM / 09:42 PM 02M Late |
- |
Itarsi ET | 12:00 AM / No Record No Record | 12:10 AM / No Record No Record |
- |
Bhopal BPL | 02:35 AM / No Record No Record | 02:40 AM / No Record No Record |
- |
Bina BINA | 04:30 AM / 04:31 AM No Delay | 04:32 AM / 04:33 AM No Delay |
- |
Lalitpur LAR | 05:11 AM / 05:20 AM 09M Late | 05:13 AM / 05:22 AM 09M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 06:20 AM / 06:28 AM 08M Late | 06:28 AM / 06:36 AM 08M Late |
- |
Dabra DBA | 07:04 AM / 07:19 AM 15M Late | 07:06 AM / 07:21 AM 15M Late |
- |
Gwalior GWL | 07:35 AM / 07:56 AM 21M Late | 07:37 AM / 07:58 AM 21M Late |
- |
Morena MRA | 08:06 AM / 08:28 AM 22M Late | 08:08 AM / 08:30 AM 22M Late |
- |
Dhaulpur DHO | 09:03 AM / No Record No Record | 09:05 AM / No Record No Record |
- |
Agra Cantt AGC | 09:38 AM / 09:42 AM 04M Late | 09:43 AM / 09:47 AM 04M Late |
- |
Mathura MTJ | 10:18 AM / 10:36 AM 18M Late | 10:20 AM / 10:38 AM 18M Late |
- |
Faridabad FDB | 12:00 PM / No Record No Record | 12:02 PM / No Record No Record |
- |
Hazrat Nizamuddin NZM | 12:35 PM / 12:49 PM 14M Late | 12:37 PM / 12:51 PM 14M Late |
- |
New Delhi NDLS | 01:05 PM / 01:08 PM 03M Late | 01:20 PM / 01:23 PM 03M Late |
- |
Panipat PNP | 02:22 PM / 03:00 PM 38M Late | 02:24 PM / 03:02 PM 38M Late |
- |
Karnal KUN | 02:46 PM / 03:47 PM 1H 1M Late | 02:48 PM / 03:49 PM 1H 1M Late |
- |
Kurukshetra KKDE | 03:11 PM / 04:23 PM 1H 12M Late | 03:13 PM / 04:25 PM 1H 12M Late |
- |
Ambala Cant UMB | 04:25 PM / 05:00 PM 35M Late | 04:30 PM / 05:05 PM 35M Late |
- |
Rajpura RPJ | 04:50 PM / 05:30 PM 40M Late | 04:52 PM / 05:32 PM 40M Late |
- |
Sirhind SIR | 05:23 PM / 05:51 PM 28M Late | 05:25 PM / 05:53 PM 28M Late |
- |
Khanna KNN | 05:37 PM / 06:07 PM 30M Late | 05:39 PM / 06:09 PM 30M Late |
- |
Ludhiana LDH | 06:58 PM / 07:39 PM 41M Late | 07:06 PM / 07:47 PM 41M Late |
- |
Phagwara PGW | 07:38 PM / 08:25 PM 47M Late | 07:40 PM / 08:27 PM 47M Late |
- |
Jalandhar City JUC | 08:15 PM / 08:51 PM 36M Late | 08:20 PM / 08:56 PM 36M Late |
- |
Beas BEAS | 08:50 PM / 09:32 PM 42M Late | 08:52 PM / 09:34 PM 42M Late |
- |
Amritsar ASR | 09:45 PM / 10:07 PM 22M Late | Destination 22M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:03 PM on 10th of October, 2024 This historical train status is for reference only. |