12660 - Gurudev Express Live Train Running Status
You are Viewing Historical Train Status of 12660 - Gurudev Express for Date 12 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Shalimar SHM | Source No Delay | 11:45 PM / 11:46 PM No Delay |
- |
| Santragachi SRC | 12:00 AM / 12:11 AM 11M Late | 12:02 AM / 12:13 AM 11M Late |
- |
| Kharagpur KGP | 01:35 AM / 01:49 AM 14M Late | 01:40 AM / 01:54 AM 14M Late |
- |
| Balasore BLS | 03:05 AM / 03:33 AM 28M Late | 03:10 AM / 03:38 AM 28M Late |
- |
| Bhadrakh BHC | 04:15 AM / 04:21 AM 06M Late | 04:17 AM / 04:23 AM 06M Late |
- |
| Jajpur K Road JJKR | 04:51 AM / 04:58 AM 07M Late | 04:53 AM / 05:00 AM 07M Late |
- |
| Cuttack CTC | 05:50 AM / 06:29 AM 39M Late | 05:55 AM / 06:34 AM 39M Late |
- |
| Bhubaneswar BBS | 06:30 AM / 07:18 AM 48M Late | 06:35 AM / 07:23 AM 48M Late |
- |
| Khurda Road KUR | 06:55 AM / 07:53 AM 58M Late | 07:15 AM / 08:13 AM 58M Late |
- |
| Balugan BALU | 08:17 AM / 09:01 AM 44M Late | 08:19 AM / 09:03 AM 44M Late |
- |
| Brahmapur BAM | 09:10 AM / 10:00 AM 50M Late | 09:15 AM / 10:05 AM 50M Late |
- |
| Palasa PSA | 10:55 AM / 11:13 AM 18M Late | 10:57 AM / 11:15 AM 18M Late |
- |
| Srikakulam Road CHE | 11:48 AM / 12:14 PM 26M Late | 11:50 AM / 12:16 PM 26M Late |
- |
| Vizianagram VZM | 12:45 PM / 01:15 PM 30M Late | 12:50 PM / 01:20 PM 30M Late |
- |
| Visakhapatnam VSKP | 02:20 PM / 02:34 PM 14M Late | 02:40 PM / 02:54 PM 14M Late |
- |
| Samalkot SLO | 03:58 PM / 05:09 PM 1H 11M Late | 04:00 PM / 05:11 PM 1H 11M Late |
- |
| Rajamundry RJY | 04:38 PM / 05:55 PM 1H 17M Late | 04:40 PM / 05:57 PM 1H 17M Late |
- |
| Eluru EE | 06:03 PM / 07:24 PM 1H 21M Late | 06:05 PM / 07:26 PM 1H 21M Late |
- |
| Vijayawada BZA | 07:45 PM / 08:29 PM 44M Late | 07:55 PM / 08:39 PM 44M Late |
- |
| Tenali TEL | 08:19 PM / 09:12 PM 53M Late | 08:20 PM / 09:13 PM 53M Late |
- |
| Chirala CLX | 09:04 PM / 09:58 PM 54M Late | 09:05 PM / 09:59 PM 54M Late |
- |
| Ongole OGL | 09:49 PM / 10:34 PM 45M Late | 09:50 PM / 10:35 PM 45M Late |
- |
| Nellore NLR | 11:09 PM / 11:50 PM 41M Late | 11:10 PM / 11:51 PM 41M Late |
- |
| Gudur GDR | 11:43 PM / 12:25 AM 42M Late | 11:45 PM / 12:27 AM 42M Late |
- |
| Renigunta RU | 01:30 AM / 01:53 AM 23M Late | 01:40 AM / 02:03 AM 23M Late |
- |
| Tirupati TPTY | 02:05 AM / 02:25 AM 20M Late | 02:10 AM / 02:30 AM 20M Late |
- |
| Chittoor CTO | 03:15 AM / 04:03 AM 48M Late | 03:20 AM / 04:08 AM 48M Late |
- |
| Katpadi KPD | 04:15 AM / 04:36 AM 21M Late | 04:20 AM / 04:41 AM 21M Late |
- |
| Jolarpettai JTJ | 05:43 AM / 05:58 AM 15M Late | 05:45 AM / 06:00 AM 15M Late |
- |
| Salem SA | 07:12 AM / 07:35 AM 23M Late | 07:15 AM / 07:38 AM 23M Late |
- |
| Erode ED | 08:10 AM / 08:30 AM 20M Late | 08:20 AM / 08:40 AM 20M Late |
- |
| Coimbatore CBE | 10:17 AM / 10:48 AM 31M Late | 10:20 AM / 10:51 AM 31M Late |
- |
| Palakkad PGT | 11:35 AM / 12:15 PM 40M Late | 11:40 AM / 12:20 PM 40M Late |
- |
| Thrisur TCR | 01:10 PM / 02:20 PM 1H 10M Late | 01:13 PM / 02:23 PM 1H 10M Late |
- |
| Aluva AWY | 02:13 PM / 03:30 PM 1H 17M Late | 02:15 PM / 03:32 PM 1H 17M Late |
- |
| Ernakulam Town ERN | 02:40 PM / 04:00 PM 1H 20M Late | 02:45 PM / 04:05 PM 1H 20M Late |
- |
| Kottayam KTYM | 04:07 PM / 05:10 PM 1H 3M Late | 04:10 PM / 05:13 PM 1H 3M Late |
- |
| Tiruvalla TRVL | 04:39 PM / 05:37 PM 58M Late | 04:40 PM / 05:38 PM 58M Late |
- |
| Chengannur CNGR | 04:50 PM / 05:49 PM 59M Late | 04:52 PM / 05:51 PM 59M Late |
- |
| Kayankulam KYJ | 05:13 PM / 06:12 PM 59M Late | 05:15 PM / 06:14 PM 59M Late |
- |
| Kollam QLN | 06:02 PM / 06:58 PM 56M Late | 06:05 PM / 07:01 PM 56M Late |
- |
| Varkala VAK | 06:29 PM / 07:33 PM 1H 4M Late | 06:30 PM / 07:34 PM 1H 4M Late |
- |
| Thiruvananthapuram Central TVC | 07:25 PM / 08:29 PM 1H 4M Late | 07:30 PM / 08:34 PM 1H 4M Late |
- |
| Nagercoil Junction NCJ | 09:40 PM / 10:15 PM 35M Late | Destination 35M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:46 PM on 16th of November, 2025 This historical train status is for reference only. | |||