12627 - Karnataka Express Live Train Running Status
You are Viewing Historical Train Status of 12627 - Karnataka Express for Date 23 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ksr Bengaluru SBC | Source No Delay | 07:20 PM / 07:21 PM No Delay |
- |
Bangalore Cant BNC | 07:31 PM / 07:32 PM No Delay | 07:32 PM / 07:33 PM No Delay |
- |
Yelahanka YNK | 08:00 PM / 08:17 PM 17M Late | 08:02 PM / 08:19 PM 17M Late |
- |
Hindupur HUP | 09:06 PM / 09:32 PM 26M Late | 09:08 PM / 09:34 PM 26M Late |
- |
Penukonda PKD | 09:38 PM / 10:02 PM 24M Late | 09:40 PM / 10:04 PM 24M Late |
- |
Sai P Nilayam SSPN | 10:04 PM / 10:21 PM 17M Late | 10:05 PM / 10:22 PM 17M Late |
- |
Dharmavaram DMM | 10:50 PM / 10:54 PM 04M Late | 10:55 PM / 10:59 PM 04M Late |
- |
Anantapur ATP | 11:28 PM / 11:29 PM No Delay | 11:30 PM / 11:31 PM No Delay |
- |
Guntakal GTL | 12:55 AM / 01:32 AM 37M Late | 01:00 AM / 01:37 AM 37M Late |
- |
Adoni AD | 01:48 AM / 02:27 AM 39M Late | 01:50 AM / 02:29 AM 39M Late |
- |
Manthralayam Rd MALM | 02:18 AM / 02:55 AM 37M Late | 02:20 AM / 02:57 AM 37M Late |
- |
Raichur RC | 02:48 AM / 03:18 AM 30M Late | 02:50 AM / 03:20 AM 30M Late |
- |
Yadgir YG | 03:38 AM / 04:11 AM 33M Late | 03:40 AM / 04:13 AM 33M Late |
- |
Wadi WADI | 04:45 AM / 04:59 AM 14M Late | 04:50 AM / 05:04 AM 14M Late |
- |
Kalaburagi KLBG | 05:27 AM / 05:47 AM 20M Late | 05:30 AM / 05:50 AM 20M Late |
- |
Solapur SUR | 07:10 AM / 03:02 PM 7H 52M Late | 07:15 AM / 03:07 PM 7H 52M Late |
- |
Kurduvadi KWV | 08:18 AM / 04:44 PM 8H 26M Late | 08:20 AM / 04:46 PM 8H 26M Late |
- |
Daund DD | 10:00 AM / 06:32 PM 8H 32M Late | 10:05 AM / 06:37 PM 8H 32M Late |
- |
Ahilyanagar ANG | 11:27 AM / 08:55 PM 9H 28M Late | 11:30 AM / 08:58 PM 9H 28M Late |
- |
Belapur BAP | 12:38 PM / 10:26 PM 9H 48M Late | 12:40 PM / 10:28 PM 9H 48M Late |
- |
Kopargaon KPG | 01:37 PM / 11:11 PM 9H 34M Late | 01:40 PM / 11:14 PM 9H 34M Late |
- |
Manmad MMR | 02:50 PM / 12:18 AM 9H 28M Late | 02:55 PM / 12:23 AM 9H 28M Late |
- |
Jalgaon JL | 04:40 PM / 02:39 AM 9H 59M Late | 04:42 PM / 02:41 AM 9H 59M Late |
- |
Bhusaval BSL | 05:10 PM / 03:09 AM 9H 59M Late | 05:15 PM / 03:14 AM 9H 59M Late |
- |
Burhanpur BAU | 06:03 PM / 03:58 AM 9H 55M Late | 06:05 PM / 04:00 AM 9H 55M Late |
- |
Khandwa Junction KNW | 07:17 PM / 04:51 AM 9H 34M Late | 07:20 PM / 04:54 AM 9H 34M Late |
- |
Itarsi ET | 09:20 PM / 07:11 AM 9H 51M Late | 09:25 PM / 07:16 AM 9H 51M Late |
- |
Bhopal BPL | 11:00 PM / 09:14 AM 10H 14M Late | 11:05 PM / 09:19 AM 10H 14M Late |
- |
Bina BINA | 01:08 AM / 11:40 AM 10H 32M Late | 01:10 AM / 11:42 AM 10H 32M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 02:50 AM / 01:47 PM 10H 57M Late | 02:58 AM / 01:55 PM 10H 57M Late |
- |
Gwalior GWL | 04:05 AM / 03:43 PM 11H 38M Late | 04:07 AM / 03:45 PM 11H 38M Late |
- |
Agra Cantt AGC | 05:40 AM / 05:17 PM 11H 37M Late | 05:45 AM / 05:22 PM 11H 37M Late |
- |
Mathura MTJ | 06:20 AM / 06:10 PM 11H 50M Late | 06:25 AM / 06:15 PM 11H 50M Late |
- |
Hazrat Nizamuddin NZM | 08:33 AM / 08:01 PM 11H 28M Late | 08:35 AM / 08:03 PM 11H 28M Late |
- |
New Delhi NDLS | 09:00 AM / 08:23 PM 11H 23M Late | Destination 11H 23M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:59 PM on 26th of September, 2025 This historical train status is for reference only. |