12626 - Kerala Express Live Train Running Status
You are Viewing Historical Train Status of 12626 - Kerala Express for Date 03 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| New Delhi NDLS | Source 02M Late | 08:10 PM / 08:12 PM 02M Late |
- |
| Mathura MTJ | 09:38 PM / 09:59 PM 21M Late | 09:40 PM / 10:01 PM 21M Late |
- |
| Agra Cantt AGC | 10:20 PM / 10:51 PM 31M Late | 10:25 PM / 10:56 PM 31M Late |
- |
| Gwalior GWL | 12:03 AM / 12:12 AM 09M Late | 12:05 AM / 12:14 AM 09M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 01:30 AM / No Record No Record | 01:38 AM / No Record No Record |
- |
| Bina BINA | 03:35 AM / 03:37 AM 02M Late | 03:40 AM / 03:42 AM 02M Late |
- |
| Bhopal BPL | 05:20 AM / 05:36 AM 16M Late | 05:25 AM / 05:41 AM 16M Late |
- |
| Itarsi ET | 07:05 AM / 07:41 AM 36M Late | 07:15 AM / 07:51 AM 36M Late |
- |
| Nagpur NGP | 11:45 AM / 12:05 PM 20M Late | 11:50 AM / 12:10 PM 20M Late |
- |
| Sevagram SEGM | 12:43 PM / 01:15 PM 32M Late | 12:45 PM / 01:17 PM 32M Late |
- |
| Chandrapur CD | 02:13 PM / 02:42 PM 29M Late | 02:15 PM / 02:44 PM 29M Late |
- |
| Balharshah BPQ | 03:10 PM / 03:11 PM No Delay | 03:15 PM / 03:16 PM No Delay |
- |
| Ramgundam RDM | 04:59 PM / 05:18 PM 19M Late | 05:00 PM / 05:19 PM 19M Late |
- |
| Warangal WL | 06:25 PM / 06:52 PM 27M Late | 06:30 PM / 06:57 PM 27M Late |
- |
| Vijayawada BZA | 10:15 PM / 10:22 PM 07M Late | 10:25 PM / 10:32 PM 07M Late |
- |
| Nellore NLR | 01:48 AM / 02:03 AM 15M Late | 01:50 AM / 02:05 AM 15M Late |
- |
| Gudur GDR | 02:28 AM / 02:43 AM 15M Late | 02:30 AM / 02:45 AM 15M Late |
- |
| Renigunta RU | 04:00 AM / 04:08 AM 08M Late | 04:10 AM / 04:18 AM 08M Late |
- |
| Tirupati TPTY | 04:35 AM / 04:48 AM 13M Late | 04:40 AM / 04:53 AM 13M Late |
- |
| Chittoor CTO | 05:53 AM / 06:01 AM 08M Late | 05:55 AM / 06:03 AM 08M Late |
- |
| Katpadi KPD | 06:47 AM / 06:49 AM 02M Late | 06:50 AM / 06:52 AM 02M Late |
- |
| Jolarpettai JTJ | 08:05 AM / No Record No Record | 08:10 AM / No Record No Record |
- |
| Salem SA | 09:37 AM / 09:45 AM 08M Late | 09:40 AM / 09:48 AM 08M Late |
- |
| Erode ED | 10:45 AM / 10:46 AM No Delay | 10:55 AM / 10:56 AM No Delay |
- |
| Tiruppur TUP | 11:38 AM / 11:44 AM 06M Late | 11:40 AM / 11:46 AM 06M Late |
- |
| Coimbatore CBE | 12:32 PM / 12:34 PM 02M Late | 12:35 PM / 12:37 PM 02M Late |
- |
| Palakkad PGT | 01:52 PM / 01:59 PM 07M Late | 01:55 PM / 02:02 PM 07M Late |
- |
| Ottappalam OTP | 02:19 PM / 02:27 PM 08M Late | 02:20 PM / 02:28 PM 08M Late |
- |
| Thrisur TCR | 03:27 PM / 03:40 PM 13M Late | 03:30 PM / 03:43 PM 13M Late |
- |
| Aluva AWY | 04:13 PM / 04:41 PM 28M Late | 04:15 PM / 04:43 PM 28M Late |
- |
| Ernakulam Town ERN | 04:50 PM / 05:06 PM 16M Late | 04:55 PM / 05:11 PM 16M Late |
- |
| Vaikam Road VARD | 05:42 PM / 05:55 PM 13M Late | 05:43 PM / 05:56 PM 13M Late |
- |
| Kottayam KTYM | 06:07 PM / 06:18 PM 11M Late | 06:10 PM / 06:21 PM 11M Late |
- |
| Changanasseri CGY | 06:30 PM / 06:42 PM 12M Late | 06:31 PM / 06:43 PM 12M Late |
- |
| Tiruvalla TRVL | 06:40 PM / 06:52 PM 12M Late | 06:41 PM / 06:53 PM 12M Late |
- |
| Chengannur CNGR | 06:50 PM / 07:04 PM 14M Late | 06:52 PM / 07:06 PM 14M Late |
- |
| Mavelikara MVLK | 07:04 PM / 07:18 PM 14M Late | 07:05 PM / 07:19 PM 14M Late |
- |
| Kayankulam KYJ | 07:18 PM / 07:29 PM 11M Late | 07:20 PM / 07:31 PM 11M Late |
- |
| Kollam QLN | 08:02 PM / 08:19 PM 17M Late | 08:05 PM / 08:22 PM 17M Late |
- |
| Varkala VAK | 08:27 PM / 08:46 PM 19M Late | 08:28 PM / 08:47 PM 19M Late |
- |
| Thiruvananthapuram Pettah TVP | 09:04 PM / No Record No Record | 09:05 PM / No Record No Record |
- |
| Thiruvananthapuram Central TVC | 09:50 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:35 PM on 05th of November, 2025 This historical train status is for reference only. | |||