12619 - Matsyagandha Express Live Train Running Status
You are Viewing Historical Train Status of 12619 - Matsyagandha Express for Date 29 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Lokmanyatilak LTT | Source No Delay | 03:10 PM / 03:11 PM No Delay |
- |
| Thane TNA | 03:32 PM / 03:35 PM 03M Late | 03:35 PM / 03:38 PM 03M Late |
- |
| Panvel PNVL | 04:12 PM / 04:19 PM 07M Late | 04:15 PM / 04:22 PM 07M Late |
- |
| Mangaon MNI | 05:50 PM / No Record No Record | 05:52 PM / No Record No Record |
- |
| Khed KHED | 07:00 PM / 07:16 PM 16M Late | 07:02 PM / 07:18 PM 16M Late |
- |
| Chiplun CHI | 07:40 PM / 07:44 PM 04M Late | 07:42 PM / 07:46 PM 04M Late |
- |
| Ratnagiri RN | 09:15 PM / 10:28 PM 1H 13M Late | 09:20 PM / 10:33 PM 1H 13M Late |
- |
| Kudal KUDL | 11:10 PM / 01:12 AM 2H 2M Late | 11:12 PM / 01:14 AM 2H 2M Late |
- |
| Madgaon Junction MAO | 01:05 AM / 03:53 AM 2H 48M Late | 01:15 AM / 04:03 AM 2H 48M Late |
- |
| Karwar KAWR | 02:10 AM / 05:24 AM 3H 14M Late | 02:12 AM / 05:26 AM 3H 14M Late |
- |
| Ankola ANKL | 02:30 AM / 05:55 AM 3H 25M Late | 02:32 AM / 05:57 AM 3H 25M Late |
- |
| Gokarna Road GOK | 02:42 AM / 06:08 AM 3H 26M Late | 02:44 AM / 06:10 AM 3H 26M Late |
- |
| Kumta KT | 03:04 AM / 06:28 AM 3H 24M Late | 03:06 AM / 06:30 AM 3H 24M Late |
- |
| Honnavar HNA | 03:18 AM / 06:43 AM 3H 25M Late | 03:20 AM / 06:45 AM 3H 25M Late |
- |
| Murdeshwar MRDW | 03:48 AM / 07:10 AM 3H 22M Late | 03:50 AM / 07:12 AM 3H 22M Late |
- |
| Bhatkal BTJL | 04:04 AM / 07:26 AM 3H 22M Late | 04:06 AM / 07:28 AM 3H 22M Late |
- |
| Mookambika Road Byndoor (h) BYNR | 04:20 AM / No Record No Record | 04:22 AM / No Record No Record |
- |
| Kundapura KUDA | 04:48 AM / 08:23 AM 3H 35M Late | 04:50 AM / 08:25 AM 3H 35M Late |
- |
| Barkur BKJ | 05:02 AM / 08:40 AM 3H 38M Late | 05:04 AM / 08:42 AM 3H 38M Late |
- |
| Udupi UD | 05:18 AM / 08:55 AM 3H 37M Late | 05:20 AM / 08:57 AM 3H 37M Late |
- |
| Mulki MULK | 06:10 AM / 09:27 AM 3H 17M Late | 06:12 AM / 09:29 AM 3H 17M Late |
- |
| Surathkal SL | 06:23 AM / 09:42 AM 3H 19M Late | 06:25 AM / 09:44 AM 3H 19M Late |
- |
| Mangalore Central MAQ | 07:40 AM / 10:42 AM 3H 2M Late | Destination 3H 2M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:00 AM on 30th of October, 2025 This historical train status is for reference only. | |||