12618 - Mngla Lksdp Express Live Train Running Status
You are Viewing Historical Train Status of 12618 - Mngla Lksdp Express for Date 22 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Hazrat Nizamuddin NZM | Source 03M Late | 05:35 AM / 05:38 AM 03M Late |
- |
| Faridabad FDB | 05:52 AM / 06:00 AM 08M Late | 05:54 AM / 06:02 AM 08M Late |
- |
| Mathura MTJ | 07:40 AM / 08:03 AM 23M Late | 07:45 AM / 08:08 AM 23M Late |
- |
| Agra Cantt AGC | 08:20 AM / 08:46 AM 26M Late | 08:25 AM / 08:51 AM 26M Late |
- |
| Morena MRA | 10:03 AM / 10:04 AM No Delay | 10:05 AM / 10:06 AM No Delay |
- |
| Gwalior GWL | 10:31 AM / 10:34 AM 03M Late | 10:33 AM / 10:36 AM 03M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 12:00 PM / 12:02 PM 02M Late | 12:08 PM / 12:10 PM 02M Late |
- |
| Bina BINA | 02:25 PM / 02:28 PM 03M Late | 02:30 PM / 02:33 PM 03M Late |
- |
| Bhopal BPL | 04:20 PM / 04:26 PM 06M Late | 04:25 PM / 04:31 PM 06M Late |
- |
| Itarsi ET | 06:20 PM / 06:23 PM 03M Late | 06:25 PM / 06:28 PM 03M Late |
- |
| Khandwa Junction KNW | 08:53 PM / No Record No Record | 08:55 PM / No Record No Record |
- |
| Burhanpur BAU | 09:43 PM / No Record No Record | 09:45 PM / No Record No Record |
- |
| Bhusaval BSL | 10:40 PM / No Record No Record | 10:45 PM / No Record No Record |
- |
| Manmad MMR | 01:03 AM / 01:09 AM 06M Late | 01:05 AM / 01:11 AM 06M Late |
- |
| Nasik Road NK | 02:05 AM / 02:10 AM 05M Late | 02:08 AM / 02:13 AM 05M Late |
- |
| Kalyan KYN | 05:17 AM / 05:35 AM 18M Late | 05:20 AM / 05:38 AM 18M Late |
- |
| Panvel PNVL | 06:30 AM / 06:52 AM 22M Late | 06:35 AM / 06:57 AM 22M Late |
- |
| Khed KHED | 09:40 AM / 09:56 AM 16M Late | 09:42 AM / 09:58 AM 16M Late |
- |
| Chiplun CHI | 10:08 AM / 10:45 AM 37M Late | 10:10 AM / 10:47 AM 37M Late |
- |
| Ratnagiri RN | 11:45 AM / 12:51 PM 1H 6M Late | 11:50 AM / 12:56 PM 1H 6M Late |
- |
| Kankavli KKW | 01:24 PM / 02:42 PM 1H 18M Late | 01:26 PM / 02:44 PM 1H 18M Late |
- |
| Thivim THVM | 02:30 PM / 03:48 PM 1H 18M Late | 02:32 PM / 03:50 PM 1H 18M Late |
- |
| Madgaon Junction MAO | 04:00 PM / 04:47 PM 47M Late | 04:10 PM / 04:57 PM 47M Late |
- |
| Karwar KAWR | 05:08 PM / 05:43 PM 35M Late | 05:10 PM / 05:45 PM 35M Late |
- |
| Kumta KT | 06:00 PM / 06:37 PM 37M Late | 06:02 PM / 06:39 PM 37M Late |
- |
| Bhatkal BTJL | 06:48 PM / 07:10 PM 22M Late | 06:50 PM / 07:12 PM 22M Late |
- |
| Kundapura KUDA | 07:38 PM / 07:58 PM 20M Late | 07:40 PM / 08:00 PM 20M Late |
- |
| Udupi UD | 08:20 PM / 08:39 PM 19M Late | 08:22 PM / 08:41 PM 19M Late |
- |
| Mangalore Junction MAJN | 10:35 PM / 10:58 PM 23M Late | 10:40 PM / 11:03 PM 23M Late |
- |
| Kasaragod KGQ | 11:18 PM / 11:38 PM 20M Late | 11:20 PM / 11:40 PM 20M Late |
- |
| Nileshwar NLE | 11:49 PM / 12:19 AM 30M Late | 11:50 PM / 12:20 AM 30M Late |
- |
| Payyanur PAY | 12:04 AM / 12:30 AM 26M Late | 12:05 AM / 12:31 AM 26M Late |
- |
| Kannur CAN | 12:37 AM / 12:49 AM 12M Late | 12:40 AM / 12:52 AM 12M Late |
- |
| Thalassery TLY | 12:58 AM / 01:09 AM 11M Late | 01:00 AM / 01:11 AM 11M Late |
- |
| Vadakara BDJ | 01:19 AM / 01:27 AM 08M Late | 01:20 AM / 01:28 AM 08M Late |
- |
| Quilandi QLD | 01:39 AM / 01:44 AM 05M Late | 01:40 AM / 01:45 AM 05M Late |
- |
| Kozhikkode CLT | 02:02 AM / 02:10 AM 08M Late | 02:05 AM / 02:13 AM 08M Late |
- |
| Tirur TIR | 02:48 AM / No Record No Record | 02:50 AM / No Record No Record |
- |
| Pattambi PTB | 03:19 AM / 03:33 AM 14M Late | 03:20 AM / 03:34 AM 14M Late |
- |
| Shoranur SRR | 04:10 AM / 04:14 AM 04M Late | 04:15 AM / 04:19 AM 04M Late |
- |
| Thrisur TCR | 05:00 AM / 05:13 AM 13M Late | 05:03 AM / 05:16 AM 13M Late |
- |
| Aluva AWY | 05:58 AM / 06:25 AM 27M Late | 06:00 AM / 06:27 AM 27M Late |
- |
| Ernakulam ERS | 07:30 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:41 PM on 25th of August, 2025 This historical train status is for reference only. | |||