12618 - Mngla Lksdp Express Live Train Running Status
You are Viewing Historical Train Status of 12618 - Mngla Lksdp Express for Date 12 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Hazrat Nizamuddin NZM | Source No Record | 05:35 AM / No Record No Record |
- |
Faridabad FDB | 05:52 AM / 05:54 AM 02M Late | 05:54 AM / 05:56 AM 02M Late |
- |
Mathura MTJ | 07:40 AM / 07:47 AM 07M Late | 07:45 AM / 07:52 AM 07M Late |
- |
Agra Cantt AGC | 08:20 AM / 08:31 AM 11M Late | 08:25 AM / 08:36 AM 11M Late |
- |
Morena MRA | 10:03 AM / No Record No Record | 10:05 AM / No Record No Record |
- |
Gwalior GWL | 10:31 AM / 10:33 AM 02M Late | 10:33 AM / 10:35 AM 02M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 12:00 PM / No Record No Record | 12:08 PM / No Record No Record |
- |
Bina BINA | 02:25 PM / 02:31 PM 06M Late | 02:30 PM / 02:36 PM 06M Late |
- |
Bhopal BPL | 04:20 PM / 04:37 PM 17M Late | 04:25 PM / 04:42 PM 17M Late |
- |
Itarsi ET | 06:20 PM / 06:27 PM 07M Late | 06:25 PM / 06:32 PM 07M Late |
- |
Khandwa Junction KNW | 08:53 PM / No Record No Record | 08:55 PM / No Record No Record |
- |
Burhanpur BAU | 09:43 PM / 09:45 PM 02M Late | 09:45 PM / 09:47 PM 02M Late |
- |
Bhusaval BSL | 10:40 PM / 10:47 PM 07M Late | 10:45 PM / 10:52 PM 07M Late |
- |
Manmad MMR | 01:03 AM / 02:08 AM 1H 5M Late | 01:05 AM / 02:10 AM 1H 5M Late |
- |
Nasik Road NK | 02:05 AM / 03:06 AM 1H 1M Late | 02:08 AM / 03:09 AM 1H 1M Late |
- |
Kalyan KYN | 05:17 AM / 07:18 AM 2H 1M Late | 05:20 AM / 07:21 AM 2H 1M Late |
- |
Panvel PNVL | 06:30 AM / 08:12 AM 1H 42M Late | 06:35 AM / 08:17 AM 1H 42M Late |
- |
Khed KHED | 10:24 AM / 10:57 AM 33M Late | 10:26 AM / 10:59 AM 33M Late |
- |
Chiplun CHI | 11:00 AM / 11:44 AM 44M Late | 11:02 AM / 11:46 AM 44M Late |
- |
Ratnagiri RN | 12:40 PM / 01:55 PM 1H 15M Late | 12:45 PM / 02:00 PM 1H 15M Late |
- |
Kankavli KKW | 03:00 PM / 04:31 PM 1H 31M Late | 03:02 PM / 04:33 PM 1H 31M Late |
- |
Thivim THVM | 04:30 PM / 05:54 PM 1H 24M Late | 04:32 PM / 05:56 PM 1H 24M Late |
- |
Madgaon Junction MAO | 05:50 PM / 07:17 PM 1H 27M Late | 06:00 PM / 07:27 PM 1H 27M Late |
- |
Karwar KAWR | 07:00 PM / 08:34 PM 1H 34M Late | 07:02 PM / 08:36 PM 1H 34M Late |
- |
Kumta KT | 07:48 PM / 09:30 PM 1H 42M Late | 07:50 PM / 09:32 PM 1H 42M Late |
- |
Bhatkal BTJL | 08:48 PM / 10:16 PM 1H 28M Late | 08:50 PM / 10:18 PM 1H 28M Late |
- |
Kundapura KUDA | 09:40 PM / 10:58 PM 1H 18M Late | 09:42 PM / 11:00 PM 1H 18M Late |
- |
Udupi UD | 10:10 PM / 11:25 PM 1H 15M Late | 10:12 PM / 11:27 PM 1H 15M Late |
- |
Mangalore Junction MAJN | 11:35 PM / 12:36 AM 1H 1M Late | 11:40 PM / 12:41 AM 1H 1M Late |
- |
Kasaragod KGQ | 12:33 AM / 01:28 AM 55M Late | 12:35 AM / 01:30 AM 55M Late |
- |
Nileshwar NLE | 01:04 AM / 01:53 AM 49M Late | 01:05 AM / 01:54 AM 49M Late |
- |
Payyanur PAY | 01:24 AM / 02:09 AM 45M Late | 01:25 AM / 02:10 AM 45M Late |
- |
Kannur CAN | 02:07 AM / 02:33 AM 26M Late | 02:10 AM / 02:36 AM 26M Late |
- |
Thalassery TLY | 02:28 AM / 03:01 AM 33M Late | 02:30 AM / 03:03 AM 33M Late |
- |
Vadakara BDJ | 02:49 AM / 03:19 AM 30M Late | 02:50 AM / 03:20 AM 30M Late |
- |
Quilandi QLD | 03:09 AM / 03:38 AM 29M Late | 03:10 AM / 03:39 AM 29M Late |
- |
Kozhikkode CLT | 03:32 AM / 03:59 AM 27M Late | 03:35 AM / 04:02 AM 27M Late |
- |
Tirur TIR | 04:28 AM / 04:46 AM 18M Late | 04:30 AM / 04:48 AM 18M Late |
- |
Pattambi PTB | 04:59 AM / No Record No Record | 05:00 AM / No Record No Record |
- |
Shoranur SRR | 05:25 AM / 05:33 AM 08M Late | 05:30 AM / 05:38 AM 08M Late |
- |
Thrisur TCR | 06:10 AM / 06:26 AM 16M Late | 06:13 AM / 06:29 AM 16M Late |
- |
Aluva AWY | 07:01 AM / 07:33 AM 32M Late | 07:03 AM / 07:35 AM 32M Late |
- |
Ernakulam ERS | 08:00 AM / 08:11 AM 11M Late | Destination 11M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:05 PM on 14th of August, 2025 This historical train status is for reference only. |