12616 - Grand Trunk Express Live Train Running Status
 You are Viewing Historical Train Status of 12616 - Grand Trunk Express for Date 14 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| New Delhi NDLS  | Source No Delay  | 04:10 PM / 04:11 PM No Delay  | 
- | 
| Mathura MTJ  | 05:40 PM / 06:01 PM 21M Late  | 05:45 PM / 06:06 PM 21M Late  | 
- | 
| Bilochpura BFP  | 06:15 PM / 06:36 PM 21M Late  | 06:17 PM / 06:38 PM 21M Late  | 
- | 
| Agra Cantt AGC  | 06:30 PM / 07:02 PM 32M Late  | 06:35 PM / 07:07 PM 32M Late  | 
- | 
| Dhaulpur DHO  | 07:30 PM / 07:43 PM 13M Late  | 07:32 PM / 07:45 PM 13M Late  | 
- | 
| Morena MRA  | 08:21 PM / 08:22 PM No Delay  | 08:23 PM / 08:24 PM No Delay  | 
- | 
| Gwalior GWL  | 08:53 PM / 09:02 PM 09M Late  | 08:55 PM / 09:04 PM 09M Late  | 
- | 
| Virangana Lakshmibai Jhansi VGLJ  | 11:00 PM / 11:07 PM 07M Late  | 11:08 PM / 11:15 PM 07M Late  | 
- | 
| Bina BINA  | 01:20 AM / 01:27 AM 07M Late  | 01:25 AM / 01:32 AM 07M Late  | 
- | 
| Ganj Basoda BAQ  | 01:56 AM / 02:08 AM 12M Late  | 01:58 AM / 02:10 AM 12M Late  | 
- | 
| Vidisha BHS  | 02:23 AM / 02:44 AM 21M Late  | 02:25 AM / 02:46 AM 21M Late  | 
- | 
| Bhopal BPL  | 03:15 AM / 03:23 AM 08M Late  | 03:20 AM / 03:28 AM 08M Late  | 
- | 
| Rani Kamalapati RKMP  | 03:33 AM / 03:40 AM 07M Late  | 03:35 AM / 03:42 AM 07M Late  | 
- | 
| Narmadapuram NDPM  | 04:28 AM / 04:47 AM 19M Late  | 04:30 AM / 04:49 AM 19M Late  | 
- | 
| Itarsi ET  | 05:15 AM / 05:28 AM 13M Late  | 05:25 AM / 05:38 AM 13M Late  | 
- | 
| Ghoradongri GDYA  | 06:35 AM / No Record No Record  | 06:36 AM / No Record No Record  | 
- | 
| Betul BZU  | 07:08 AM / 07:10 AM 02M Late  | 07:10 AM / 07:12 AM 02M Late  | 
- | 
| Amla AMLA  | 07:38 AM / No Record No Record  | 07:40 AM / No Record No Record  | 
- | 
| Pandhurna PAR  | 08:40 AM / 08:47 AM 07M Late  | 08:41 AM / 08:48 AM 07M Late  | 
- | 
| Narkher NRKR  | 08:54 AM / 09:06 AM 12M Late  | 08:55 AM / 09:07 AM 12M Late  | 
- | 
| Nagpur NGP  | 10:15 AM / 10:19 AM 04M Late  | 10:20 AM / 10:24 AM 04M Late  | 
- | 
| Sevagram SEGM  | 11:16 AM / 11:26 AM 10M Late  | 11:18 AM / 11:28 AM 10M Late  | 
- | 
| Hinganghat HGT  | 11:44 AM / 11:55 AM 11M Late  | 11:45 AM / 11:56 AM 11M Late  | 
- | 
| Chandrapur CD  | 01:08 PM / 01:26 PM 18M Late  | 01:10 PM / 01:28 PM 18M Late  | 
- | 
| Balharshah BPQ  | 02:20 PM / 02:23 PM 03M Late  | 02:25 PM / 02:28 PM 03M Late  | 
- | 
| Sirpur Kaghaznagar SKZR  | 03:19 PM / 03:32 PM 13M Late  | 03:20 PM / 03:33 PM 13M Late  | 
- | 
| Belampalli BPA  | 03:44 PM / 04:10 PM 26M Late  | 03:45 PM / 04:11 PM 26M Late  | 
- | 
| Mancheral MCI  | 03:59 PM / 04:28 PM 29M Late  | 04:00 PM / 04:29 PM 29M Late  | 
- | 
| Ramgundam RDM  | 04:09 PM / 04:45 PM 36M Late  | 04:10 PM / 04:46 PM 36M Late  | 
- | 
| Warangal WL  | 05:45 PM / 06:31 PM 46M Late  | 05:50 PM / 06:36 PM 46M Late  | 
- | 
| Khammam KMT  | 07:18 PM / 08:09 PM 51M Late  | 07:20 PM / 08:11 PM 51M Late  | 
- | 
| Vijayawada BZA  | 09:25 PM / 09:53 PM 28M Late  | 09:35 PM / 10:03 PM 28M Late  | 
- | 
| Tenali TEL  | 09:59 PM / 10:45 PM 46M Late  | 10:00 PM / 10:46 PM 46M Late  | 
- | 
| Chirala CLX  | 10:44 PM / 11:33 PM 49M Late  | 10:45 PM / 11:34 PM 49M Late  | 
- | 
| Ongole OGL  | 11:29 PM / 12:20 AM 51M Late  | 11:30 PM / 12:21 AM 51M Late  | 
- | 
| Nellore NLR  | 01:09 AM / 01:34 AM 25M Late  | 01:10 AM / 01:35 AM 25M Late  | 
- | 
| Gudur GDR  | 02:03 AM / 02:07 AM 04M Late  | 02:05 AM / 02:09 AM 04M Late  | 
- | 
| Puratchi Thalaivar Dr Mgr Ctl MAS  | 04:45 AM / No Record No Record  | Destination No Record  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 12:49 AM on 16th of August, 2025 This historical train status is for reference only.  | |||