12616 - Grand Trunk Express Live Train Running Status
You are Viewing Historical Train Status of 12616 - Grand Trunk Express for Date 19 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
New Delhi NDLS | Source 03M Late | 04:10 PM / 04:13 PM 03M Late |
- |
Mathura MTJ | 05:40 PM / 06:02 PM 22M Late | 05:45 PM / 06:07 PM 22M Late |
- |
Raja Ki Mandi RKM | 06:18 PM / 07:05 PM 47M Late | 06:20 PM / 07:07 PM 47M Late |
- |
Agra Cantt AGC | 06:30 PM / 07:16 PM 46M Late | 06:35 PM / 07:21 PM 46M Late |
- |
Dhaulpur DHO | 07:30 PM / 08:09 PM 39M Late | 07:32 PM / 08:11 PM 39M Late |
- |
Morena MRA | 08:21 PM / 08:38 PM 17M Late | 08:23 PM / 08:40 PM 17M Late |
- |
Gwalior GWL | 09:00 PM / 09:28 PM 28M Late | 09:02 PM / 09:30 PM 28M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 11:00 PM / No Record No Record | 11:08 PM / No Record No Record |
- |
Bina BINA | 01:20 AM / No Record No Record | 01:25 AM / No Record No Record |
- |
Ganj Basoda BAQ | 01:56 AM / 01:59 AM 03M Late | 01:58 AM / 02:01 AM 03M Late |
- |
Vidisha BHS | 02:23 AM / 02:26 AM 03M Late | 02:25 AM / 02:28 AM 03M Late |
- |
Bhopal BPL | 03:15 AM / 03:29 AM 14M Late | 03:20 AM / 03:34 AM 14M Late |
- |
Rani Kamalapati RKMP | 03:33 AM / 03:46 AM 13M Late | 03:35 AM / 03:48 AM 13M Late |
- |
Narmadapuram NDPM | 04:28 AM / 04:47 AM 19M Late | 04:30 AM / 04:49 AM 19M Late |
- |
Itarsi ET | 05:15 AM / 05:34 AM 19M Late | 05:25 AM / 05:44 AM 19M Late |
- |
Ghoradongri GDYA | 06:35 AM / 06:41 AM 06M Late | 06:36 AM / 06:42 AM 06M Late |
- |
Betul BZU | 07:08 AM / 07:26 AM 18M Late | 07:10 AM / 07:28 AM 18M Late |
- |
Amla AMLA | 07:38 AM / 07:48 AM 10M Late | 07:40 AM / 07:50 AM 10M Late |
- |
Pandhurna PAR | 08:40 AM / 08:58 AM 18M Late | 08:41 AM / 08:59 AM 18M Late |
- |
Narkher NRKR | 08:54 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
Nagpur NGP | 10:15 AM / 10:24 AM 09M Late | 10:20 AM / 10:29 AM 09M Late |
- |
Sevagram SEGM | 11:16 AM / 11:46 AM 30M Late | 11:18 AM / 11:48 AM 30M Late |
- |
Hinganghat HGT | 11:44 AM / 12:27 PM 43M Late | 11:45 AM / 12:28 PM 43M Late |
- |
Chandrapur CD | 01:08 PM / 01:50 PM 42M Late | 01:10 PM / 01:52 PM 42M Late |
- |
Balharshah BPQ | 02:20 PM / 02:25 PM 05M Late | 02:25 PM / 02:30 PM 05M Late |
- |
Sirpur Kaghaznagar SKZR | 03:19 PM / 03:27 PM 08M Late | 03:20 PM / 03:28 PM 08M Late |
- |
Belampalli BPA | 03:44 PM / No Record No Record | 03:45 PM / No Record No Record |
- |
Mancheral MCI | 03:59 PM / 04:34 PM 35M Late | 04:00 PM / 04:35 PM 35M Late |
- |
Ramgundam RDM | 04:09 PM / 04:46 PM 37M Late | 04:10 PM / 04:47 PM 37M Late |
- |
Warangal WL | 05:45 PM / 06:54 PM 1H 9M Late | 05:50 PM / 06:59 PM 1H 9M Late |
- |
Khammam KMT | 07:18 PM / 08:17 PM 59M Late | 07:20 PM / 08:19 PM 59M Late |
- |
Vijayawada BZA | 09:35 PM / 09:41 PM 06M Late | 09:45 PM / 09:51 PM 06M Late |
- |
Tenali TEL | 10:19 PM / 10:26 PM 07M Late | 10:20 PM / 10:27 PM 07M Late |
- |
Chirala CLX | 11:09 PM / 11:30 PM 21M Late | 11:10 PM / 11:31 PM 21M Late |
- |
Ongole OGL | 12:04 AM / No Record No Record | 12:05 AM / No Record No Record |
- |
Nellore NLR | 01:24 AM / 01:31 AM 07M Late | 01:25 AM / 01:32 AM 07M Late |
- |
Gudur GDR | 02:03 AM / 02:04 AM No Delay | 02:05 AM / 02:06 AM No Delay |
- |
Chennai Egmore MS | 05:00 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:24 AM on 22nd of August, 2024 This historical train status is for reference only. |