12553 - Vaishali Express Live Train Running Status
You are Viewing Historical Train Status of 12553 - Vaishali Express for Date 29 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Lalitgram LLP | Source No Record | 04:00 AM / No Record No Record |
- |
| Raghopur RGV | 04:18 AM / No Record No Record | 04:20 AM / No Record No Record |
- |
| Saraygarh SRGR | 04:30 AM / No Record No Record | 04:32 AM / No Record No Record |
- |
| Supaul SOU | 05:00 AM / No Record No Record | 05:02 AM / No Record No Record |
- |
| Saharsa SHC | 06:25 AM / 06:34 AM 09M Late | 06:45 AM / 06:54 AM 09M Late |
- |
| Mansi MNE | 07:38 AM / 07:39 AM No Delay | 07:40 AM / 07:41 AM No Delay |
- |
| Khagaria KGG | 07:50 AM / 07:53 AM 03M Late | 07:52 AM / 07:55 AM 03M Late |
- |
| Begusarai BGS | 08:19 AM / 08:45 AM 26M Late | 08:21 AM / 08:47 AM 26M Late |
- |
| Barauni BJU | 08:50 AM / 09:12 AM 22M Late | 09:00 AM / 09:22 AM 22M Late |
- |
| Dalsingh Sarai DSS | 09:30 AM / 09:57 AM 27M Late | 09:32 AM / 09:59 AM 27M Late |
- |
| Samastipur SPJ | 09:52 AM / 10:28 AM 36M Late | 09:57 AM / 10:33 AM 36M Late |
- |
| Muzaffarpur MFP | 10:50 AM / 11:51 AM 1H 1M Late | 10:55 AM / 11:56 AM 1H 1M Late |
- |
| Hajipur HJP | 11:50 AM / 12:48 PM 58M Late | 11:55 AM / 12:53 PM 58M Late |
- |
| Sonpur SEE | 12:03 PM / 01:03 PM 1H Late | 12:05 PM / 01:05 PM 1H Late |
- |
| Chhapra CPR | 01:42 PM / 02:05 PM 23M Late | 01:47 PM / 02:10 PM 23M Late |
- |
| Siwan SV | 02:38 PM / 03:07 PM 29M Late | 02:43 PM / 03:12 PM 29M Late |
- |
| Deoria Sadar DEOS | 03:38 PM / 04:02 PM 24M Late | 03:40 PM / 04:04 PM 24M Late |
- |
| Gorakhpur GKP | 04:50 PM / 05:21 PM 31M Late | 05:00 PM / 05:31 PM 31M Late |
- |
| Khalilabad KLD | 05:34 PM / 06:09 PM 35M Late | 05:36 PM / 06:11 PM 35M Late |
- |
| Basti BST | 05:58 PM / 06:33 PM 35M Late | 06:01 PM / 06:36 PM 35M Late |
- |
| Gonda GD | 07:10 PM / 08:15 PM 1H 5M Late | 07:15 PM / 08:20 PM 1H 5M Late |
- |
| Barabanki BBK | 08:56 PM / 09:48 PM 52M Late | 08:58 PM / 09:50 PM 52M Late |
- |
| Badshahnagar BNZ | 09:38 PM / 10:31 PM 53M Late | 09:41 PM / 10:34 PM 53M Late |
- |
| Aishbagh ASH | 10:00 PM / 10:54 PM 54M Late | 10:10 PM / 11:04 PM 54M Late |
- |
| Kanpur Central CNB | 11:40 PM / 01:25 AM 1H 45M Late | 11:45 PM / 01:30 AM 1H 45M Late |
- |
| Etawah ETW | 01:14 AM / 03:19 AM 2H 5M Late | 01:16 AM / 03:21 AM 2H 5M Late |
- |
| Tundla TDL | 02:38 AM / 04:21 AM 1H 43M Late | 02:40 AM / 04:23 AM 1H 43M Late |
- |
| Aligarh ALJN | 03:50 AM / 05:36 AM 1H 46M Late | 03:52 AM / 05:38 AM 1H 46M Late |
- |
| Ghaziabad GZB | 05:43 AM / 07:30 AM 1H 47M Late | 05:45 AM / 07:32 AM 1H 47M Late |
- |
| New Delhi NDLS | 06:30 AM / 08:16 AM 1H 46M Late | Destination 1H 46M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:05 PM on 30th of September, 2025 This historical train status is for reference only. | |||