12515 - Cbe Scl Sf Express Live Train Running Status
You are Viewing Historical Train Status of 12515 - Cbe Scl Sf Express for Date 15 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Coimbatore CBE | Source 10M Late | 10:00 PM / 10:10 PM 10M Late |
- |
| Tiruppur TUP | 10:40 PM / 10:52 PM 12M Late | 10:42 PM / 10:54 PM 12M Late |
- |
| Erode ED | 11:20 PM / 11:48 PM 28M Late | 11:25 PM / 11:53 PM 28M Late |
- |
| Salem SA | 12:17 AM / 01:04 AM 47M Late | 12:20 AM / 01:07 AM 47M Late |
- |
| Jolarpettai JTJ | 02:03 AM / 02:18 AM 15M Late | 02:05 AM / 02:20 AM 15M Late |
- |
| Katpadi KPD | 03:10 AM / 03:28 AM 18M Late | 03:25 AM / 03:43 AM 18M Late |
- |
| Arakkonam AJJ | 04:13 AM / 04:31 AM 18M Late | 04:15 AM / 04:33 AM 18M Late |
- |
| Perambur PER | 05:05 AM / 05:23 AM 18M Late | 05:10 AM / 05:28 AM 18M Late |
- |
| Ongole OGL | 10:18 AM / 11:06 AM 48M Late | 10:20 AM / 11:08 AM 48M Late |
- |
| Vijayawada BZA | 12:50 PM / 01:28 PM 38M Late | 01:00 PM / 01:38 PM 38M Late |
- |
| Rajamundry RJY | 03:28 PM / 03:57 PM 29M Late | 03:30 PM / 03:59 PM 29M Late |
- |
| Visakhapatnam VSKP | 07:05 PM / 07:11 PM 06M Late | 07:25 PM / 07:31 PM 06M Late |
- |
| Vizianagram VZM | 08:15 PM / 08:35 PM 20M Late | 08:20 PM / 08:40 PM 20M Late |
- |
| Srikakulam Road CHE | 09:08 PM / 09:20 PM 12M Late | 09:10 PM / 09:22 PM 12M Late |
- |
| Palasa PSA | 10:18 PM / 10:19 PM No Delay | 10:20 PM / 10:21 PM No Delay |
- |
| Brahmapur BAM | 11:15 PM / 11:19 PM 04M Late | 11:20 PM / 11:24 PM 04M Late |
- |
| Balugan BALU | 12:13 AM / 12:19 AM 06M Late | 12:15 AM / 12:21 AM 06M Late |
- |
| Khurda Road KUR | 01:15 AM / 01:56 AM 41M Late | 01:25 AM / 02:06 AM 41M Late |
- |
| Bhubaneswar BBS | 01:50 AM / 02:36 AM 46M Late | 01:55 AM / 02:41 AM 46M Late |
- |
| Cuttack CTC | 02:25 AM / 03:11 AM 46M Late | 02:30 AM / 03:16 AM 46M Late |
- |
| Jajpur K Road JJKR | 03:18 AM / 04:32 AM 1H 14M Late | 03:20 AM / 04:34 AM 1H 14M Late |
- |
| Bhadrakh BHC | 04:18 AM / 05:16 AM 58M Late | 04:20 AM / 05:18 AM 58M Late |
- |
| Balasore BLS | 05:07 AM / No Record No Record | 05:09 AM / No Record No Record |
- |
| Kharagpur KGP | 06:40 AM / 08:20 AM 1H 40M Late | 06:48 AM / 08:28 AM 1H 40M Late |
- |
| Dankuni DKAE | 09:32 AM / 11:41 AM 2H 9M Late | 09:37 AM / 11:46 AM 2H 9M Late |
- |
| Bolpur S Niktn BHP | 11:38 AM / 01:42 PM 2H 4M Late | 11:43 AM / 01:47 PM 2H 4M Late |
- |
| Rampur Hat RPH | 12:49 PM / 02:48 PM 1H 59M Late | 12:51 PM / 02:50 PM 1H 59M Late |
- |
| New Farakka NFK | 02:53 PM / 04:31 PM 1H 38M Late | 02:55 PM / 04:33 PM 1H 38M Late |
- |
| Malda Town MLDT | 03:55 PM / 05:11 PM 1H 16M Late | 04:05 PM / 05:21 PM 1H 16M Late |
- |
| Kishanganj KNE | 06:08 PM / 08:26 PM 2H 18M Late | 06:10 PM / 08:28 PM 2H 18M Late |
- |
| New Jalpaiguri NJP | 07:35 PM / 09:56 PM 2H 21M Late | 07:45 PM / 10:06 PM 2H 21M Late |
- |
| Dhupguri DQG | 09:08 PM / 11:16 PM 2H 8M Late | 09:10 PM / 11:18 PM 2H 8M Late |
- |
| New Cooch Behar NCB | 10:08 PM / 11:59 PM 1H 51M Late | 10:13 PM / 12:04 AM 1H 51M Late |
- |
| New Alipurduar NOQ | 10:30 PM / 12:28 AM 1H 58M Late | 10:32 PM / 12:30 AM 1H 58M Late |
- |
| Kokrajhar KOJ | 11:35 PM / 01:57 AM 2H 22M Late | 11:37 PM / 01:59 AM 2H 22M Late |
- |
| New Bongaigaon NBQ | 12:20 AM / 02:44 AM 2H 24M Late | 12:30 AM / 02:54 AM 2H 24M Late |
- |
| Barpeta Road BPRD | 01:15 AM / 03:25 AM 2H 10M Late | 01:17 AM / 03:27 AM 2H 10M Late |
- |
| Rangiya RNY | 02:20 AM / 04:18 AM 1H 58M Late | 02:25 AM / 04:23 AM 1H 58M Late |
- |
| Kamakhya KYQ | 04:10 AM / 05:38 AM 1H 28M Late | 04:12 AM / 05:40 AM 1H 28M Late |
- |
| Guwahati GHY | 04:25 AM / 06:16 AM 1H 51M Late | 04:40 AM / 06:31 AM 1H 51M Late |
- |
| Hojai HJI | 06:50 AM / 08:56 AM 2H 6M Late | 06:52 AM / 08:58 AM 2H 6M Late |
- |
| Lumding LMG | 08:00 AM / 09:36 AM 1H 36M Late | 08:10 AM / 09:46 AM 1H 36M Late |
- |
| Maibang MBG | 09:35 AM / 11:41 AM 2H 6M Late | 09:37 AM / 11:43 AM 2H 6M Late |
- |
| New Haflong NHLG | 10:50 AM / 12:44 PM 1H 54M Late | 10:55 AM / 12:49 PM 1H 54M Late |
- |
| Badarpur BPB | 02:00 PM / 03:00 PM 1H Late | 02:15 PM / 03:15 PM 1H Late |
- |
| Silchar SCL | 04:15 PM / 04:36 PM 21M Late | Destination 21M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:36 PM on 18th of February, 2026 This historical train status is for reference only. | |||