12506 - North East Express Live Train Running Status
You are Viewing Historical Train Status of 12506 - North East Express for Date 10 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Anand Vihar Terminal ANVT | Source No Record | 07:40 AM / No Record No Record |
- |
Aligarh ALJN | 09:13 AM / 09:22 AM 09M Late | 09:15 AM / 09:24 AM 09M Late |
- |
Tundla TDL | 10:30 AM / 10:32 AM 02M Late | 10:32 AM / 10:34 AM 02M Late |
- |
Etawah ETW | 11:38 AM / 11:45 AM 07M Late | 11:40 AM / 11:47 AM 07M Late |
- |
Kanpur Central CNB | 01:25 PM / 01:31 PM 06M Late | 01:35 PM / 01:41 PM 06M Late |
- |
Fatehpur FTP | 02:30 PM / 02:55 PM 25M Late | 02:32 PM / 02:57 PM 25M Late |
- |
Prayagraj PRYJ | 04:05 PM / 04:25 PM 20M Late | 04:15 PM / 04:35 PM 20M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 06:35 PM / No Record No Record | 06:45 PM / No Record No Record |
- |
Buxar BXR | 07:50 PM / No Record No Record | 07:52 PM / No Record No Record |
- |
Ara ARA | 08:36 PM / 08:44 PM 08M Late | 08:38 PM / 08:46 PM 08M Late |
- |
Danapur DNR | 09:13 PM / 10:40 PM 1H 27M Late | 09:15 PM / 10:42 PM 1H 27M Late |
- |
Patliputra PPTA | 09:45 PM / 11:17 PM 1H 32M Late | 09:55 PM / 11:27 PM 1H 32M Late |
- |
Barauni BJU | 12:20 AM / 01:58 AM 1H 38M Late | 12:30 AM / 02:08 AM 1H 38M Late |
- |
Begusarai BGS | 12:46 AM / 02:29 AM 1H 43M Late | 12:48 AM / 02:31 AM 1H 43M Late |
- |
Khagaria KGG | 01:41 AM / 03:07 AM 1H 26M Late | 01:43 AM / 03:09 AM 1H 26M Late |
- |
Mansi MNE | 01:54 AM / 03:19 AM 1H 25M Late | 01:56 AM / 03:21 AM 1H 25M Late |
- |
Naugachia NNA | 02:42 AM / 04:08 AM 1H 26M Late | 02:44 AM / 04:10 AM 1H 26M Late |
- |
Katihar KIR | 04:30 AM / 05:02 AM 32M Late | 04:40 AM / 05:12 AM 32M Late |
- |
Salmari SRI | 05:03 AM / 05:40 AM 37M Late | 05:05 AM / 05:42 AM 37M Late |
- |
Barsoi BOE | 05:15 AM / 05:57 AM 42M Late | 05:17 AM / 05:59 AM 42M Late |
- |
Kishanganj KNE | 06:08 AM / 06:59 AM 51M Late | 06:10 AM / 07:01 AM 51M Late |
- |
New Jalpaiguri NJP | 07:40 AM / 08:15 AM 35M Late | 07:50 AM / 08:25 AM 35M Late |
- |
Jalpaiguri Road JPE | 08:20 AM / 09:07 AM 47M Late | 08:22 AM / 09:09 AM 47M Late |
- |
New Cooch Behar NCB | 10:13 AM / 10:36 AM 23M Late | 10:15 AM / 10:38 AM 23M Late |
- |
New Alipurduar NOQ | 10:33 AM / 10:59 AM 26M Late | 10:35 AM / 11:01 AM 26M Late |
- |
Gossaigaon Hat GOGH | 11:02 AM / 11:34 AM 32M Late | 11:04 AM / 11:36 AM 32M Late |
- |
Kokrajhar KOJ | 11:30 AM / 12:03 PM 33M Late | 11:32 AM / 12:05 PM 33M Late |
- |
New Bongaigaon NBQ | 12:25 PM / 12:52 PM 27M Late | 12:30 PM / 12:57 PM 27M Late |
- |
Barpeta Road BPRD | 01:13 PM / 02:06 PM 53M Late | 01:15 PM / 02:08 PM 53M Late |
- |
Rangiya RNY | 02:10 PM / 03:02 PM 52M Late | 02:15 PM / 03:07 PM 52M Late |
- |
Kamakhya KYQ | 04:15 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:11 PM on 12th of October, 2025 This historical train status is for reference only. |