12505 - Northeast Express Live Train Running Status
You are Viewing Historical Train Status of 12505 - Northeast Express for Date 15 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kamakhya KYQ | Source No Record | 12:40 PM / No Record No Record |
- |
| Rangiya RNY | 01:20 PM / 01:32 PM 12M Late | 01:25 PM / 01:37 PM 12M Late |
- |
| Barpeta Road BPRD | 02:20 PM / 02:30 PM 10M Late | 02:22 PM / 02:32 PM 10M Late |
- |
| New Bongaigaon NBQ | 03:20 PM / 03:34 PM 14M Late | 03:25 PM / 03:39 PM 14M Late |
- |
| Kokrajhar KOJ | 03:53 PM / 04:24 PM 31M Late | 03:55 PM / 04:26 PM 31M Late |
- |
| Gossaigaon Hat GOGH | 04:24 PM / 04:57 PM 33M Late | 04:26 PM / 04:59 PM 33M Late |
- |
| New Alipurduar NOQ | 04:43 PM / 05:33 PM 50M Late | 04:45 PM / 05:35 PM 50M Late |
- |
| New Cooch Behar NCB | 05:08 PM / 05:52 PM 44M Late | 05:10 PM / 05:54 PM 44M Late |
- |
| Jalpaiguri Road JPE | 07:05 PM / 07:24 PM 19M Late | 07:07 PM / 07:26 PM 19M Late |
- |
| New Jalpaiguri NJP | 08:05 PM / 08:06 PM No Delay | 08:15 PM / 08:16 PM No Delay |
- |
| Kishanganj KNE | 09:20 PM / 09:23 PM 03M Late | 09:22 PM / 09:25 PM 03M Late |
- |
| Barsoi BOE | 10:15 PM / 10:26 PM 11M Late | 10:17 PM / 10:28 PM 11M Late |
- |
| Salmari SRI | 10:48 PM / No Record No Record | 10:50 PM / No Record No Record |
- |
| Katihar KIR | 11:35 PM / No Record No Record | 11:45 PM / No Record No Record |
- |
| Naugachia NNA | 12:38 AM / No Record No Record | 12:40 AM / No Record No Record |
- |
| Mansi MNE | 01:25 AM / 01:31 AM 06M Late | 01:27 AM / 01:33 AM 06M Late |
- |
| Khagaria KGG | 01:37 AM / 01:46 AM 09M Late | 01:39 AM / 01:48 AM 09M Late |
- |
| Begusarai BGS | 02:08 AM / 02:28 AM 20M Late | 02:10 AM / 02:30 AM 20M Late |
- |
| Barauni BJU | 02:40 AM / 03:06 AM 26M Late | 02:50 AM / 03:16 AM 26M Late |
- |
| Patliputra PPTA | 05:35 AM / 06:24 AM 49M Late | 05:45 AM / 06:34 AM 49M Late |
- |
| Danapur DNR | 05:56 AM / 06:47 AM 51M Late | 05:58 AM / 06:49 AM 51M Late |
- |
| Ara ARA | 06:46 AM / 07:39 AM 53M Late | 06:48 AM / 07:41 AM 53M Late |
- |
| Buxar BXR | 07:28 AM / 08:35 AM 1H 7M Late | 07:30 AM / 08:37 AM 1H 7M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 09:45 AM / 09:52 AM 07M Late | 09:55 AM / 10:02 AM 07M Late |
- |
| Prayagraj PRYJ | 12:25 PM / No Record No Record | 12:30 PM / No Record No Record |
- |
| Fatehpur FTP | 01:38 PM / 01:52 PM 14M Late | 01:40 PM / 01:54 PM 14M Late |
- |
| Kanpur Central CNB | 03:00 PM / 03:25 PM 25M Late | 03:05 PM / 03:30 PM 25M Late |
- |
| Etawah ETW | 04:35 PM / 05:49 PM 1H 14M Late | 04:37 PM / 05:51 PM 1H 14M Late |
- |
| Tundla TDL | 06:00 PM / 06:52 PM 52M Late | 06:02 PM / 06:54 PM 52M Late |
- |
| Aligarh ALJN | 06:55 PM / 07:45 PM 50M Late | 06:57 PM / 07:47 PM 50M Late |
- |
| Ghaziabad GZB | 09:13 PM / 09:17 PM 04M Late | 09:15 PM / 09:19 PM 04M Late |
- |
| Anand Vihar Terminal ANVT | 09:50 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:25 AM on 17th of October, 2025 This historical train status is for reference only. | |||