12504 - Humsafar Express Live Train Running Status
You are Viewing Historical Train Status of 12504 - Humsafar Express for Date 12 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Agartala AGTL | Source 03M Late | 05:30 AM / 05:33 AM 03M Late |
- |
Ambasa ABSA | 06:38 AM / 06:50 AM 12M Late | 06:40 AM / 06:52 AM 12M Late |
- |
Dharmanagar DMR | 08:09 AM / 08:10 AM No Delay | 08:11 AM / 08:12 AM No Delay |
- |
New Karimganj NKMG | 09:25 AM / No Record No Record | 09:27 AM / No Record No Record |
- |
Badarpur BPB | 09:50 AM / 10:10 AM 20M Late | 10:00 AM / 10:20 AM 20M Late |
- |
New Haflong NHLG | 12:10 PM / 12:41 PM 31M Late | 12:15 PM / 12:46 PM 31M Late |
- |
Guwahati GHY | 06:30 PM / 06:35 PM 05M Late | 06:40 PM / 06:45 PM 05M Late |
- |
Kamakhya KYQ | 07:00 PM / 07:01 PM No Delay | 07:02 PM / 07:03 PM No Delay |
- |
New Bongaigaon NBQ | 10:00 PM / 10:01 PM No Delay | 10:05 PM / 10:06 PM No Delay |
- |
New Jalpaiguri NJP | 02:20 AM / 02:35 AM 15M Late | 02:30 AM / 02:45 AM 15M Late |
- |
Kishanganj KNE | 03:35 AM / 03:48 AM 13M Late | 03:37 AM / 03:50 AM 13M Late |
- |
Malda Town MLDT | 06:40 AM / 06:57 AM 17M Late | 06:50 AM / 07:07 AM 17M Late |
- |
Rampur Hat RPH | 08:37 AM / 09:08 AM 31M Late | 08:39 AM / 09:10 AM 31M Late |
- |
Dankuni DKAE | 11:25 AM / 11:57 AM 32M Late | 11:30 AM / 12:02 PM 32M Late |
- |
Andul ADL | 12:45 PM / No Record No Record | 12:47 PM / No Record No Record |
- |
Kharagpur KGP | 02:07 PM / 03:08 PM 1H 1M Late | 02:15 PM / 03:16 PM 1H 1M Late |
- |
Bhadrakh BHC | 04:45 PM / 06:12 PM 1H 27M Late | 04:47 PM / 06:14 PM 1H 27M Late |
- |
Cuttack CTC | 06:23 PM / 08:16 PM 1H 53M Late | 06:25 PM / 08:18 PM 1H 53M Late |
- |
Bhubaneswar BBS | 06:50 PM / 09:02 PM 2H 12M Late | 06:55 PM / 09:07 PM 2H 12M Late |
- |
Khurda Road KUR | 07:05 PM / 09:30 PM 2H 25M Late | 07:20 PM / 09:45 PM 2H 25M Late |
- |
Brahmapur BAM | 09:03 PM / 11:23 PM 2H 20M Late | 09:05 PM / 11:25 PM 2H 20M Late |
- |
Palasa PSA | 10:43 PM / 01:33 AM 2H 50M Late | 10:45 PM / 01:35 AM 2H 50M Late |
- |
Srikakulam Road CHE | 11:43 PM / 02:47 AM 3H 4M Late | 11:45 PM / 02:49 AM 3H 4M Late |
- |
Vizianagram VZM | 12:33 AM / 03:49 AM 3H 16M Late | 12:35 AM / 03:51 AM 3H 16M Late |
- |
Visakhapatnam VSKP | 01:30 AM / 05:14 AM 3H 44M Late | 01:50 AM / 05:34 AM 3H 44M Late |
- |
Duvvada DVD | 02:35 AM / 06:27 AM 3H 52M Late | 02:37 AM / 06:29 AM 3H 52M Late |
- |
Vijayawada BZA | 07:00 AM / 12:27 PM 5H 27M Late | 07:10 AM / 12:37 PM 5H 27M Late |
- |
Perambur PER | 01:45 PM / 11:26 PM 9H 41M Late | 01:50 PM / 11:31 PM 9H 41M Late |
- |
Katpadi KPD | 03:50 PM / 01:19 AM 9H 29M Late | 04:10 PM / 01:39 AM 9H 29M Late |
- |
Whitefield WFD | 07:15 PM / 04:33 AM 9H 18M Late | 07:16 PM / 04:34 AM 9H 18M Late |
- |
Smvt Bengaluru SMVB | 08:10 PM / 04:56 AM 8H 46M Late | Destination 8H 46M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:08 AM on 15th of August, 2025 This historical train status is for reference only. |