12504 - Humsafar Express Live Train Running Status
You are Viewing Historical Train Status of 12504 - Humsafar Express for Date 30 September, 2023.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Agartala AGTL | Source No Record | 05:30 AM / No Record No Record |
- |
Ambassa ABSA | 06:38 AM / No Record No Record | 06:40 AM / No Record No Record |
- |
Dharmanagar DMR | 08:09 AM / No Record No Record | 08:11 AM / No Record No Record |
- |
New Karimganj NKMG | 09:25 AM / No Record No Record | 09:27 AM / No Record No Record |
- |
Badarpur BPB | 09:50 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
New Haflong NHLG | 12:10 PM / No Record No Record | 12:15 PM / No Record No Record |
- |
Guwahati GHY | 06:30 PM / No Record No Record | 06:40 PM / No Record No Record |
- |
Kamakhya KYQ | 07:00 PM / No Record No Record | 07:02 PM / No Record No Record |
- |
New Bongaigaon NBQ | 10:00 PM / No Record No Record | 10:05 PM / No Record No Record |
- |
New Jalpaiguri NJP | 02:20 AM / No Record No Record | 02:30 AM / No Record No Record |
- |
Kishanganj KNE | 03:35 AM / No Record No Record | 03:37 AM / No Record No Record |
- |
Malda Town MLDT | 06:40 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
Rampur Hat RPH | 08:37 AM / No Record No Record | 08:39 AM / No Record No Record |
- |
Dankuni DKAE | 11:25 AM / No Record No Record | 11:30 AM / No Record No Record |
- |
Andul ADL | 12:45 PM / No Record No Record | 12:47 PM / No Record No Record |
- |
Kharagpur KGP | 02:07 PM / No Record No Record | 02:15 PM / No Record No Record |
- |
Bhadrakh BHC | 04:45 PM / No Record No Record | 04:47 PM / No Record No Record |
- |
Cuttack CTC | 06:23 PM / No Record No Record | 06:25 PM / No Record No Record |
- |
Bhubaneswar BBS | 06:50 PM / No Record No Record | 06:55 PM / No Record No Record |
- |
Khurda Road KUR | 07:05 PM / No Record No Record | 07:20 PM / No Record No Record |
- |
Brahmapur BAM | 09:03 PM / No Record No Record | 09:05 PM / No Record No Record |
- |
Palasa PSA | 10:43 PM / No Record No Record | 10:45 PM / No Record No Record |
- |
Srikakulam Road CHE | 11:43 PM / No Record No Record | 11:45 PM / No Record No Record |
- |
Vizianagram VZM | 12:33 AM / No Record No Record | 12:35 AM / No Record No Record |
- |
Visakhapatnam VSKP | 01:30 AM / No Record No Record | 01:50 AM / No Record No Record |
- |
Duvvada DVD | 02:35 AM / No Record No Record | 02:37 AM / No Record No Record |
- |
Vijayawada BZA | 07:00 AM / No Record No Record | 07:10 AM / No Record No Record |
- |
Perambur PER | 01:45 PM / No Record No Record | 01:50 PM / No Record No Record |
- |
Katpadi KPD | 03:50 PM / No Record No Record | 04:10 PM / No Record No Record |
- |
Whitefield WFD | 07:15 PM / No Record No Record | 07:16 PM / No Record No Record |
- |
Smvt Bengaluru SMVB | 08:10 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |