12466 - Ranthambore Express Live Train Running Status
You are Viewing Historical Train Status of 12466 - Ranthambore Express for Date 13 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bhagat Ki Kothi BGKT | Source 04M Late | 04:40 AM / 04:44 AM 04M Late |
- |
| Jodhpur JU | 04:50 AM / 04:56 AM 06M Late | 05:00 AM / 05:06 AM 06M Late |
- |
| Raika Bagh RKB | 05:06 AM / 05:08 AM 02M Late | 05:08 AM / 05:10 AM 02M Late |
- |
| Gotan GOTN | 05:58 AM / 06:03 AM 05M Late | 06:00 AM / 06:05 AM 05M Late |
- |
| Merta Road MTD | 06:18 AM / 06:21 AM 03M Late | 06:20 AM / 06:23 AM 03M Late |
- |
| Ren REN | 06:35 AM / 06:39 AM 04M Late | 06:37 AM / 06:41 AM 04M Late |
- |
| Degana DNA | 07:11 AM / 07:17 AM 06M Late | 07:13 AM / 07:19 AM 06M Late |
- |
| Makrana MKN | 07:40 AM / 07:50 AM 10M Late | 07:42 AM / 07:52 AM 10M Late |
- |
| Kuchaman City KMNC | 07:58 AM / 08:07 AM 09M Late | 08:00 AM / 08:09 AM 09M Late |
- |
| Nawa City NAC | 08:14 AM / 08:24 AM 10M Late | 08:16 AM / 08:26 AM 10M Late |
- |
| Sambhar Lake SBR | 08:43 AM / 08:47 AM 04M Late | 08:45 AM / 08:49 AM 04M Late |
- |
| Phulera FL | 08:59 AM / 09:03 AM 04M Late | 09:01 AM / 09:05 AM 04M Late |
- |
| Jaipur JP | 09:48 AM / 10:02 AM 14M Late | 09:58 AM / 10:12 AM 14M Late |
- |
| Durgapura DPA | 10:12 AM / 10:28 AM 16M Late | 10:15 AM / 10:31 AM 16M Late |
- |
| Banasthali Niwai BNLW | 10:55 AM / 11:22 AM 27M Late | 10:57 AM / 11:24 AM 27M Late |
- |
| Isarda ISA | 11:16 AM / 11:42 AM 26M Late | 11:18 AM / 11:44 AM 26M Late |
- |
| Chauth Ka Barwara CKB | 11:32 AM / 11:58 AM 26M Late | 11:34 AM / 12:00 PM 26M Late |
- |
| Sawai Madhopur SWM | 12:30 PM / 12:52 PM 22M Late | 12:45 PM / 01:07 PM 22M Late |
- |
| Indargarh IDG | 01:08 PM / 01:42 PM 34M Late | 01:10 PM / 01:44 PM 34M Late |
- |
| Lakheri LKE | 01:18 PM / 01:53 PM 35M Late | 01:20 PM / 01:55 PM 35M Late |
- |
| Kapren KPZ | 01:39 PM / 02:12 PM 33M Late | 01:40 PM / 02:13 PM 33M Late |
- |
| Kota KOTA | 02:10 PM / 02:51 PM 41M Late | 02:20 PM / 03:01 PM 41M Late |
- |
| New Kota NKOT | 02:30 PM / 03:19 PM 49M Late | 02:32 PM / 03:21 PM 49M Late |
- |
| Dara DARA | 02:56 PM / 03:53 PM 57M Late | 02:58 PM / 03:55 PM 57M Late |
- |
| Ramganj Mandi RMA | 03:16 PM / 04:27 PM 1H 11M Late | 03:18 PM / 04:29 PM 1H 11M Late |
- |
| Bhawani Mandi BWM | 03:38 PM / 04:49 PM 1H 11M Late | 03:40 PM / 04:51 PM 1H 11M Late |
- |
| Garot GOH | 03:55 PM / 05:07 PM 1H 12M Late | 03:57 PM / 05:09 PM 1H 12M Late |
- |
| Shamgarh SGZ | 04:08 PM / 05:19 PM 1H 11M Late | 04:10 PM / 05:21 PM 1H 11M Late |
- |
| Suwasra SVA | 04:20 PM / 05:32 PM 1H 12M Late | 04:22 PM / 05:34 PM 1H 12M Late |
- |
| Chau Mahla CMU | 04:33 PM / 05:45 PM 1H 12M Late | 04:35 PM / 05:47 PM 1H 12M Late |
- |
| Vikramgarh Alot VMA | 04:58 PM / 06:01 PM 1H 3M Late | 05:00 PM / 06:03 PM 1H 3M Late |
- |
| Mahidpur Road MEP | 05:18 PM / 06:22 PM 1H 4M Late | 05:20 PM / 06:24 PM 1H 4M Late |
- |
| Nagda NAD | 06:05 PM / 06:38 PM 33M Late | 06:20 PM / 06:53 PM 33M Late |
- |
| Ujjain UJN | 07:10 PM / 08:04 PM 54M Late | 07:15 PM / 08:09 PM 54M Late |
- |
| Dewas DWX | 07:56 PM / 08:52 PM 56M Late | 07:58 PM / 08:54 PM 56M Late |
- |
| Indore INDB | 09:05 PM / 09:30 PM 25M Late | Destination 25M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:25 PM on 13th of October, 2025 This historical train status is for reference only. | |||