12465 - Ranthambhore Express Live Train Running Status
You are Viewing Historical Train Status of 12465 - Ranthambhore Express for Date 21 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Indore INDB | Source No Delay | 06:00 AM / 06:01 AM No Delay |
- |
| Dewas DWX | 06:26 AM / 06:37 AM 11M Late | 06:28 AM / 06:39 AM 11M Late |
- |
| Ujjain UJN | 07:25 AM / 07:41 AM 16M Late | 07:30 AM / 07:46 AM 16M Late |
- |
| Nagda NAD | 08:45 AM / 08:49 AM 04M Late | 09:00 AM / 09:04 AM 04M Late |
- |
| Mahidpur Road MEP | 09:13 AM / 09:21 AM 08M Late | 09:15 AM / 09:23 AM 08M Late |
- |
| Vikramgarh Alot VMA | 09:30 AM / 09:38 AM 08M Late | 09:32 AM / 09:40 AM 08M Late |
- |
| Chau Mahla CMU | 09:48 AM / 09:59 AM 11M Late | 09:50 AM / 10:01 AM 11M Late |
- |
| Suwasra SVA | 10:03 AM / 10:14 AM 11M Late | 10:05 AM / 10:16 AM 11M Late |
- |
| Shamgarh SGZ | 10:15 AM / 10:26 AM 11M Late | 10:17 AM / 10:28 AM 11M Late |
- |
| Garot GOH | 10:26 AM / 10:37 AM 11M Late | 10:28 AM / 10:39 AM 11M Late |
- |
| Bhawani Mandi BWM | 10:43 AM / 10:53 AM 10M Late | 10:45 AM / 10:55 AM 10M Late |
- |
| Ramganj Mandi RMA | 11:03 AM / 11:12 AM 09M Late | 11:05 AM / 11:14 AM 09M Late |
- |
| Dara DARA | 11:24 AM / 11:44 AM 20M Late | 11:25 AM / 11:45 AM 20M Late |
- |
| New Kota NKOT | 11:53 AM / No Record No Record | 11:55 AM / No Record No Record |
- |
| Kota KOTA | 12:10 PM / 12:24 PM 14M Late | 12:20 PM / 12:34 PM 14M Late |
- |
| Kapren KPZ | 12:44 PM / 01:00 PM 16M Late | 12:45 PM / 01:01 PM 16M Late |
- |
| Lakheri LKE | 01:03 PM / 01:21 PM 18M Late | 01:05 PM / 01:23 PM 18M Late |
- |
| Indargarh IDG | 01:18 PM / 01:36 PM 18M Late | 01:20 PM / 01:38 PM 18M Late |
- |
| Sawai Madhopur SWM | 02:10 PM / 02:17 PM 07M Late | 02:25 PM / 02:32 PM 07M Late |
- |
| Chauth Ka Barwara CKB | 02:45 PM / 02:55 PM 10M Late | 02:47 PM / 02:57 PM 10M Late |
- |
| Isarda ISA | 03:01 PM / 03:24 PM 23M Late | 03:03 PM / 03:26 PM 23M Late |
- |
| Banasthali Niwai BNLW | 03:25 PM / 03:46 PM 21M Late | 03:27 PM / 03:48 PM 21M Late |
- |
| Durgapura DPA | 04:12 PM / 04:27 PM 15M Late | 04:15 PM / 04:30 PM 15M Late |
- |
| Jaipur JP | 04:40 PM / 04:43 PM 03M Late | 04:50 PM / 04:53 PM 03M Late |
- |
| Phulera FL | 05:39 PM / 05:40 PM No Delay | 05:41 PM / 05:42 PM No Delay |
- |
| Sambhar Lake SBR | 05:59 PM / No Record No Record | 06:01 PM / No Record No Record |
- |
| Nawa City NAC | 06:23 PM / 06:24 PM No Delay | 06:25 PM / 06:26 PM No Delay |
- |
| Kuchaman City KMNC | 06:39 PM / 06:40 PM No Delay | 06:41 PM / 06:42 PM No Delay |
- |
| Makrana MKN | 06:53 PM / 06:55 PM 02M Late | 06:56 PM / 06:58 PM 02M Late |
- |
| Degana DNA | 07:26 PM / 07:28 PM 02M Late | 07:29 PM / 07:31 PM 02M Late |
- |
| Ren REN | 07:50 PM / 07:54 PM 04M Late | 07:52 PM / 07:56 PM 04M Late |
- |
| Merta Road MTD | 08:08 PM / 08:13 PM 05M Late | 08:11 PM / 08:16 PM 05M Late |
- |
| Gotan GOTN | 08:28 PM / 08:32 PM 04M Late | 08:30 PM / 08:34 PM 04M Late |
- |
| Raika Bagh RKB | 09:20 PM / 09:25 PM 05M Late | 09:22 PM / 09:27 PM 05M Late |
- |
| Jodhpur JU | 09:40 PM / 09:47 PM 07M Late | 09:50 PM / 09:57 PM 07M Late |
- |
| Bhagat Ki Kothi BGKT | 10:20 PM / 10:35 PM 15M Late | Destination 15M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:34 PM on 21st of September, 2025 This historical train status is for reference only. | |||