12465 - Ranthambhore Express Live Train Running Status
You are Viewing Historical Train Status of 12465 - Ranthambhore Express for Date 21 June, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Indore INDB | Source No Delay | 06:00 AM / 06:01 AM No Delay |
- |
| Dewas DWX | 06:26 AM / 06:33 AM 07M Late | 06:28 AM / 06:35 AM 07M Late |
- |
| Ujjain UJN | 07:25 AM / 07:26 AM No Delay | 07:30 AM / 07:31 AM No Delay |
- |
| Nagda NAD | 08:45 AM / 08:50 AM 05M Late | 09:00 AM / 09:05 AM 05M Late |
- |
| Mahidpur Road MEP | 09:13 AM / 09:24 AM 11M Late | 09:15 AM / 09:26 AM 11M Late |
- |
| Vikramgarh Alot VMA | 09:30 AM / 09:41 AM 11M Late | 09:32 AM / 09:43 AM 11M Late |
- |
| Chau Mahla CMU | 09:48 AM / 10:09 AM 21M Late | 09:50 AM / 10:11 AM 21M Late |
- |
| Suwasra SVA | 10:03 AM / 10:24 AM 21M Late | 10:05 AM / 10:26 AM 21M Late |
- |
| Shamgarh SGZ | 10:15 AM / 10:37 AM 22M Late | 10:17 AM / 10:39 AM 22M Late |
- |
| Garot GOH | 10:26 AM / 10:48 AM 22M Late | 10:28 AM / 10:50 AM 22M Late |
- |
| Bhawani Mandi BWM | 10:43 AM / 11:06 AM 23M Late | 10:45 AM / 11:08 AM 23M Late |
- |
| Ramganj Mandi RMA | 11:03 AM / 11:25 AM 22M Late | 11:05 AM / 11:27 AM 22M Late |
- |
| Dara DARA | 11:24 AM / 11:45 AM 21M Late | 11:25 AM / 11:46 AM 21M Late |
- |
| New Kota NKOT | 11:53 AM / No Record No Record | 11:55 AM / No Record No Record |
- |
| Kota KOTA | 12:10 PM / 12:25 PM 15M Late | 12:20 PM / 12:35 PM 15M Late |
- |
| Kapren KPZ | 12:44 PM / 01:04 PM 20M Late | 12:45 PM / 01:05 PM 20M Late |
- |
| Lakheri LKE | 01:03 PM / 01:24 PM 21M Late | 01:05 PM / 01:26 PM 21M Late |
- |
| Indargarh IDG | 01:18 PM / 01:46 PM 28M Late | 01:20 PM / 01:48 PM 28M Late |
- |
| Sawai Madhopur SWM | 02:10 PM / 02:13 PM 03M Late | 02:25 PM / 02:28 PM 03M Late |
- |
| Chauth Ka Barwara CKB | 02:45 PM / 02:57 PM 12M Late | 02:47 PM / 02:59 PM 12M Late |
- |
| Isarda ISA | 03:01 PM / 03:21 PM 20M Late | 03:03 PM / 03:23 PM 20M Late |
- |
| Banasthali Niwai BNLW | 03:25 PM / 03:44 PM 19M Late | 03:27 PM / 03:46 PM 19M Late |
- |
| Durgapura DPA | 04:12 PM / 04:25 PM 13M Late | 04:15 PM / 04:28 PM 13M Late |
- |
| Jaipur JP | 04:40 PM / 04:42 PM 02M Late | 04:50 PM / 04:52 PM 02M Late |
- |
| Phulera FL | 05:39 PM / 05:47 PM 08M Late | 05:41 PM / 05:49 PM 08M Late |
- |
| Sambhar Lake SBR | 05:59 PM / 06:01 PM 02M Late | 06:01 PM / 06:03 PM 02M Late |
- |
| Nawa City NAC | 06:23 PM / 06:25 PM 02M Late | 06:25 PM / 06:27 PM 02M Late |
- |
| Kuchaman City KMNC | 06:39 PM / 06:41 PM 02M Late | 06:41 PM / 06:43 PM 02M Late |
- |
| Makrana MKN | 06:53 PM / 06:54 PM No Delay | 06:56 PM / 06:57 PM No Delay |
- |
| Degana DNA | 07:26 PM / No Record No Record | 07:29 PM / No Record No Record |
- |
| Ren REN | 07:50 PM / 07:51 PM No Delay | 07:52 PM / 07:53 PM No Delay |
- |
| Merta Road MTD | 08:08 PM / 08:09 PM No Delay | 08:11 PM / 08:12 PM No Delay |
- |
| Gotan GOTN | 08:28 PM / No Record No Record | 08:30 PM / No Record No Record |
- |
| Raika Bagh RKB | 09:20 PM / 09:27 PM 07M Late | 09:22 PM / 09:29 PM 07M Late |
- |
| Jodhpur JU | 09:40 PM / 09:42 PM 02M Late | 09:50 PM / 09:52 PM 02M Late |
- |
| Bhagat Ki Kothi BGKT | 10:20 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:25 AM on 22nd of June, 2025 This historical train status is for reference only. | |||