12392 - Shramjivi Express Live Train Running Status
You are Viewing Historical Train Status of 12392 - Shramjivi Express for Date 28 May, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
New Delhi NDLS | Source No Record | 01:10 PM / No Record No Record |
- |
Ghaziabad GZB | 01:51 PM / 01:53 PM 02M Late | 01:53 PM / 01:55 PM 02M Late |
- |
Moradabad MB | 04:02 PM / No Record No Record | 04:10 PM / No Record No Record |
- |
Bareilly(nr) BE | 05:38 PM / 05:40 PM 02M Late | 05:40 PM / 05:42 PM 02M Late |
- |
Shahjehanpur SPN | 06:45 PM / 07:04 PM 19M Late | 06:47 PM / 07:06 PM 19M Late |
- |
Lucknow LKO | 09:20 PM / 09:35 PM 15M Late | 09:30 PM / 09:45 PM 15M Late |
- |
Nihalgarh NHH | 10:46 PM / 10:50 PM 04M Late | 10:48 PM / 10:52 PM 04M Late |
- |
Musafir Khana MFKA | 11:04 PM / 11:10 PM 06M Late | 11:05 PM / 11:11 PM 06M Late |
- |
Sultanpur SLN | 11:33 PM / 11:39 PM 06M Late | 11:35 PM / 11:41 PM 06M Late |
- |
Jaunpur City JOP | 12:36 AM / 12:52 AM 16M Late | 12:38 AM / 12:54 AM 16M Late |
- |
Varanasi BSB | 02:35 AM / No Record No Record | 02:45 AM / No Record No Record |
- |
Ptdeen Dayal Upadhyaya DDU | 03:33 AM / No Record No Record | 03:43 AM / No Record No Record |
- |
Dildarnagar DLN | 04:25 AM / 04:36 AM 11M Late | 04:27 AM / 04:38 AM 11M Late |
- |
Gahmar GMR | 04:36 AM / 04:51 AM 15M Late | 04:38 AM / 04:53 AM 15M Late |
- |
Buxar BXR | 05:07 AM / 05:09 AM 02M Late | 05:09 AM / 05:11 AM 02M Late |
- |
Dumraon DURE | 05:21 AM / 05:27 AM 06M Late | 05:23 AM / 05:29 AM 06M Late |
- |
Bihiya BEA | 05:42 AM / 05:49 AM 07M Late | 05:44 AM / 05:51 AM 07M Late |
- |
Ara ARA | 06:03 AM / 06:17 AM 14M Late | 06:08 AM / 06:22 AM 14M Late |
- |
Bihta BTA | 06:21 AM / 06:40 AM 19M Late | 06:23 AM / 06:42 AM 19M Late |
- |
Danapur DNR | 06:40 AM / 07:03 AM 23M Late | 06:42 AM / 07:05 AM 23M Late |
- |
Phulwari Sharif PWS | 06:47 AM / 07:22 AM 35M Late | 06:49 AM / 07:24 AM 35M Late |
- |
Patna PNBE | 07:05 AM / 07:34 AM 29M Late | 07:15 AM / 07:44 AM 29M Late |
- |
Rajendra Nagar RJPB | 07:23 AM / 08:05 AM 42M Late | 07:25 AM / 08:07 AM 42M Late |
- |
Patna Saheb PNC | 07:35 AM / 08:19 AM 44M Late | 07:40 AM / 08:24 AM 44M Late |
- |
Fatuha FUT | 07:48 AM / 08:36 AM 48M Late | 07:50 AM / 08:38 AM 48M Late |
- |
Khusropur KOO | 07:58 AM / 08:48 AM 50M Late | 08:00 AM / 08:50 AM 50M Late |
- |
Bakhtiyarpur BKP | 08:18 AM / 09:30 AM 1H 12M Late | 08:20 AM / 09:32 AM 1H 12M Late |
- |
Harnaut HRT | 08:30 AM / 09:50 AM 1H 20M Late | 08:32 AM / 09:52 AM 1H 20M Late |
- |
Wena WENA | 08:43 AM / 09:59 AM 1H 16M Late | 08:45 AM / 10:01 AM 1H 16M Late |
- |
Bihar Sharif BEHS | 09:06 AM / 10:14 AM 1H 8M Late | 09:10 AM / 10:18 AM 1H 8M Late |
- |
Pawapuri Road POE | 09:15 AM / No Record No Record | 09:17 AM / No Record No Record |
- |
Nalanda NLD | 09:24 AM / 10:35 AM 1H 11M Late | 09:26 AM / 10:37 AM 1H 11M Late |
- |
Rajgir RGD | 10:25 AM / 10:51 AM 26M Late | Destination 26M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:47 PM on 30th of May, 2024 This historical train status is for reference only. |