12391 - Shramjeevi Express Live Train Running Status
You are Viewing Historical Train Status of 12391 - Shramjeevi Express for Date 06 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Rajgir RGD | Source No Delay | 08:05 AM / 08:06 AM No Delay |
- |
| Silao SILO | 08:10 AM / 08:16 AM 06M Late | 08:12 AM / 08:18 AM 06M Late |
- |
| Nalanda NLD | 08:17 AM / 08:25 AM 08M Late | 08:19 AM / 08:27 AM 08M Late |
- |
| Pawapuri Road POE | 08:25 AM / 08:35 AM 10M Late | 08:27 AM / 08:37 AM 10M Late |
- |
| Bihar Sharif BEHS | 08:35 AM / 08:44 AM 09M Late | 08:39 AM / 08:48 AM 09M Late |
- |
| Wena WENA | 08:47 AM / 09:01 AM 14M Late | 08:49 AM / 09:03 AM 14M Late |
- |
| Harnaut HRT | 08:56 AM / 09:14 AM 18M Late | 08:58 AM / 09:16 AM 18M Late |
- |
| Bakhtiyarpur BKP | 09:10 AM / 09:56 AM 46M Late | 09:12 AM / 09:58 AM 46M Late |
- |
| Khusropur KOO | 09:23 AM / 10:24 AM 1H 1M Late | 09:25 AM / 10:26 AM 1H 1M Late |
- |
| Fatuha FUT | 09:33 AM / 10:37 AM 1H 4M Late | 09:35 AM / 10:39 AM 1H 4M Late |
- |
| Patna Saheb PNC | 09:47 AM / 10:51 AM 1H 4M Late | 09:52 AM / 10:56 AM 1H 4M Late |
- |
| Rajendra Nagar RJPB | 10:01 AM / 11:14 AM 1H 13M Late | 10:03 AM / 11:16 AM 1H 13M Late |
- |
| Patna PNBE | 10:20 AM / 11:25 AM 1H 5M Late | 10:30 AM / 11:35 AM 1H 5M Late |
- |
| Phulwari Sharif PWS | 10:40 AM / 11:52 AM 1H 12M Late | 10:42 AM / 11:54 AM 1H 12M Late |
- |
| Danapur DNR | 10:48 AM / 12:00 PM 1H 12M Late | 10:50 AM / 12:02 PM 1H 12M Late |
- |
| Bihta BTA | 11:03 AM / 12:20 PM 1H 17M Late | 11:05 AM / 12:22 PM 1H 17M Late |
- |
| Ara ARA | 11:23 AM / 12:40 PM 1H 17M Late | 11:28 AM / 12:45 PM 1H 17M Late |
- |
| Bihiya BEA | 11:40 AM / 01:00 PM 1H 20M Late | 11:42 AM / 01:02 PM 1H 20M Late |
- |
| Dumraon DURE | 12:00 PM / 01:21 PM 1H 21M Late | 12:02 PM / 01:23 PM 1H 21M Late |
- |
| Buxar BXR | 12:17 PM / 01:44 PM 1H 27M Late | 12:19 PM / 01:46 PM 1H 27M Late |
- |
| Gahmar GMR | 12:33 PM / 02:04 PM 1H 31M Late | 12:35 PM / 02:06 PM 1H 31M Late |
- |
| Dildarnagar DLN | 12:46 PM / 02:24 PM 1H 38M Late | 12:48 PM / 02:26 PM 1H 38M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 02:10 PM / 03:15 PM 1H 5M Late | 02:20 PM / 03:25 PM 1H 5M Late |
- |
| Varanasi BSB | 03:02 PM / 04:39 PM 1H 37M Late | 03:12 PM / 04:49 PM 1H 37M Late |
- |
| Jaunpur City JOP | 04:05 PM / 05:40 PM 1H 35M Late | 04:07 PM / 05:42 PM 1H 35M Late |
- |
| Sultanpur SLN | 05:08 PM / 06:46 PM 1H 38M Late | 05:10 PM / 06:48 PM 1H 38M Late |
- |
| Musafir Khana MFKA | 05:37 PM / 07:13 PM 1H 36M Late | 05:38 PM / 07:14 PM 1H 36M Late |
- |
| Nihalgarh NHH | 05:54 PM / 07:26 PM 1H 32M Late | 05:55 PM / 07:27 PM 1H 32M Late |
- |
| Lucknow LKO | 07:55 PM / 08:54 PM 59M Late | 08:05 PM / 09:04 PM 59M Late |
- |
| Shahjehanpur SPN | 10:42 PM / 11:55 PM 1H 13M Late | 10:44 PM / 11:57 PM 1H 13M Late |
- |
| Bareilly(nr) BE | 11:45 PM / 12:55 AM 1H 10M Late | 11:47 PM / 12:57 AM 1H 10M Late |
- |
| Moradabad MB | 01:27 AM / 02:34 AM 1H 7M Late | 01:37 AM / 02:44 AM 1H 7M Late |
- |
| Ghaziabad GZB | 03:52 AM / 05:17 AM 1H 25M Late | 03:54 AM / 05:19 AM 1H 25M Late |
- |
| New Delhi NDLS | 04:40 AM / 06:19 AM 1H 39M Late | Destination 1H 39M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:39 PM on 07th of October, 2025 This historical train status is for reference only. | |||