12391 - Shramjeevi Express Live Train Running Status
 You are Viewing Historical Train Status of 12391 - Shramjeevi Express for Date 09 September, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Rajgir RGD  | Source No Record  | 08:05 AM / No Record No Record  | 
- | 
| Silao SILO  | 08:10 AM / No Record No Record  | 08:12 AM / No Record No Record  | 
- | 
| Nalanda NLD  | 08:17 AM / 08:22 AM 05M Late  | 08:19 AM / 08:24 AM 05M Late  | 
- | 
| Pawapuri Road POE  | 08:25 AM / 08:31 AM 06M Late  | 08:27 AM / 08:33 AM 06M Late  | 
- | 
| Bihar Sharif BEHS  | 08:35 AM / 08:38 AM 03M Late  | 08:39 AM / 08:42 AM 03M Late  | 
- | 
| Wena WENA  | 08:47 AM / 08:53 AM 06M Late  | 08:49 AM / 08:55 AM 06M Late  | 
- | 
| Harnaut HRT  | 08:56 AM / 09:04 AM 08M Late  | 08:58 AM / 09:06 AM 08M Late  | 
- | 
| Bakhtiyarpur BKP  | 09:10 AM / 09:38 AM 28M Late  | 09:12 AM / 09:40 AM 28M Late  | 
- | 
| Khusropur KOO  | 09:23 AM / 09:56 AM 33M Late  | 09:25 AM / 09:58 AM 33M Late  | 
- | 
| Fatuha FUT  | 09:33 AM / 10:08 AM 35M Late  | 09:35 AM / 10:10 AM 35M Late  | 
- | 
| Patna Saheb PNC  | 09:47 AM / 10:21 AM 34M Late  | 09:52 AM / 10:26 AM 34M Late  | 
- | 
| Rajendra Nagar RJPB  | 10:01 AM / 10:41 AM 40M Late  | 10:03 AM / 10:43 AM 40M Late  | 
- | 
| Patna PNBE  | 10:20 AM / 10:50 AM 30M Late  | 10:30 AM / 11:00 AM 30M Late  | 
- | 
| Phulwari Sharif PWS  | 10:40 AM / 11:11 AM 31M Late  | 10:42 AM / 11:13 AM 31M Late  | 
- | 
| Danapur DNR  | 10:48 AM / 11:18 AM 30M Late  | 10:50 AM / 11:20 AM 30M Late  | 
- | 
| Bihta BTA  | 11:03 AM / 11:39 AM 36M Late  | 11:05 AM / 11:41 AM 36M Late  | 
- | 
| Ara ARA  | 11:23 AM / 12:00 PM 37M Late  | 11:28 AM / 12:05 PM 37M Late  | 
- | 
| Bihiya BEA  | 11:40 AM / 12:31 PM 51M Late  | 11:42 AM / 12:33 PM 51M Late  | 
- | 
| Dumraon DURE  | 12:00 PM / 12:51 PM 51M Late  | 12:02 PM / 12:53 PM 51M Late  | 
- | 
| Buxar BXR  | 12:17 PM / 01:07 PM 50M Late  | 12:19 PM / 01:09 PM 50M Late  | 
- | 
| Gahmar GMR  | 12:33 PM / 01:25 PM 52M Late  | 12:35 PM / 01:27 PM 52M Late  | 
- | 
| Dildarnagar DLN  | 12:46 PM / 01:45 PM 59M Late  | 12:48 PM / 01:47 PM 59M Late  | 
- | 
| Ptdeen Dayal Upadhyaya DDU  | 02:10 PM / 02:35 PM 25M Late  | 02:20 PM / 02:45 PM 25M Late  | 
- | 
| Varanasi BSB  | 03:02 PM / 03:26 PM 24M Late  | 03:12 PM / 03:36 PM 24M Late  | 
- | 
| Jaunpur City JOP  | 04:05 PM / 04:37 PM 32M Late  | 04:07 PM / 04:39 PM 32M Late  | 
- | 
| Sultanpur SLN  | 05:08 PM / 05:36 PM 28M Late  | 05:10 PM / 05:38 PM 28M Late  | 
- | 
| Musafir Khana MFKA  | 05:37 PM / 06:18 PM 41M Late  | 05:38 PM / 06:19 PM 41M Late  | 
- | 
| Nihalgarh NHH  | 05:54 PM / 06:38 PM 44M Late  | 05:55 PM / 06:39 PM 44M Late  | 
- | 
| Lucknow LKO  | 07:55 PM / 08:22 PM 27M Late  | 08:05 PM / 08:32 PM 27M Late  | 
- | 
| Shahjehanpur SPN  | 10:42 PM / 10:56 PM 14M Late  | 10:44 PM / 10:58 PM 14M Late  | 
- | 
| Bareilly(nr) BE  | 11:45 PM / 11:56 PM 11M Late  | 11:47 PM / 11:58 PM 11M Late  | 
- | 
| Moradabad MB  | 01:27 AM / 01:33 AM 06M Late  | 01:37 AM / 01:43 AM 06M Late  | 
- | 
| Ghaziabad GZB  | 03:52 AM / 03:53 AM No Delay  | 03:54 AM / 03:55 AM No Delay  | 
- | 
| New Delhi NDLS  | 04:40 AM / No Record No Record  | Destination No Record  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 11:14 AM on 10th of September, 2025 This historical train status is for reference only.  | |||