12391 - Shramjeevi Express Live Train Running Status
 You are Viewing Historical Train Status of 12391 - Shramjeevi Express for Date 02 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Rajgir RGD  | Source No Record  | 08:05 AM / No Record No Record  | 
- | 
| Silao SILO  | 08:10 AM / No Record No Record  | 08:12 AM / No Record No Record  | 
- | 
| Nalanda NLD  | 08:17 AM / 08:23 AM 06M Late  | 08:19 AM / 08:25 AM 06M Late  | 
- | 
| Pawapuri Road POE  | 08:25 AM / 08:34 AM 09M Late  | 08:27 AM / 08:36 AM 09M Late  | 
- | 
| Bihar Sharif BEHS  | 08:35 AM / 08:42 AM 07M Late  | 08:39 AM / 08:46 AM 07M Late  | 
- | 
| Wena WENA  | 08:47 AM / 09:00 AM 13M Late  | 08:49 AM / 09:02 AM 13M Late  | 
- | 
| Harnaut HRT  | 08:56 AM / 09:18 AM 22M Late  | 08:58 AM / 09:20 AM 22M Late  | 
- | 
| Bakhtiyarpur BKP  | 09:10 AM / 09:47 AM 37M Late  | 09:12 AM / 09:49 AM 37M Late  | 
- | 
| Khusropur KOO  | 09:23 AM / 10:14 AM 51M Late  | 09:25 AM / 10:16 AM 51M Late  | 
- | 
| Fatuha FUT  | 09:33 AM / 10:36 AM 1H 3M Late  | 09:35 AM / 10:38 AM 1H 3M Late  | 
- | 
| Patna Saheb PNC  | 09:47 AM / 10:51 AM 1H 4M Late  | 09:52 AM / 10:56 AM 1H 4M Late  | 
- | 
| Rajendra Nagar RJPB  | 10:01 AM / 11:04 AM 1H 3M Late  | 10:03 AM / 11:06 AM 1H 3M Late  | 
- | 
| Patna PNBE  | 10:20 AM / 11:21 AM 1H 1M Late  | 10:30 AM / 11:31 AM 1H 1M Late  | 
- | 
| Phulwari Sharif PWS  | 10:40 AM / 11:45 AM 1H 5M Late  | 10:42 AM / 11:47 AM 1H 5M Late  | 
- | 
| Danapur DNR  | 10:48 AM / 11:53 AM 1H 5M Late  | 10:50 AM / 11:55 AM 1H 5M Late  | 
- | 
| Bihta BTA  | 11:03 AM / 12:13 PM 1H 10M Late  | 11:05 AM / 12:15 PM 1H 10M Late  | 
- | 
| Ara ARA  | 11:23 AM / 12:32 PM 1H 9M Late  | 11:28 AM / 12:37 PM 1H 9M Late  | 
- | 
| Bihiya BEA  | 11:40 AM / 12:52 PM 1H 12M Late  | 11:42 AM / 12:54 PM 1H 12M Late  | 
- | 
| Dumraon DURE  | 12:00 PM / 01:14 PM 1H 14M Late  | 12:02 PM / 01:16 PM 1H 14M Late  | 
- | 
| Buxar BXR  | 12:17 PM / 01:29 PM 1H 12M Late  | 12:19 PM / 01:31 PM 1H 12M Late  | 
- | 
| Gahmar GMR  | 12:33 PM / 01:47 PM 1H 14M Late  | 12:35 PM / 01:49 PM 1H 14M Late  | 
- | 
| Dildarnagar DLN  | 12:46 PM / 02:03 PM 1H 17M Late  | 12:48 PM / 02:05 PM 1H 17M Late  | 
- | 
| Ptdeen Dayal Upadhyaya DDU  | 02:10 PM / 02:50 PM 40M Late  | 02:20 PM / 03:00 PM 40M Late  | 
- | 
| Varanasi BSB  | 03:02 PM / 05:05 PM 2H 3M Late  | 03:12 PM / 05:15 PM 2H 3M Late  | 
- | 
| Jaunpur City JOP  | 04:05 PM / 06:18 PM 2H 13M Late  | 04:07 PM / 06:20 PM 2H 13M Late  | 
- | 
| Sultanpur SLN  | 05:08 PM / 07:16 PM 2H 8M Late  | 05:10 PM / 07:18 PM 2H 8M Late  | 
- | 
| Musafir Khana MFKA  | 05:37 PM / 07:46 PM 2H 9M Late  | 05:38 PM / 07:47 PM 2H 9M Late  | 
- | 
| Nihalgarh NHH  | 05:54 PM / 08:06 PM 2H 12M Late  | 05:55 PM / 08:07 PM 2H 12M Late  | 
- | 
| Lucknow LKO  | 07:55 PM / 09:25 PM 1H 30M Late  | 08:05 PM / 09:35 PM 1H 30M Late  | 
- | 
| Shahjehanpur SPN  | 10:42 PM / 01:04 AM 2H 22M Late  | 10:44 PM / 01:06 AM 2H 22M Late  | 
- | 
| Bareilly(nr) BE  | 11:45 PM / 02:00 AM 2H 15M Late  | 11:47 PM / 02:02 AM 2H 15M Late  | 
- | 
| Moradabad MB  | 01:27 AM / 03:50 AM 2H 23M Late  | 01:37 AM / 04:00 AM 2H 23M Late  | 
- | 
| Ghaziabad GZB  | 03:52 AM / 07:53 AM 4H 1M Late  | 03:54 AM / 07:55 AM 4H 1M Late  | 
- | 
| New Delhi NDLS  | 04:40 AM / 09:05 AM 4H 25M Late  | Destination 4H 25M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 04:38 AM on 03rd of August, 2025 This historical train status is for reference only.  | |||