12391 - Shramjeevi Express Live Train Running Status
You are Viewing Historical Train Status of 12391 - Shramjeevi Express for Date 29 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Rajgir RGD | Source No Record | 08:05 AM / No Record No Record |
- |
Nalanda NLD | 08:13 AM / 08:17 AM 04M Late | 08:15 AM / 08:19 AM 04M Late |
- |
Pawapuri Road POE | 08:20 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
Bihar Sharif BEHS | 08:28 AM / 08:35 AM 07M Late | 08:32 AM / 08:39 AM 07M Late |
- |
Wena WENA | 08:44 AM / 08:55 AM 11M Late | 08:46 AM / 08:57 AM 11M Late |
- |
Harnaut HRT | 08:52 AM / 09:02 AM 10M Late | 08:54 AM / 09:04 AM 10M Late |
- |
Bakhtiyarpur BKP | 09:12 AM / 09:20 AM 08M Late | 09:14 AM / 09:22 AM 08M Late |
- |
Khusropur KOO | 09:23 AM / 09:36 AM 13M Late | 09:25 AM / 09:38 AM 13M Late |
- |
Fatuha FUT | 09:33 AM / 09:48 AM 15M Late | 09:35 AM / 09:50 AM 15M Late |
- |
Patna Saheb PNC | 09:47 AM / 10:01 AM 14M Late | 09:52 AM / 10:06 AM 14M Late |
- |
Rajendra Nagar RJPB | 10:03 AM / 10:13 AM 10M Late | 10:05 AM / 10:15 AM 10M Late |
- |
Patna PNBE | 10:20 AM / 10:23 AM 03M Late | 10:30 AM / 10:33 AM 03M Late |
- |
Phulwari Sharif PWS | 10:40 AM / 10:42 AM 02M Late | 10:42 AM / 10:44 AM 02M Late |
- |
Danapur DNR | 10:50 AM / No Record No Record | 10:52 AM / No Record No Record |
- |
Bihta BTA | 11:03 AM / 11:09 AM 06M Late | 11:05 AM / 11:11 AM 06M Late |
- |
Ara ARA | 11:24 AM / 11:35 AM 11M Late | 11:29 AM / 11:40 AM 11M Late |
- |
Bihiya BEA | 11:41 AM / 11:54 AM 13M Late | 11:43 AM / 11:56 AM 13M Late |
- |
Dumraon DURE | 12:01 PM / 01:32 PM 1H 31M Late | 12:03 PM / 01:34 PM 1H 31M Late |
- |
Buxar BXR | 12:22 PM / 01:52 PM 1H 30M Late | 12:24 PM / 01:54 PM 1H 30M Late |
- |
Gahmar GMR | 12:36 PM / 02:10 PM 1H 34M Late | 12:38 PM / 02:12 PM 1H 34M Late |
- |
Dildarnagar DLN | 12:51 PM / 02:25 PM 1H 34M Late | 12:53 PM / 02:27 PM 1H 34M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 02:15 PM / 04:09 PM 1H 54M Late | 02:25 PM / 04:19 PM 1H 54M Late |
- |
Varanasi BSB | 03:02 PM / 05:40 PM 2H 38M Late | 03:12 PM / 05:50 PM 2H 38M Late |
- |
Jaunpur City JOP | 04:05 PM / 06:58 PM 2H 53M Late | 04:07 PM / 07:00 PM 2H 53M Late |
- |
Sultanpur SLN | 05:08 PM / 08:16 PM 3H 8M Late | 05:10 PM / 08:18 PM 3H 8M Late |
- |
Musafir Khana MFKA | 05:37 PM / 09:00 PM 3H 23M Late | 05:38 PM / 09:01 PM 3H 23M Late |
- |
Nihalgarh NHH | 05:54 PM / 09:21 PM 3H 27M Late | 05:55 PM / 09:22 PM 3H 27M Late |
- |
Lucknow LKO | 07:55 PM / 10:29 PM 2H 34M Late | 08:05 PM / 10:39 PM 2H 34M Late |
- |
Shahjehanpur SPN | 10:42 PM / 01:59 AM 3H 17M Late | 10:44 PM / 02:01 AM 3H 17M Late |
- |
Bareilly(nr) BE | 11:47 PM / 03:07 AM 3H 20M Late | 11:49 PM / 03:09 AM 3H 20M Late |
- |
Moradabad MB | 01:27 AM / 05:50 AM 4H 23M Late | 01:35 AM / 05:58 AM 4H 23M Late |
- |
Ghaziabad GZB | 03:52 AM / 09:07 AM 5H 15M Late | 03:54 AM / 09:09 AM 5H 15M Late |
- |
New Delhi NDLS | 04:40 AM / 10:01 AM 5H 21M Late | Destination 5H 21M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:51 AM on 30th of August, 2024 This historical train status is for reference only. |