12391 - Shramjeevi Express Live Train Running Status
You are Viewing Historical Train Status of 12391 - Shramjeevi Express for Date 03 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Rajgir RGD | Source No Record | 08:05 AM / No Record No Record |
- |
Nalanda NLD | 08:13 AM / 08:18 AM 05M Late | 08:15 AM / 08:20 AM 05M Late |
- |
Pawapuri Road POE | 08:20 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
Bihar Sharif BEHS | 08:28 AM / 08:34 AM 06M Late | 08:32 AM / 08:38 AM 06M Late |
- |
Wena WENA | 08:44 AM / 08:51 AM 07M Late | 08:46 AM / 08:53 AM 07M Late |
- |
Harnaut HRT | 08:52 AM / 09:00 AM 08M Late | 08:54 AM / 09:02 AM 08M Late |
- |
Bakhtiyarpur BKP | 09:12 AM / 09:45 AM 33M Late | 09:14 AM / 09:47 AM 33M Late |
- |
Khusropur KOO | 09:23 AM / 10:07 AM 44M Late | 09:25 AM / 10:09 AM 44M Late |
- |
Fatuha FUT | 09:33 AM / 10:21 AM 48M Late | 09:35 AM / 10:23 AM 48M Late |
- |
Patna Saheb PNC | 09:47 AM / 10:38 AM 51M Late | 09:52 AM / 10:43 AM 51M Late |
- |
Rajendra Nagar RJPB | 10:03 AM / 10:51 AM 48M Late | 10:05 AM / 10:53 AM 48M Late |
- |
Patna PNBE | 10:20 AM / 11:02 AM 42M Late | 10:30 AM / 11:12 AM 42M Late |
- |
Phulwari Sharif PWS | 10:40 AM / 11:21 AM 41M Late | 10:42 AM / 11:23 AM 41M Late |
- |
Danapur DNR | 10:50 AM / 11:29 AM 39M Late | 10:52 AM / 11:31 AM 39M Late |
- |
Bihta BTA | 11:03 AM / 11:45 AM 42M Late | 11:05 AM / 11:47 AM 42M Late |
- |
Ara ARA | 11:24 AM / 12:03 PM 39M Late | 11:29 AM / 12:08 PM 39M Late |
- |
Bihiya BEA | 11:41 AM / 12:24 PM 43M Late | 11:43 AM / 12:26 PM 43M Late |
- |
Dumraon DURE | 12:01 PM / 12:44 PM 43M Late | 12:03 PM / 12:46 PM 43M Late |
- |
Buxar BXR | 12:22 PM / 01:01 PM 39M Late | 12:24 PM / 01:03 PM 39M Late |
- |
Gahmar GMR | 12:36 PM / 01:18 PM 42M Late | 12:38 PM / 01:20 PM 42M Late |
- |
Dildarnagar DLN | 12:51 PM / 01:31 PM 40M Late | 12:53 PM / 01:33 PM 40M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 02:15 PM / 02:20 PM 05M Late | 02:25 PM / 02:30 PM 05M Late |
- |
Varanasi BSB | 03:02 PM / 03:35 PM 33M Late | 03:12 PM / 03:45 PM 33M Late |
- |
Jaunpur City JOP | 04:05 PM / 04:46 PM 41M Late | 04:07 PM / 04:48 PM 41M Late |
- |
Sultanpur SLN | 05:08 PM / 06:04 PM 56M Late | 05:10 PM / 06:06 PM 56M Late |
- |
Musafir Khana MFKA | 05:37 PM / 06:30 PM 53M Late | 05:38 PM / 06:31 PM 53M Late |
- |
Nihalgarh NHH | 05:54 PM / 06:50 PM 56M Late | 05:55 PM / 06:51 PM 56M Late |
- |
Lucknow LKO | 07:55 PM / 08:03 PM 08M Late | 08:05 PM / 08:13 PM 08M Late |
- |
Shahjehanpur SPN | 10:42 PM / 10:55 PM 13M Late | 10:44 PM / 10:57 PM 13M Late |
- |
Bareilly(nr) BE | 11:47 PM / 12:04 AM 17M Late | 11:49 PM / 12:06 AM 17M Late |
- |
Moradabad MB | 01:27 AM / 02:20 AM 53M Late | 01:35 AM / 02:28 AM 53M Late |
- |
Ghaziabad GZB | 03:52 AM / 04:40 AM 48M Late | 03:54 AM / 04:42 AM 48M Late |
- |
New Delhi NDLS | 04:40 AM / 05:28 AM 48M Late | Destination 48M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:41 AM on 04th of August, 2024 This historical train status is for reference only. |