12391 - Shramjeevi Express Live Train Running Status
You are Viewing Historical Train Status of 12391 - Shramjeevi Express for Date 25 May, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Rajgir RGD | Source 13M Late | 08:05 AM / 08:18 AM 13M Late |
- |
Nalanda NLD | 08:13 AM / 08:32 AM 19M Late | 08:15 AM / 08:34 AM 19M Late |
- |
Pawapuri Road POE | 08:20 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
Bihar Sharif BEHS | 08:28 AM / 08:46 AM 18M Late | 08:32 AM / 08:50 AM 18M Late |
- |
Wena WENA | 08:44 AM / 09:02 AM 18M Late | 08:46 AM / 09:04 AM 18M Late |
- |
Harnaut HRT | 08:52 AM / 09:11 AM 19M Late | 08:54 AM / 09:13 AM 19M Late |
- |
Bakhtiyarpur BKP | 09:12 AM / 09:28 AM 16M Late | 09:14 AM / 09:30 AM 16M Late |
- |
Khusropur KOO | 09:23 AM / 09:48 AM 25M Late | 09:25 AM / 09:50 AM 25M Late |
- |
Fatuha FUT | 09:33 AM / 10:01 AM 28M Late | 09:35 AM / 10:03 AM 28M Late |
- |
Patna Saheb PNC | 09:47 AM / 10:14 AM 27M Late | 09:52 AM / 10:19 AM 27M Late |
- |
Rajendra Nagar RJPB | 10:03 AM / 10:49 AM 46M Late | 10:05 AM / 10:51 AM 46M Late |
- |
Patna PNBE | 10:20 AM / 11:05 AM 45M Late | 10:30 AM / 11:15 AM 45M Late |
- |
Phulwari Sharif PWS | 10:40 AM / 11:27 AM 47M Late | 10:42 AM / 11:29 AM 47M Late |
- |
Danapur DNR | 10:50 AM / 11:47 AM 57M Late | 10:52 AM / 11:49 AM 57M Late |
- |
Bihta BTA | 11:03 AM / 12:02 PM 59M Late | 11:05 AM / 12:04 PM 59M Late |
- |
Ara ARA | 11:24 AM / 12:23 PM 59M Late | 11:29 AM / 12:28 PM 59M Late |
- |
Bihiya BEA | 11:41 AM / 12:41 PM 1H Late | 11:43 AM / 12:43 PM 1H Late |
- |
Dumraon DURE | 12:01 PM / 01:02 PM 1H 1M Late | 12:03 PM / 01:04 PM 1H 1M Late |
- |
Buxar BXR | 12:22 PM / 01:18 PM 56M Late | 12:24 PM / 01:20 PM 56M Late |
- |
Gahmar GMR | 12:36 PM / 01:36 PM 1H Late | 12:38 PM / 01:38 PM 1H Late |
- |
Dildarnagar DLN | 12:51 PM / 01:50 PM 59M Late | 12:53 PM / 01:52 PM 59M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 02:15 PM / 02:33 PM 18M Late | 02:25 PM / 02:43 PM 18M Late |
- |
Varanasi BSB | 03:02 PM / 03:37 PM 35M Late | 03:12 PM / 03:47 PM 35M Late |
- |
Jaunpur City JOP | 04:05 PM / 04:54 PM 49M Late | 04:07 PM / 04:56 PM 49M Late |
- |
Sultanpur SLN | 05:08 PM / 06:02 PM 54M Late | 05:10 PM / 06:04 PM 54M Late |
- |
Musafir Khana MFKA | 05:37 PM / 06:35 PM 58M Late | 05:38 PM / 06:36 PM 58M Late |
- |
Nihalgarh NHH | 05:54 PM / 06:54 PM 1H Late | 05:55 PM / 06:55 PM 1H Late |
- |
Lucknow LKO | 07:55 PM / 08:16 PM 21M Late | 08:05 PM / 08:26 PM 21M Late |
- |
Shahjehanpur SPN | 10:42 PM / 10:58 PM 16M Late | 10:44 PM / 11:00 PM 16M Late |
- |
Bareilly(nr) BE | 11:47 PM / 12:11 AM 24M Late | 11:49 PM / 12:13 AM 24M Late |
- |
Moradabad MB | 01:27 AM / 01:31 AM 04M Late | 01:35 AM / 01:39 AM 04M Late |
- |
Ghaziabad GZB | 03:52 AM / 04:09 AM 17M Late | 03:54 AM / 04:11 AM 17M Late |
- |
New Delhi NDLS | 04:40 AM / 04:55 AM 15M Late | Destination 15M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:50 AM on 26th of May, 2024 This historical train status is for reference only. |