12359 - Pnbe Garib Rath Live Train Running Status
You are Viewing Historical Train Status of 12359 - Pnbe Garib Rath for Date 04 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kolkatta Terminal KOAA | Source No Record | 08:05 PM / No Record No Record |
- |
Durgapur DGR | 10:06 PM / 10:13 PM 07M Late | 10:08 PM / 10:15 PM 07M Late |
- |
Asansol ASN | 10:36 PM / 10:53 PM 17M Late | 10:41 PM / 10:58 PM 17M Late |
- |
Madhupur MDP | 11:51 PM / 12:04 AM 13M Late | 11:53 PM / 12:06 AM 13M Late |
- |
Jasidih JSME | 12:22 AM / 12:29 AM 07M Late | 12:24 AM / 12:31 AM 07M Late |
- |
Jhajha JAJ | 01:45 AM / 01:46 AM No Delay | 01:50 AM / 01:51 AM No Delay |
- |
Jamui JMU | 02:07 AM / 02:12 AM 05M Late | 02:09 AM / 02:14 AM 05M Late |
- |
Kiul KIUL | 02:28 AM / 02:41 AM 13M Late | 02:30 AM / 02:43 AM 13M Late |
- |
Mokama MKA | 02:54 AM / 03:21 AM 27M Late | 02:56 AM / 03:23 AM 27M Late |
- |
Bakhtiyarpur BKP | 03:24 AM / 03:52 AM 28M Late | 03:26 AM / 03:54 AM 28M Late |
- |
Patna Saheb PNC | 03:50 AM / 04:17 AM 27M Late | 03:52 AM / 04:19 AM 27M Late |
- |
Rajendra Nagar RJPB | 04:01 AM / 05:00 AM 59M Late | 04:03 AM / 05:02 AM 59M Late |
- |
Patna PNBE | 06:05 AM / 06:12 AM 07M Late | 06:15 AM / 06:22 AM 07M Late |
- |
Danapur DNR | 06:30 AM / 06:53 AM 23M Late | 06:32 AM / 06:55 AM 23M Late |
- |
Ara ARA | 07:45 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:10 AM on 07th of October, 2025 This historical train status is for reference only. |