12138 - Punjab Mail Live Train Running Status
You are Viewing Historical Train Status of 12138 - Punjab Mail for Date 16 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Firozpur Cant FZR | Source 02M Late | 09:55 PM / 09:57 PM 02M Late |
- |
| Faridkot FDK | 10:21 PM / 10:29 PM 08M Late | 10:23 PM / 10:31 PM 08M Late |
- |
| Kot Kapura KKP | 10:37 PM / 10:46 PM 09M Late | 10:39 PM / 10:48 PM 09M Late |
- |
| Gangsar Jaitu GJUT | 10:53 PM / 11:03 PM 10M Late | 10:55 PM / 11:05 PM 10M Late |
- |
| Goneana GNA | 11:10 PM / 11:17 PM 07M Late | 11:12 PM / 11:19 PM 07M Late |
- |
| Bathinda BTI | 11:45 PM / No Record No Record | 11:55 PM / No Record No Record |
- |
| Maur MAUR | 12:19 AM / 12:24 AM 05M Late | 12:21 AM / 12:26 AM 05M Late |
- |
| Mansa MSZ | 12:35 AM / 12:41 AM 06M Late | 12:37 AM / 12:43 AM 06M Late |
- |
| Budhlada BLZ | 12:50 AM / 12:56 AM 06M Late | 12:52 AM / 12:58 AM 06M Late |
- |
| Bareta BRZ | 01:04 AM / 01:11 AM 07M Late | 01:06 AM / 01:13 AM 07M Late |
- |
| Jakhal JHL | 01:24 AM / 01:26 AM 02M Late | 01:26 AM / 01:28 AM 02M Late |
- |
| Tohana TUN | 01:37 AM / 01:40 AM 03M Late | 01:39 AM / 01:42 AM 03M Late |
- |
| Narwana NRW | 01:58 AM / 02:11 AM 13M Late | 02:00 AM / 02:13 AM 13M Late |
- |
| Jind JIND | 02:30 AM / 02:42 AM 12M Late | 02:32 AM / 02:44 AM 12M Late |
- |
| Rohtak ROK | 03:15 AM / 03:31 AM 16M Late | 03:17 AM / 03:33 AM 16M Late |
- |
| Bahadurgarh BGZ | 03:45 AM / 04:07 AM 22M Late | 03:47 AM / 04:09 AM 22M Late |
- |
| Shakurbasti SSB | 04:18 AM / 04:29 AM 11M Late | 04:20 AM / 04:31 AM 11M Late |
- |
| Delhi Kishangnj DKZ | 04:32 AM / 04:43 AM 11M Late | 04:34 AM / 04:45 AM 11M Late |
- |
| New Delhi NDLS | 04:55 AM / 05:05 AM 10M Late | 05:10 AM / 05:20 AM 10M Late |
- |
| Faridabad FDB | 05:40 AM / 06:13 AM 33M Late | 05:42 AM / 06:15 AM 33M Late |
- |
| Kosi Kalan KSV | 06:28 AM / 06:56 AM 28M Late | 06:30 AM / 06:58 AM 28M Late |
- |
| Mathura MTJ | 07:23 AM / 07:58 AM 35M Late | 07:28 AM / 08:03 AM 35M Late |
- |
| Raja Ki Mandi RKM | 07:50 AM / 08:44 AM 54M Late | 07:52 AM / 08:46 AM 54M Late |
- |
| Agra Cantt AGC | 08:10 AM / 08:56 AM 46M Late | 08:15 AM / 09:01 AM 46M Late |
- |
| Dhaulpur DHO | 09:15 AM / 09:35 AM 20M Late | 09:17 AM / 09:37 AM 20M Late |
- |
| Morena MRA | 09:51 AM / 09:59 AM 08M Late | 09:53 AM / 10:01 AM 08M Late |
- |
| Gwalior GWL | 10:19 AM / 10:29 AM 10M Late | 10:21 AM / 10:31 AM 10M Late |
- |
| Dabra DBA | 10:56 AM / 11:08 AM 12M Late | 10:58 AM / 11:10 AM 12M Late |
- |
| Datia DAA | 11:20 AM / 11:36 AM 16M Late | 11:22 AM / 11:38 AM 16M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 12:15 PM / No Record No Record | 12:23 PM / No Record No Record |
- |
| Babina BAB | 12:46 PM / 12:47 PM No Delay | 12:48 PM / 12:49 PM No Delay |
- |
| Lalitpur LAR | 01:25 PM / 01:40 PM 15M Late | 01:27 PM / 01:42 PM 15M Late |
- |
| Bina BINA | 02:35 PM / 02:41 PM 06M Late | 02:40 PM / 02:46 PM 06M Late |
- |
| Ganj Basoda BAQ | 03:12 PM / 03:48 PM 36M Late | 03:14 PM / 03:50 PM 36M Late |
- |
| Vidisha BHS | 03:38 PM / 04:30 PM 52M Late | 03:40 PM / 04:32 PM 52M Late |
- |
| Bhopal BPL | 04:35 PM / 05:19 PM 44M Late | 04:40 PM / 05:24 PM 44M Late |
- |
| Rani Kamalapati RKMP | 04:53 PM / 05:38 PM 45M Late | 04:55 PM / 05:40 PM 45M Late |
- |
| Narmadapuram NDPM | 05:58 PM / 07:11 PM 1H 13M Late | 06:00 PM / 07:13 PM 1H 13M Late |
- |
| Itarsi ET | 06:35 PM / 07:39 PM 1H 4M Late | 06:45 PM / 07:49 PM 1H 4M Late |
- |
| Banapura BPF | 07:08 PM / 08:17 PM 1H 9M Late | 07:10 PM / 08:19 PM 1H 9M Late |
- |
| Harda HD | 07:36 PM / 08:52 PM 1H 16M Late | 07:38 PM / 08:54 PM 1H 16M Late |
- |
| Khirkiya KKN | 07:58 PM / 09:19 PM 1H 21M Late | 08:00 PM / 09:21 PM 1H 21M Late |
- |
| Khandwa Junction KNW | 09:37 PM / 10:32 PM 55M Late | 09:40 PM / 10:35 PM 55M Late |
- |
| Burhanpur BAU | 10:28 PM / 11:26 PM 58M Late | 10:30 PM / 11:28 PM 58M Late |
- |
| Bhusaval BSL | 11:25 PM / 12:11 AM 46M Late | 11:30 PM / 12:16 AM 46M Late |
- |
| Jalgaon JL | 12:01 AM / 12:46 AM 45M Late | 12:03 AM / 12:48 AM 45M Late |
- |
| Chalisgaon CSN | 01:00 AM / 01:49 AM 49M Late | 01:02 AM / 01:51 AM 49M Late |
- |
| Manmad MMR | 01:55 AM / 02:50 AM 55M Late | 02:00 AM / 02:55 AM 55M Late |
- |
| Nasik Road NK | 03:00 AM / 03:47 AM 47M Late | 03:05 AM / 03:52 AM 47M Late |
- |
| Kalyan KYN | 06:12 AM / 07:09 AM 57M Late | 06:15 AM / 07:12 AM 57M Late |
- |
| Dadar DR | 07:02 AM / 07:53 AM 51M Late | 07:05 AM / 07:56 AM 51M Late |
- |
| C Shivaji Mah T CSMT | 07:35 AM / 08:09 AM 34M Late | Destination 34M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:52 AM on 19th of November, 2025 This historical train status is for reference only. | |||