12138 - Punjab Mail Live Train Running Status
You are Viewing Historical Train Status of 12138 - Punjab Mail for Date 26 October, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Firozpur Cant FZR | Source No Record | 09:55 PM / No Record No Record |
- |
Faridkot FDK | 10:20 PM / 10:25 PM 05M Late | 10:22 PM / 10:27 PM 05M Late |
- |
Kot Kapura KKP | 10:27 PM / 10:41 PM 14M Late | 10:29 PM / 10:43 PM 14M Late |
- |
Gangsar Jaitu GJUT | 10:53 PM / 10:58 PM 05M Late | 10:55 PM / 11:00 PM 05M Late |
- |
Goneana GNA | 11:09 PM / 11:14 PM 05M Late | 11:11 PM / 11:16 PM 05M Late |
- |
Bathinda BTI | 11:45 PM / No Record No Record | 11:55 PM / No Record No Record |
- |
Maur MAUR | 12:19 AM / 12:23 AM 04M Late | 12:21 AM / 12:25 AM 04M Late |
- |
Mansa MSZ | 12:35 AM / 12:40 AM 05M Late | 12:37 AM / 12:42 AM 05M Late |
- |
Budhlada BLZ | 12:50 AM / 12:56 AM 06M Late | 12:52 AM / 12:58 AM 06M Late |
- |
Bareta BRZ | 01:04 AM / 01:14 AM 10M Late | 01:06 AM / 01:16 AM 10M Late |
- |
Jakhal JHL | 01:24 AM / 01:28 AM 04M Late | 01:26 AM / 01:30 AM 04M Late |
- |
Tohana TUN | 01:37 AM / 01:41 AM 04M Late | 01:39 AM / 01:43 AM 04M Late |
- |
Narwana NRW | 01:58 AM / 02:07 AM 09M Late | 02:00 AM / 02:09 AM 09M Late |
- |
Jind JIND | 02:30 AM / 02:36 AM 06M Late | 02:32 AM / 02:38 AM 06M Late |
- |
Rohtak ROK | 03:15 AM / 03:19 AM 04M Late | 03:17 AM / 03:21 AM 04M Late |
- |
Bahadurgarh BGZ | 03:45 AM / 03:49 AM 04M Late | 03:47 AM / 03:51 AM 04M Late |
- |
Shakurbasti SSB | 04:18 AM / 04:59 AM 41M Late | 04:20 AM / 05:01 AM 41M Late |
- |
Delhi Kishangnj DKZ | 04:32 AM / 05:19 AM 47M Late | 04:34 AM / 05:21 AM 47M Late |
- |
New Delhi NDLS | 04:55 AM / 05:39 AM 44M Late | 05:10 AM / 05:54 AM 44M Late |
- |
Faridabad FDB | 05:40 AM / 06:51 AM 1H 11M Late | 05:42 AM / 06:53 AM 1H 11M Late |
- |
Kosi Kalan KSV | 06:28 AM / 07:37 AM 1H 9M Late | 06:30 AM / 07:39 AM 1H 9M Late |
- |
Mathura MTJ | 07:05 AM / 08:12 AM 1H 7M Late | 07:10 AM / 08:17 AM 1H 7M Late |
- |
Raja Ki Mandi RKM | 07:53 AM / 08:51 AM 58M Late | 07:55 AM / 08:53 AM 58M Late |
- |
Agra Cantt AGC | 08:10 AM / 09:09 AM 59M Late | 08:15 AM / 09:14 AM 59M Late |
- |
Dhaulpur DHO | 09:28 AM / 09:52 AM 24M Late | 09:30 AM / 09:54 AM 24M Late |
- |
Morena MRA | 09:51 AM / 10:14 AM 23M Late | 09:53 AM / 10:16 AM 23M Late |
- |
Gwalior GWL | 10:19 AM / 10:54 AM 35M Late | 10:21 AM / 10:56 AM 35M Late |
- |
Dabra DBA | 10:56 AM / 11:37 AM 41M Late | 10:58 AM / 11:39 AM 41M Late |
- |
Datia DAA | 11:20 AM / 12:01 PM 41M Late | 11:22 AM / 12:03 PM 41M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 12:15 PM / 12:28 PM 13M Late | 12:23 PM / 12:36 PM 13M Late |
- |
Babina BAB | 12:46 PM / 12:59 PM 13M Late | 12:48 PM / 01:01 PM 13M Late |
- |
Lalitpur LAR | 01:25 PM / 01:44 PM 19M Late | 01:27 PM / 01:46 PM 19M Late |
- |
Bina BINA | 02:35 PM / 02:45 PM 10M Late | 02:40 PM / 02:50 PM 10M Late |
- |
Ganj Basoda BAQ | 03:12 PM / 03:42 PM 30M Late | 03:14 PM / 03:44 PM 30M Late |
- |
Vidisha BHS | 03:38 PM / 04:08 PM 30M Late | 03:40 PM / 04:10 PM 30M Late |
- |
Bhopal BPL | 04:35 PM / 04:49 PM 14M Late | 04:40 PM / 04:54 PM 14M Late |
- |
Rani Kamalapati RKMP | 04:53 PM / 05:06 PM 13M Late | 04:55 PM / 05:08 PM 13M Late |
- |
Narmadapuram NDPM | 05:58 PM / 06:01 PM 03M Late | 06:00 PM / 06:03 PM 03M Late |
- |
Itarsi ET | 06:35 PM / 06:50 PM 15M Late | 06:45 PM / 07:00 PM 15M Late |
- |
Banapura BPF | 07:08 PM / 07:41 PM 33M Late | 07:10 PM / 07:43 PM 33M Late |
- |
Harda HD | 07:36 PM / 08:16 PM 40M Late | 07:38 PM / 08:18 PM 40M Late |
- |
Khirkiya KKN | 07:58 PM / 08:42 PM 44M Late | 08:00 PM / 08:44 PM 44M Late |
- |
Khandwa Junction KNW | 09:37 PM / 09:48 PM 11M Late | 09:40 PM / 09:51 PM 11M Late |
- |
Burhanpur BAU | 10:28 PM / 10:41 PM 13M Late | 10:30 PM / 10:43 PM 13M Late |
- |
Bhusaval BSL | 11:25 PM / 11:30 PM 05M Late | 11:30 PM / 11:35 PM 05M Late |
- |
Jalgaon JL | 12:01 AM / 12:06 AM 05M Late | 12:03 AM / 12:08 AM 05M Late |
- |
Chalisgaon CSN | 01:00 AM / 01:06 AM 06M Late | 01:02 AM / 01:08 AM 06M Late |
- |
Manmad MMR | 01:55 AM / 02:18 AM 23M Late | 02:00 AM / 02:23 AM 23M Late |
- |
Nasik Road NK | 03:00 AM / 03:29 AM 29M Late | 03:05 AM / 03:34 AM 29M Late |
- |
Kalyan KYN | 06:12 AM / 06:20 AM 08M Late | 06:15 AM / 06:23 AM 08M Late |
- |
Dadar DR | 07:02 AM / 07:31 AM 29M Late | 07:05 AM / 07:34 AM 29M Late |
- |
C Shivaji Mah T CSMT | 07:35 AM / 07:51 AM 16M Late | Destination 16M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:17 PM on 28th of October, 2024 This historical train status is for reference only. |