12137 - Punjab Mail Live Train Running Status
You are Viewing Historical Train Status of 12137 - Punjab Mail for Date 31 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| C Shivaji Mah T CSMT | Source No Delay | 07:35 PM / 07:36 PM No Delay |
- |
| Dadar DR | 07:47 PM / 07:57 PM 10M Late | 07:50 PM / 08:00 PM 10M Late |
- |
| Kalyan KYN | 08:32 PM / 08:55 PM 23M Late | 08:35 PM / 08:58 PM 23M Late |
- |
| Kasara KSRA | 09:42 PM / 09:55 PM 13M Late | 09:45 PM / 09:58 PM 13M Late |
- |
| Nasik Road NK | 10:55 PM / 11:20 PM 25M Late | 11:00 PM / 11:25 PM 25M Late |
- |
| Manmad MMR | 12:07 AM / 12:36 AM 29M Late | 12:10 AM / 12:39 AM 29M Late |
- |
| Chalisgaon CSN | 12:53 AM / 01:30 AM 37M Late | 12:55 AM / 01:32 AM 37M Late |
- |
| Jalgaon JL | 02:03 AM / 02:42 AM 39M Late | 02:05 AM / 02:44 AM 39M Late |
- |
| Bhusaval BSL | 02:40 AM / 03:12 AM 32M Late | 02:45 AM / 03:17 AM 32M Late |
- |
| Burhanpur BAU | 03:28 AM / 04:01 AM 33M Late | 03:30 AM / 04:03 AM 33M Late |
- |
| Khandwa Junction KNW | 04:52 AM / 04:53 AM No Delay | 04:55 AM / 04:56 AM No Delay |
- |
| Khirkiya KKN | 05:40 AM / 05:50 AM 10M Late | 05:42 AM / 05:52 AM 10M Late |
- |
| Harda HD | 06:01 AM / 06:17 AM 16M Late | 06:03 AM / 06:19 AM 16M Late |
- |
| Banapura BPF | 06:31 AM / 06:53 AM 22M Late | 06:33 AM / 06:55 AM 22M Late |
- |
| Itarsi ET | 07:50 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
| Narmadapuram NDPM | 08:18 AM / 08:29 AM 11M Late | 08:20 AM / 08:31 AM 11M Late |
- |
| Rani Kamalapati RKMP | 09:28 AM / 09:41 AM 13M Late | 09:30 AM / 09:43 AM 13M Late |
- |
| Bhopal BPL | 09:45 AM / 10:01 AM 16M Late | 09:50 AM / 10:06 AM 16M Late |
- |
| Vidisha BHS | 10:25 AM / 10:50 AM 25M Late | 10:27 AM / 10:52 AM 25M Late |
- |
| Ganj Basoda BAQ | 10:51 AM / 11:20 AM 29M Late | 10:53 AM / 11:22 AM 29M Late |
- |
| Bina BINA | 12:00 PM / 12:01 PM No Delay | 12:05 PM / 12:06 PM No Delay |
- |
| Lalitpur LAR | 12:50 PM / 12:57 PM 07M Late | 12:52 PM / 12:59 PM 07M Late |
- |
| Babina BAB | 01:35 PM / 01:54 PM 19M Late | 01:37 PM / 01:56 PM 19M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 02:15 PM / 02:28 PM 13M Late | 02:23 PM / 02:36 PM 13M Late |
- |
| Datia DAA | 02:44 PM / 03:02 PM 18M Late | 02:46 PM / 03:04 PM 18M Late |
- |
| Dabra DBA | 03:07 PM / 03:30 PM 23M Late | 03:09 PM / 03:32 PM 23M Late |
- |
| Gwalior GWL | 03:40 PM / 04:15 PM 35M Late | 03:42 PM / 04:17 PM 35M Late |
- |
| Morena MRA | 04:15 PM / 04:44 PM 29M Late | 04:17 PM / 04:46 PM 29M Late |
- |
| Dhaulpur DHO | 05:20 PM / No Record No Record | 05:22 PM / No Record No Record |
- |
| Agra Cantt AGC | 06:00 PM / 06:01 PM No Delay | 06:05 PM / 06:06 PM No Delay |
- |
| Raja Ki Mandi RKM | 06:13 PM / 06:19 PM 06M Late | 06:15 PM / 06:21 PM 06M Late |
- |
| Mathura MTJ | 06:45 PM / 06:57 PM 12M Late | 06:50 PM / 07:02 PM 12M Late |
- |
| Kosi Kalan KSV | 07:16 PM / 07:37 PM 21M Late | 07:18 PM / 07:39 PM 21M Late |
- |
| Faridabad FDB | 08:35 PM / 08:39 PM 04M Late | 08:37 PM / 08:41 PM 04M Late |
- |
| Hazrat Nizamuddin NZM | 08:55 PM / 09:11 PM 16M Late | 08:57 PM / 09:13 PM 16M Late |
- |
| New Delhi NDLS | 09:25 PM / 10:01 PM 36M Late | 09:40 PM / 10:16 PM 36M Late |
- |
| Delhi Kishangnj DKZ | 09:54 PM / 10:36 PM 42M Late | 09:56 PM / 10:38 PM 42M Late |
- |
| Shakurbasti SSB | 10:08 PM / 10:58 PM 50M Late | 10:10 PM / 11:00 PM 50M Late |
- |
| Bahadurgarh BGZ | 10:26 PM / 11:17 PM 51M Late | 10:28 PM / 11:19 PM 51M Late |
- |
| Rohtak ROK | 10:56 PM / 11:58 PM 1H 2M Late | 10:58 PM / 12:00 AM 1H 2M Late |
- |
| Jind JIND | 11:44 PM / 12:52 AM 1H 8M Late | 11:46 PM / 12:54 AM 1H 8M Late |
- |
| Narwana NRW | 12:11 AM / 01:28 AM 1H 17M Late | 12:13 AM / 01:30 AM 1H 17M Late |
- |
| Tohana TUN | 12:32 AM / 01:49 AM 1H 17M Late | 12:34 AM / 01:51 AM 1H 17M Late |
- |
| Jakhal JHL | 12:53 AM / 02:06 AM 1H 13M Late | 12:55 AM / 02:08 AM 1H 13M Late |
- |
| Bareta BRZ | 01:06 AM / 02:22 AM 1H 16M Late | 01:08 AM / 02:24 AM 1H 16M Late |
- |
| Budhlada BLZ | 01:20 AM / 02:43 AM 1H 23M Late | 01:22 AM / 02:45 AM 1H 23M Late |
- |
| Mansa MSZ | 01:35 AM / 03:00 AM 1H 25M Late | 01:37 AM / 03:02 AM 1H 25M Late |
- |
| Maur MAUR | 01:51 AM / 03:19 AM 1H 28M Late | 01:53 AM / 03:21 AM 1H 28M Late |
- |
| Bathinda BTI | 02:45 AM / 03:51 AM 1H 6M Late | 02:55 AM / 04:01 AM 1H 6M Late |
- |
| Goneana GNA | 03:07 AM / 04:15 AM 1H 8M Late | 03:09 AM / 04:17 AM 1H 8M Late |
- |
| Gangsar Jaitu GJUT | 03:22 AM / 04:31 AM 1H 9M Late | 03:24 AM / 04:33 AM 1H 9M Late |
- |
| Kot Kapura KKP | 03:38 AM / 04:47 AM 1H 9M Late | 03:40 AM / 04:49 AM 1H 9M Late |
- |
| Faridkot FDK | 03:55 AM / 05:06 AM 1H 11M Late | 03:57 AM / 05:08 AM 1H 11M Late |
- |
| Firozpur Cant FZR | 05:10 AM / 05:39 AM 29M Late | Destination 29M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:15 AM on 02nd of November, 2025 This historical train status is for reference only. | |||