12137 - Punjab Mail Live Train Running Status
You are Viewing Historical Train Status of 12137 - Punjab Mail for Date 19 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
C Shivaji Mah T CSMT | Source No Record | 07:35 PM / No Record No Record |
- |
Dadar DR | 07:47 PM / 07:59 PM 12M Late | 07:50 PM / 08:02 PM 12M Late |
- |
Kalyan KYN | 08:32 PM / 08:54 PM 22M Late | 08:35 PM / 08:57 PM 22M Late |
- |
Kasara KSRA | 09:42 PM / 09:59 PM 17M Late | 09:45 PM / 10:02 PM 17M Late |
- |
Nasik Road NK | 10:55 PM / 11:52 PM 57M Late | 11:00 PM / 11:57 PM 57M Late |
- |
Manmad MMR | 12:07 AM / 12:48 AM 41M Late | 12:10 AM / 12:51 AM 41M Late |
- |
Chalisgaon CSN | 12:53 AM / 01:36 AM 43M Late | 12:55 AM / 01:38 AM 43M Late |
- |
Jalgaon JL | 02:03 AM / 02:39 AM 36M Late | 02:05 AM / 02:41 AM 36M Late |
- |
Bhusaval BSL | 02:40 AM / 03:02 AM 22M Late | 02:45 AM / 03:07 AM 22M Late |
- |
Burhanpur BAU | 03:28 AM / 03:56 AM 28M Late | 03:30 AM / 03:58 AM 28M Late |
- |
Khandwa Junction KNW | 04:52 AM / No Record No Record | 04:55 AM / No Record No Record |
- |
Khirkiya KKN | 05:45 AM / 05:46 AM No Delay | 05:47 AM / 05:48 AM No Delay |
- |
Harda HD | 06:06 AM / 06:14 AM 08M Late | 06:08 AM / 06:16 AM 08M Late |
- |
Banapura BPF | 06:36 AM / 06:50 AM 14M Late | 06:38 AM / 06:52 AM 14M Late |
- |
Itarsi ET | 07:50 AM / 08:05 AM 15M Late | 08:00 AM / 08:15 AM 15M Late |
- |
Narmadapuram NDPM | 08:18 AM / 08:39 AM 21M Late | 08:20 AM / 08:41 AM 21M Late |
- |
Rani Kamalapati RKMP | 09:28 AM / 09:41 AM 13M Late | 09:30 AM / 09:43 AM 13M Late |
- |
Bhopal BPL | 09:45 AM / 10:04 AM 19M Late | 09:50 AM / 10:09 AM 19M Late |
- |
Vidisha BHS | 10:25 AM / 10:48 AM 23M Late | 10:27 AM / 10:50 AM 23M Late |
- |
Ganj Basoda BAQ | 10:51 AM / 11:23 AM 32M Late | 10:53 AM / 11:25 AM 32M Late |
- |
Bina BINA | 12:00 PM / No Record No Record | 12:05 PM / No Record No Record |
- |
Lalitpur LAR | 12:50 PM / 01:02 PM 12M Late | 12:52 PM / 01:04 PM 12M Late |
- |
Babina BAB | 01:35 PM / 02:09 PM 34M Late | 01:37 PM / 02:11 PM 34M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 02:15 PM / 02:44 PM 29M Late | 02:23 PM / 02:52 PM 29M Late |
- |
Datia DAA | 02:44 PM / 03:17 PM 33M Late | 02:46 PM / 03:19 PM 33M Late |
- |
Dabra DBA | 03:07 PM / 03:48 PM 41M Late | 03:09 PM / 03:50 PM 41M Late |
- |
Gwalior GWL | 03:40 PM / 04:29 PM 49M Late | 03:42 PM / 04:31 PM 49M Late |
- |
Morena MRA | 04:15 PM / 05:01 PM 46M Late | 04:17 PM / 05:03 PM 46M Late |
- |
Dhaulpur DHO | 05:15 PM / 05:26 PM 11M Late | 05:17 PM / 05:28 PM 11M Late |
- |
Agra Cantt AGC | 05:50 PM / 06:05 PM 15M Late | 05:55 PM / 06:10 PM 15M Late |
- |
Raja Ki Mandi RKM | 06:03 PM / 06:21 PM 18M Late | 06:05 PM / 06:23 PM 18M Late |
- |
Mathura MTJ | 06:40 PM / 07:05 PM 25M Late | 06:45 PM / 07:10 PM 25M Late |
- |
Kosi Kalan KSV | 07:08 PM / 07:46 PM 38M Late | 07:10 PM / 07:48 PM 38M Late |
- |
Faridabad FDB | 08:35 PM / 08:39 PM 04M Late | 08:37 PM / 08:41 PM 04M Late |
- |
Hazrat Nizamuddin NZM | 08:55 PM / 09:11 PM 16M Late | 08:57 PM / 09:13 PM 16M Late |
- |
New Delhi NDLS | 09:25 PM / 09:33 PM 08M Late | 09:40 PM / 09:48 PM 08M Late |
- |
Delhi Kishangnj DKZ | 09:54 PM / 10:11 PM 17M Late | 09:56 PM / 10:13 PM 17M Late |
- |
Shakurbasti SSB | 10:08 PM / 10:28 PM 20M Late | 10:10 PM / 10:30 PM 20M Late |
- |
Bahadurgarh BGZ | 10:26 PM / 10:56 PM 30M Late | 10:28 PM / 10:58 PM 30M Late |
- |
Rohtak ROK | 10:56 PM / 11:33 PM 37M Late | 10:58 PM / 11:35 PM 37M Late |
- |
Jind JIND | 11:44 PM / 12:16 AM 32M Late | 11:46 PM / 12:18 AM 32M Late |
- |
Narwana NRW | 12:11 AM / 12:43 AM 32M Late | 12:13 AM / 12:45 AM 32M Late |
- |
Tohana TUN | 12:32 AM / 01:03 AM 31M Late | 12:34 AM / 01:05 AM 31M Late |
- |
Jakhal JHL | 12:53 AM / 01:19 AM 26M Late | 12:55 AM / 01:21 AM 26M Late |
- |
Bareta BRZ | 01:06 AM / 01:34 AM 28M Late | 01:08 AM / 01:36 AM 28M Late |
- |
Budhlada BLZ | 01:20 AM / 01:48 AM 28M Late | 01:22 AM / 01:50 AM 28M Late |
- |
Mansa MSZ | 01:35 AM / 02:04 AM 29M Late | 01:37 AM / 02:06 AM 29M Late |
- |
Maur MAUR | 01:51 AM / 02:21 AM 30M Late | 01:53 AM / 02:23 AM 30M Late |
- |
Bathinda BTI | 02:45 AM / 02:51 AM 06M Late | 02:55 AM / 03:01 AM 06M Late |
- |
Goneana GNA | 03:07 AM / 03:14 AM 07M Late | 03:09 AM / 03:16 AM 07M Late |
- |
Gangsar Jaitu GJUT | 03:22 AM / 03:28 AM 06M Late | 03:24 AM / 03:30 AM 06M Late |
- |
Kot Kapura KKP | 03:38 AM / 03:59 AM 21M Late | 03:40 AM / 04:01 AM 21M Late |
- |
Faridkot FDK | 03:55 AM / 04:13 AM 18M Late | 03:57 AM / 04:15 AM 18M Late |
- |
Firozpur Cant FZR | 04:55 AM / 05:04 AM 09M Late | Destination 09M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:48 AM on 22nd of August, 2024 This historical train status is for reference only. |