12110 - Panchavati Express Live Train Running Status
You are Viewing Historical Train Status of 12110 - Panchavati Express for Date 08 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Manmad MMR | Source No Record | 06:02 AM / No Record No Record |
- |
Lasalgaon LS | 06:19 AM / 06:27 AM 08M Late | 06:20 AM / 06:28 AM 08M Late |
- |
Niphad NR | 06:31 AM / 06:43 AM 12M Late | 06:32 AM / 06:44 AM 12M Late |
- |
Nasik Road NK | 07:00 AM / 07:14 AM 14M Late | 07:03 AM / 07:17 AM 14M Late |
- |
Devlali DVL | 07:08 AM / 07:24 AM 16M Late | 07:10 AM / 07:26 AM 16M Late |
- |
Igatpuri IGP | 07:52 AM / 08:09 AM 17M Late | 07:57 AM / 08:14 AM 17M Late |
- |
Kasara KSRA | 08:35 AM / 08:51 AM 16M Late | 08:37 AM / 08:53 AM 16M Late |
- |
Kalyan KYN | 09:33 AM / 09:48 AM 15M Late | 09:35 AM / 09:50 AM 15M Late |
- |
Dadar DR | 10:20 AM / 10:44 AM 24M Late | 10:22 AM / 10:46 AM 24M Late |
- |
C Shivaji Mah T CSMT | 10:45 AM / 10:59 AM 14M Late | Destination 14M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:57 PM on 08th of September, 2025 This historical train status is for reference only. |