12092 - Naini Doon Jan Live Train Running Status
You are Viewing Historical Train Status of 12092 - Naini Doon Jan for Date 02 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Kathgodam KGM | Source No Record | 05:25 AM / No Record No Record |
- |
Haldwani HDW | 05:38 AM / 05:42 AM 04M Late | 05:40 AM / 05:44 AM 04M Late |
- |
Lalkua LKU | 06:15 AM / 06:19 AM 04M Late | 06:20 AM / 06:24 AM 04M Late |
- |
Rudrapur City RUPC | 06:46 AM / 06:51 AM 05M Late | 06:48 AM / 06:53 AM 05M Late |
- |
Bilaspur Road BLQR | 07:08 AM / 07:10 AM 02M Late | 07:10 AM / 07:12 AM 02M Late |
- |
Rampur RMU | 07:43 AM / 07:50 AM 07M Late | 07:45 AM / 07:52 AM 07M Late |
- |
Moradabad MB | 08:16 AM / 08:33 AM 17M Late | 08:21 AM / 08:38 AM 17M Late |
- |
Najibabad NBD | 09:44 AM / 09:56 AM 12M Late | 09:46 AM / 09:58 AM 12M Late |
- |
Haridwar HW | 11:05 AM / 11:16 AM 11M Late | 11:10 AM / 11:21 AM 11M Late |
- |
Dehradoon DDN | 12:40 PM / 12:42 PM 02M Late | Destination 02M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:06 AM on 02nd of September, 2025 This historical train status is for reference only. |