12058 - Janshatabdi Express Live Train Running Status
You are Viewing Historical Train Status of 12058 - Janshatabdi Express for Date 11 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Daulatpur Chauk DLPC | Source No Delay | 04:10 AM / 04:11 AM No Delay |
- |
| Amb Andaura AADR | 04:23 AM / 04:25 AM 02M Late | 04:25 AM / 04:27 AM 02M Late |
- |
| Una Himachal UHL | 04:50 AM / 04:54 AM 04M Late | 04:55 AM / 04:59 AM 04M Late |
- |
| Nangal Dam NLDM | 05:17 AM / No Record No Record | 05:22 AM / No Record No Record |
- |
| Anandpur Sahib ANSB | 05:36 AM / 05:39 AM 03M Late | 05:38 AM / 05:41 AM 03M Late |
- |
| Kiratpur Sahib KART | 05:46 AM / 05:52 AM 06M Late | 05:48 AM / 05:54 AM 06M Late |
- |
| Rupnagar RPAR | 06:09 AM / 06:15 AM 06M Late | 06:11 AM / 06:17 AM 06M Late |
- |
| Morinda MRND | 06:29 AM / 06:37 AM 08M Late | 06:31 AM / 06:39 AM 08M Late |
- |
| Kharar KARR | 06:47 AM / 06:56 AM 09M Late | 06:48 AM / 06:57 AM 09M Late |
- |
| Sahibzada Ajit Singh Nagar SASN | 07:00 AM / 07:12 AM 12M Late | 07:02 AM / 07:14 AM 12M Late |
- |
| Chandigarh CDG | 07:33 AM / 07:40 AM 07M Late | 07:43 AM / 07:50 AM 07M Late |
- |
| Ambala Cant UMB | 08:32 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
| Kurukshetra KKDE | 09:14 AM / 09:19 AM 05M Late | 09:16 AM / 09:21 AM 05M Late |
- |
| Karnal KUN | 09:38 AM / 10:00 AM 22M Late | 09:40 AM / 10:02 AM 22M Late |
- |
| Panipat PNP | 10:02 AM / 10:24 AM 22M Late | 10:04 AM / 10:26 AM 22M Late |
- |
| Sonipat SNP | 10:32 AM / 11:23 AM 51M Late | 10:34 AM / 11:25 AM 51M Late |
- |
| Subzi Mandi SZM | 11:05 AM / 12:04 PM 59M Late | 11:07 AM / 12:06 PM 59M Late |
- |
| New Delhi NDLS | 11:45 AM / 12:23 PM 38M Late | Destination 38M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:27 AM on 11th of December, 2025 This historical train status is for reference only. | |||