12058 - Janshatabdi Express Live Train Running Status
You are Viewing Historical Train Status of 12058 - Janshatabdi Express for Date 13 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Daulatpur Chauk DLPC | Source No Delay | 04:10 AM / 04:11 AM No Delay |
- |
Amb Andaura AADR | 04:22 AM / No Record No Record | 04:24 AM / No Record No Record |
- |
Una Himachal UHL | 04:50 AM / 04:55 AM 05M Late | 04:55 AM / 05:00 AM 05M Late |
- |
Nangal Dam NLDM | 05:17 AM / No Record No Record | 05:23 AM / No Record No Record |
- |
Anandpur Sahib ANSB | 05:37 AM / 05:39 AM 02M Late | 05:39 AM / 05:41 AM 02M Late |
- |
Kiratpur Sahib KART | 05:47 AM / 05:50 AM 03M Late | 05:49 AM / 05:52 AM 03M Late |
- |
Rupnagar RPAR | 06:08 AM / 06:16 AM 08M Late | 06:10 AM / 06:18 AM 08M Late |
- |
Morinda MRND | 06:29 AM / 06:50 AM 21M Late | 06:31 AM / 06:52 AM 21M Late |
- |
Kharar KARR | 06:47 AM / 07:08 AM 21M Late | 06:48 AM / 07:09 AM 21M Late |
- |
Sahibzada Ajit Singh Nagar SASN | 07:01 AM / 07:25 AM 24M Late | 07:03 AM / 07:27 AM 24M Late |
- |
Chandigarh CDG | 07:33 AM / 07:39 AM 06M Late | 07:43 AM / 07:49 AM 06M Late |
- |
Ambala Cant UMB | 08:32 AM / 08:38 AM 06M Late | 08:45 AM / 08:51 AM 06M Late |
- |
Kurukshetra KKDE | 09:14 AM / 09:23 AM 09M Late | 09:16 AM / 09:25 AM 09M Late |
- |
Karnal KUN | 09:38 AM / 09:48 AM 10M Late | 09:40 AM / 09:50 AM 10M Late |
- |
Panipat PNP | 10:02 AM / 10:17 AM 15M Late | 10:04 AM / 10:19 AM 15M Late |
- |
Bhodwal Majri BDMJ | 10:20 AM / No Record No Record | 10:22 AM / No Record No Record |
- |
Sonipat SNP | 10:32 AM / 10:46 AM 14M Late | 10:34 AM / 10:48 AM 14M Late |
- |
Subzi Mandi SZM | 11:05 AM / 11:20 AM 15M Late | 11:07 AM / 11:22 AM 15M Late |
- |
New Delhi NDLS | 11:45 AM / 11:55 AM 10M Late | Destination 10M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:20 PM on 13th of September, 2024 This historical train status is for reference only. |