12023 - Janshatabdi Express Live Train Running Status
You are Viewing Historical Train Status of 12023 - Janshatabdi Express for Date 10 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Howrah HWH | Source 1H 10M Late | 02:05 PM / 03:15 PM 1H 10M Late |
- |
| Durgapur DGR | 03:43 PM / 05:59 PM 2H 16M Late | 03:45 PM / 06:01 PM 2H 16M Late |
- |
| Asansol ASN | 04:21 PM / 06:30 PM 2H 9M Late | 04:30 PM / 06:39 PM 2H 9M Late |
- |
| Chittaranjan CRJ | 04:52 PM / 07:02 PM 2H 10M Late | 04:54 PM / 07:04 PM 2H 10M Late |
- |
| Jamtara JMT | 05:07 PM / 07:17 PM 2H 10M Late | 05:08 PM / 07:18 PM 2H 10M Late |
- |
| Madhupur MDP | 05:35 PM / 07:47 PM 2H 12M Late | 05:37 PM / 07:49 PM 2H 12M Late |
- |
| Jasidih JSME | 06:00 PM / 08:19 PM 2H 19M Late | 06:03 PM / 08:22 PM 2H 19M Late |
- |
| Jhajha JAJ | 07:13 PM / 08:51 PM 1H 38M Late | 07:18 PM / 08:56 PM 1H 38M Late |
- |
| Jamui JMU | 07:34 PM / 09:20 PM 1H 46M Late | 07:36 PM / 09:22 PM 1H 46M Late |
- |
| Luckeesarai LKR | 07:58 PM / 09:59 PM 2H 1M Late | 08:00 PM / 10:01 PM 2H 1M Late |
- |
| Hathidah HTZ | 08:18 PM / 10:26 PM 2H 8M Late | 08:20 PM / 10:28 PM 2H 8M Late |
- |
| Mokama MKA | 08:28 PM / 10:39 PM 2H 11M Late | 08:30 PM / 10:41 PM 2H 11M Late |
- |
| Barh BARH | 08:47 PM / 10:59 PM 2H 12M Late | 08:49 PM / 11:01 PM 2H 12M Late |
- |
| Bakhtiyarpur BKP | 09:02 PM / 11:21 PM 2H 19M Late | 09:04 PM / 11:23 PM 2H 19M Late |
- |
| Patna Saheb PNC | 09:30 PM / 11:48 PM 2H 18M Late | 09:32 PM / 11:50 PM 2H 18M Late |
- |
| Patna PNBE | 10:20 PM / 12:25 AM 2H 5M Late | Destination 2H 5M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:21 PM on 11th of October, 2025 This historical train status is for reference only. | |||