11801 - Gwl Pryj Express Live Train Running Status
You are Viewing Historical Train Status of 11801 - Gwl Pryj Express for Date 10 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gwalior GWL | Source No Delay | 05:00 AM / 05:01 AM No Delay |
- |
Dabra DBA | 05:36 AM / 05:50 AM 14M Late | 05:38 AM / 05:52 AM 14M Late |
- |
Sonagir SOR | 05:54 AM / 06:13 AM 19M Late | 05:56 AM / 06:15 AM 19M Late |
- |
Datia DAA | 06:12 AM / 06:32 AM 20M Late | 06:14 AM / 06:34 AM 20M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 07:35 AM / 07:37 AM 02M Late | 07:40 AM / 07:42 AM 02M Late |
- |
Orchha ORC | 07:55 AM / 08:02 AM 07M Late | 07:56 AM / 08:03 AM 07M Late |
- |
Barwa Sagar BWR | 08:06 AM / 08:17 AM 11M Late | 08:07 AM / 08:18 AM 11M Late |
- |
Nivari NEW | 08:17 AM / 08:34 AM 17M Late | 08:18 AM / 08:35 AM 17M Late |
- |
Magarpur MGRR | 08:25 AM / No Record No Record | 08:26 AM / No Record No Record |
- |
Teharka TKA | 08:35 AM / 08:56 AM 21M Late | 08:36 AM / 08:57 AM 21M Late |
- |
Ranipur Road RNRD | 08:46 AM / 09:09 AM 23M Late | 08:47 AM / 09:10 AM 23M Late |
- |
Mau Ranipur MRPR | 08:57 AM / 09:23 AM 26M Late | 08:59 AM / 09:25 AM 26M Late |
- |
Rora RORA | 09:09 AM / 09:37 AM 28M Late | 09:10 AM / 09:38 AM 28M Late |
- |
Harpalpur HPP | 09:21 AM / 09:51 AM 30M Late | 09:23 AM / 09:53 AM 30M Late |
- |
Ghutai GTI | 09:33 AM / No Record No Record | 09:34 AM / No Record No Record |
- |
Bela Tal BTX | 09:45 AM / 10:18 AM 33M Late | 09:46 AM / 10:19 AM 33M Late |
- |
Kulpahar KLAR | 09:55 AM / 10:33 AM 38M Late | 09:56 AM / 10:34 AM 38M Late |
- |
Charkhari Road CRC | 10:06 AM / 10:47 AM 41M Late | 10:07 AM / 10:48 AM 41M Late |
- |
Mahoba MBA | 10:17 AM / 11:03 AM 46M Late | 10:19 AM / 11:05 AM 46M Late |
- |
Baripura BPRA | 10:29 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
Kabrai KBR | 10:40 AM / 11:42 AM 1H 2M Late | 10:41 AM / 11:43 AM 1H 2M Late |
- |
Mataundh MTH | 10:52 AM / 11:56 AM 1H 4M Late | 10:53 AM / 11:57 AM 1H 4M Late |
- |
Khairar KID | 11:20 AM / 12:16 PM 56M Late | 11:22 AM / 12:18 PM 56M Late |
- |
Banda BNDA | 11:50 AM / 12:32 PM 42M Late | 11:55 AM / 12:37 PM 42M Late |
- |
Dingwahi DWI | 12:09 PM / 01:00 PM 51M Late | 12:10 PM / 01:01 PM 51M Late |
- |
Khurhand KHU | 12:19 PM / 01:16 PM 57M Late | 12:20 PM / 01:17 PM 57M Late |
- |
Atarra ATE | 12:31 PM / 01:33 PM 1H 2M Late | 12:33 PM / 01:35 PM 1H 2M Late |
- |
Badausa BUS | 12:42 PM / 01:47 PM 1H 5M Late | 12:43 PM / 01:48 PM 1H 5M Late |
- |
Bharat Kup BTKP | 12:54 PM / 02:01 PM 1H 7M Late | 12:55 PM / 02:02 PM 1H 7M Late |
- |
Shivrampur SWC | 01:03 PM / 02:13 PM 1H 10M Late | 01:04 PM / 02:14 PM 1H 10M Late |
- |
Chitrakot CKTD | 01:13 PM / 02:26 PM 1H 13M Late | 01:15 PM / 02:28 PM 1H 13M Late |
- |
Khoh KHOH | 01:32 PM / 02:39 PM 1H 7M Late | 01:33 PM / 02:40 PM 1H 7M Late |
- |
Bahilpurwa BIP | 02:19 PM / 02:56 PM 37M Late | 02:20 PM / 02:57 PM 37M Late |
- |
Manikpur MKP | 03:20 PM / 03:28 PM 08M Late | 03:25 PM / 03:33 PM 08M Late |
- |
Panhai PNHI | 03:38 PM / 03:43 PM 05M Late | 03:39 PM / 03:44 PM 05M Late |
- |
Dabhaura DBR | 03:50 PM / 03:58 PM 08M Late | 03:51 PM / 03:59 PM 08M Late |
- |
Kataiya Dandi KTDD | 04:01 PM / 04:11 PM 10M Late | 04:02 PM / 04:12 PM 10M Late |
- |
Bargarh BRG | 04:10 PM / 04:23 PM 13M Late | 04:11 PM / 04:24 PM 13M Late |
- |
Majhiari MJHR | 04:20 PM / 04:34 PM 14M Late | 04:21 PM / 04:35 PM 14M Late |
- |
Shankargarh SRJ | 04:31 PM / 04:46 PM 15M Late | 04:32 PM / 04:47 PM 15M Late |
- |
Lohgara LOG | 04:44 PM / 05:05 PM 21M Late | 04:45 PM / 05:06 PM 21M Late |
- |
Madaraha MFX | 04:55 PM / 05:15 PM 20M Late | 04:56 PM / 05:16 PM 20M Late |
- |
Jasra JSR | 05:04 PM / 05:26 PM 22M Late | 05:05 PM / 05:27 PM 22M Late |
- |
Iradatganj IDGJ | 05:14 PM / 05:40 PM 26M Late | 05:15 PM / 05:41 PM 26M Late |
- |
Naini NYN | 05:50 PM / 05:58 PM 08M Late | 05:51 PM / 05:59 PM 08M Late |
- |
Prayagraj PRYJ | 06:30 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:12 PM on 10th of September, 2025 This historical train status is for reference only. |