11752 - Chrm Rewa Express Live Train Running Status
You are Viewing Historical Train Status of 11752 - Chrm Rewa Express for Date 14 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Chirmiri CHRM | Source No Record | 07:00 PM / No Record No Record |
- |
| Paradol PRDL | 07:17 PM / 07:19 PM 02M Late | 07:19 PM / 07:21 PM 02M Late |
- |
| Manendragarh MDGR | 07:43 PM / No Record No Record | 07:53 PM / No Record No Record |
- |
| Bijuri BJRI | 08:21 PM / No Record No Record | 08:31 PM / No Record No Record |
- |
| Baihatola BATL | 08:36 PM / 08:40 PM 04M Late | 08:38 PM / 08:42 PM 04M Late |
- |
| Kotma KTMA | 08:43 PM / 08:48 PM 05M Late | 08:48 PM / 08:53 PM 05M Late |
- |
| Dhurwasin DRSN | 09:04 PM / No Record No Record | 09:06 PM / No Record No Record |
- |
| Anuppur APR | 09:32 PM / No Record No Record | 09:37 PM / No Record No Record |
- |
| Amlai AAL | 09:49 PM / 09:51 PM 02M Late | 09:51 PM / 09:53 PM 02M Late |
- |
| Burhar BUH | 10:00 PM / 10:01 PM No Delay | 10:02 PM / 10:03 PM No Delay |
- |
| Shahdol SDL | 10:28 PM / No Record No Record | 10:38 PM / No Record No Record |
- |
| Birsinghpur BRS | 11:10 PM / 11:12 PM 02M Late | 11:12 PM / 11:14 PM 02M Late |
- |
| Nowrozabad NRZB | 11:21 PM / 11:22 PM No Delay | 11:22 PM / 11:23 PM No Delay |
- |
| Umaria UMR | 11:40 PM / No Record No Record | 11:45 PM / No Record No Record |
- |
| Chandia Road CHD | 12:04 AM / 12:06 AM 02M Late | 12:06 AM / 12:08 AM 02M Late |
- |
| Katni KTE | 01:20 AM / 01:40 AM 20M Late | 01:30 AM / 01:50 AM 20M Late |
- |
| Amdara UDR | 01:53 AM / 02:34 AM 41M Late | 01:55 AM / 02:36 AM 41M Late |
- |
| Maihar MYR | 02:18 AM / 02:58 AM 40M Late | 02:20 AM / 03:00 AM 40M Late |
- |
| Unchhera UHR | 02:30 AM / 03:13 AM 43M Late | 02:32 AM / 03:15 AM 43M Late |
- |
| Satna STA | 03:05 AM / 03:30 AM 25M Late | 03:10 AM / 03:35 AM 25M Late |
- |
| Baghai Road BGHI | 03:38 AM / 04:07 AM 29M Late | 03:40 AM / 04:09 AM 29M Late |
- |
| Turki Road TZR | 03:58 AM / 04:17 AM 19M Late | 04:00 AM / 04:19 AM 19M Late |
- |
| Rewa REWA | 04:45 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:30 AM on 15th of October, 2025 This historical train status is for reference only. | |||