11705 - Jbp Rewa Express Live Train Running Status
You are Viewing Historical Train Status of 11705 - Jbp Rewa Express for Date 08 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jabalpur JBP | Source 30M Late | 07:10 AM / 07:40 AM 30M Late |
- |
| Adhartal ADTL | 07:22 AM / 08:08 AM 46M Late | 07:23 AM / 08:09 AM 46M Late |
- |
| Deori DOE | 07:29 AM / 08:20 AM 51M Late | 07:30 AM / 08:21 AM 51M Late |
- |
| Gosalpur GSPR | 07:39 AM / 08:31 AM 52M Late | 07:40 AM / 08:32 AM 52M Late |
- |
| Sihora Road SHR | 07:48 AM / 09:11 AM 1H 23M Late | 07:50 AM / 09:13 AM 1H 23M Late |
- |
| Dundi DDCE | 08:01 AM / 09:28 AM 1H 27M Late | 08:02 AM / 09:29 AM 1H 27M Late |
- |
| Sleemanabad Rd SBD | 08:14 AM / 09:40 AM 1H 26M Late | 08:15 AM / 09:41 AM 1H 26M Late |
- |
| Sansarpur SNRR | 08:19 AM / No Record No Record | 08:20 AM / No Record No Record |
- |
| Niwar NWR | 08:30 AM / 10:04 AM 1H 34M Late | 08:32 AM / 10:06 AM 1H 34M Late |
- |
| Madhavnagar Road MDRR | 08:39 AM / No Record No Record | 08:40 AM / No Record No Record |
- |
| Katni KTE | 08:50 AM / 10:50 AM 2H Late | 08:55 AM / 10:55 AM 2H Late |
- |
| Patwara PTWA | 09:04 AM / 11:10 AM 2H 6M Late | 09:05 AM / 11:11 AM 2H 6M Late |
- |
| Jukehi JKE | 09:11 AM / 11:22 AM 2H 11M Late | 09:12 AM / 11:23 AM 2H 11M Late |
- |
| Pakaria Road PKRD | 09:24 AM / 11:44 AM 2H 20M Late | 09:25 AM / 11:45 AM 2H 20M Late |
- |
| Amdara UDR | 09:34 AM / 11:56 AM 2H 22M Late | 09:35 AM / 11:57 AM 2H 22M Late |
- |
| Ghunwara GNWA | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
| Bhadanpur BUU | 09:44 AM / 12:15 PM 2H 31M Late | 09:45 AM / 12:16 PM 2H 31M Late |
- |
| Maihar MYR | 09:53 AM / 12:29 PM 2H 36M Late | 09:55 AM / 12:31 PM 2H 36M Late |
- |
| Unchhera UHR | 10:03 AM / 12:45 PM 2H 42M Late | 10:05 AM / 12:47 PM 2H 42M Late |
- |
| Satna STA | 10:45 AM / 01:38 PM 2H 53M Late | 10:50 AM / 01:43 PM 2H 53M Late |
- |
| Kaima KMA | 11:03 AM / 02:02 PM 2H 59M Late | 11:05 AM / 02:04 PM 2H 59M Late |
- |
| Sakariya SKAR | 11:13 AM / 02:13 PM 3H Late | 11:15 AM / 02:15 PM 3H Late |
- |
| Hinautaramban HNM | 11:23 AM / 02:28 PM 3H 5M Late | 11:25 AM / 02:30 PM 3H 5M Late |
- |
| Baghai Road BGHI | 11:38 AM / 02:43 PM 3H 5M Late | 11:40 AM / 02:45 PM 3H 5M Late |
- |
| Turki Road TZR | 11:58 AM / 02:53 PM 2H 55M Late | 12:00 PM / 02:55 PM 2H 55M Late |
- |
| Rewa REWA | 12:45 PM / 03:09 PM 2H 24M Late | Destination 2H 24M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:56 AM on 08th of October, 2025 This historical train status is for reference only. | |||