11652 - Jbp Intercity Express Live Train Running Status
You are Viewing Historical Train Status of 11652 - Jbp Intercity Express for Date 18 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Singrauli SGRL | Source 02M Late | 04:40 AM / 04:42 AM 02M Late |
- |
Bargawan BRGW | 05:08 AM / 05:18 AM 10M Late | 05:10 AM / 05:20 AM 10M Late |
- |
Gajara Bahara GAJB | 05:39 AM / 05:47 AM 08M Late | 05:40 AM / 05:48 AM 08M Late |
- |
Sareigram SGAM | 05:48 AM / 06:03 AM 15M Late | 05:50 AM / 06:05 AM 15M Late |
- |
Niwas Road NWB | 06:14 AM / 06:37 AM 23M Late | 06:15 AM / 06:38 AM 23M Late |
- |
Marwasgram MWJ | 06:27 AM / 06:56 AM 29M Late | 06:28 AM / 06:57 AM 29M Late |
- |
Joba JOBA | 06:37 AM / 07:10 AM 33M Late | 06:38 AM / 07:11 AM 33M Late |
- |
Beohari BEHR | 07:08 AM / 07:44 AM 36M Late | 07:10 AM / 07:46 AM 36M Late |
- |
Bijaysota VST | 07:38 AM / 08:16 AM 38M Late | 07:40 AM / 08:18 AM 38M Late |
- |
Mahroi MFQ | 07:53 AM / 08:47 AM 54M Late | 07:55 AM / 08:49 AM 54M Late |
- |
Khanna Banjari KHBJ | 08:13 AM / 09:06 AM 53M Late | 08:15 AM / 09:08 AM 53M Late |
- |
Katni South KTES | 09:40 AM / 10:21 AM 41M Late | 09:45 AM / 10:26 AM 41M Late |
- |
Sihora Road SHR | 10:28 AM / 11:16 AM 48M Late | 10:30 AM / 11:18 AM 48M Late |
- |
Deori DOE | 10:44 AM / 11:39 AM 55M Late | 10:45 AM / 11:40 AM 55M Late |
- |
Jabalpur JBP | 11:45 AM / 12:00 PM 15M Late | Destination 15M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:48 AM on 18th of August, 2025 This historical train status is for reference only. |