11604 - Bina-kota Express Memu Live Train Running Status
You are Viewing Historical Train Status of 11604 - Bina-kota Express Memu for Date 21 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bina BINA | Source No Record | 11:00 AM / No Record No Record |
- |
Mahadeokhedi MDVK | 11:13 AM / 11:15 AM 02M Late | 11:15 AM / 11:17 AM 02M Late |
- |
Semarkheri SRKI | 11:22 AM / 11:23 AM No Delay | 11:24 AM / 11:25 AM No Delay |
- |
Kanjai KXB | 11:32 AM / 11:33 AM No Delay | 11:34 AM / 11:35 AM No Delay |
- |
Mungaoli MNV | 11:42 AM / 11:44 AM 02M Late | 11:44 AM / 11:46 AM 02M Late |
- |
Guneru Bamori GVB | 11:52 AM / 11:58 AM 06M Late | 11:54 AM / 12:00 PM 06M Late |
- |
Pipraigaon PIA | 12:04 PM / 12:12 PM 08M Late | 12:06 PM / 12:14 PM 08M Late |
- |
Rahatwas RTWS | 12:14 PM / 12:23 PM 09M Late | 12:16 PM / 12:25 PM 09M Late |
- |
Orr ORR | 12:22 PM / 12:32 PM 10M Late | 12:24 PM / 12:34 PM 10M Late |
- |
Hinotia Pipalkhera HPKA | 12:29 PM / 12:38 PM 09M Late | 12:31 PM / 12:40 PM 09M Late |
- |
Ashok Nagar ASKN | 12:38 PM / 12:49 PM 11M Late | 12:40 PM / 12:51 PM 11M Late |
- |
Ratikheda RIKA | 12:47 PM / 12:59 PM 12M Late | 12:49 PM / 01:01 PM 12M Late |
- |
Shadhoragaon SHDR | 12:58 PM / 01:11 PM 13M Late | 01:00 PM / 01:13 PM 13M Late |
- |
Pilighat PIGT | 01:08 PM / 01:22 PM 14M Late | 01:10 PM / 01:24 PM 14M Late |
- |
Pagara PGA | 01:17 PM / 01:30 PM 13M Late | 01:19 PM / 01:32 PM 13M Late |
- |
Maban MABN | 01:26 PM / 01:38 PM 12M Late | 01:28 PM / 01:40 PM 12M Late |
- |
Guna GUNA | 01:45 PM / 01:49 PM 04M Late | 01:55 PM / 01:59 PM 04M Late |
- |
Mahugara MUGA | 02:07 PM / 02:08 PM No Delay | 02:09 PM / 02:10 PM No Delay |
- |
Ruthiyai Junction RTA | 02:30 PM / 02:31 PM No Delay | 02:35 PM / 02:36 PM No Delay |
- |
Chaurakheri CRKR | 02:44 PM / No Record No Record | 02:45 PM / No Record No Record |
- |
Dharnaoda DHR | 02:52 PM / 02:54 PM 02M Late | 02:53 PM / 02:55 PM 02M Late |
- |
Motipura Chauki MTPC | 03:00 PM / 03:03 PM 03M Late | 03:01 PM / 03:04 PM 03M Late |
- |
Bhulon BLO | 03:11 PM / 03:15 PM 04M Late | 03:12 PM / 03:16 PM 04M Late |
- |
Chhabra Gugor CAG | 03:23 PM / 03:29 PM 06M Late | 03:25 PM / 03:31 PM 06M Late |
- |
Kesholi KOLI | 03:33 PM / 03:46 PM 13M Late | 03:34 PM / 03:47 PM 13M Late |
- |
Salpura SYL | 03:43 PM / 03:56 PM 13M Late | 03:45 PM / 03:58 PM 13M Late |
- |
Atru ATRU | 03:58 PM / 04:09 PM 11M Late | 04:00 PM / 04:11 PM 11M Late |
- |
Pipalda Road POR | 04:09 PM / 04:24 PM 15M Late | 04:10 PM / 04:25 PM 15M Late |
- |
Chajawa CJW | 04:24 PM / 04:33 PM 09M Late | 04:25 PM / 04:34 PM 09M Late |
- |
Baran BAZ | 04:55 PM / 05:01 PM 06M Late | 05:00 PM / 05:06 PM 06M Late |
- |
Sundlak SDLK | 05:08 PM / 05:14 PM 06M Late | 05:09 PM / 05:15 PM 06M Late |
- |
Bijora BJK | 05:16 PM / 05:23 PM 07M Late | 05:17 PM / 05:24 PM 07M Late |
- |
Antah ATH | 05:26 PM / 05:34 PM 08M Late | 05:27 PM / 05:35 PM 08M Late |
- |
Bhonra BON | 05:39 PM / 05:47 PM 08M Late | 05:40 PM / 05:48 PM 08M Late |
- |
Sri Kalyanpura SKPA | 05:49 PM / 05:58 PM 09M Late | 05:50 PM / 05:59 PM 09M Late |
- |
Digod DXD | 05:59 PM / No Record No Record | 06:00 PM / No Record No Record |
- |
Chandresal CDSL | 06:08 PM / No Record No Record | 06:09 PM / No Record No Record |
- |
Sogariya SGAC | 06:18 PM / No Record No Record | 06:20 PM / No Record No Record |
- |
Kota KOTA | 06:50 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:29 PM on 21st of June, 2025 This historical train status is for reference only. |