11466 - Jbp Somnath Express Live Train Running Status
You are Viewing Historical Train Status of 11466 - Jbp Somnath Express for Date 10 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jabalpur JBP | Source 25M Late | 12:30 PM / 12:55 PM 25M Late |
- |
| Katni Murwara KMZ | 01:45 PM / 02:30 PM 45M Late | 01:50 PM / 02:35 PM 45M Late |
- |
| Damoh DMO | 03:15 PM / 04:03 PM 48M Late | 03:20 PM / 04:08 PM 48M Late |
- |
| Patharia PHA | 03:38 PM / 04:36 PM 58M Late | 03:40 PM / 04:38 PM 58M Late |
- |
| Saugor SGO | 04:20 PM / 05:21 PM 1H 1M Late | 04:25 PM / 05:26 PM 1H 1M Late |
- |
| Khurai KYE | 05:08 PM / 06:18 PM 1H 10M Late | 05:10 PM / 06:20 PM 1H 10M Late |
- |
| Bina BINA | 05:45 PM / 06:54 PM 1H 9M Late | 05:50 PM / 06:59 PM 1H 9M Late |
- |
| Mandi Bamora MABA | 06:07 PM / 07:22 PM 1H 15M Late | 06:09 PM / 07:24 PM 1H 15M Late |
- |
| Ganj Basoda BAQ | 06:28 PM / 07:48 PM 1H 20M Late | 06:30 PM / 07:50 PM 1H 20M Late |
- |
| Vidisha BHS | 06:55 PM / 08:23 PM 1H 28M Late | 06:57 PM / 08:25 PM 1H 28M Late |
- |
| Bhopal BPL | 07:55 PM / 09:10 PM 1H 15M Late | 08:10 PM / 09:25 PM 1H 15M Late |
- |
| Sant Hirdaram Nagar SHRN | 08:45 PM / 09:49 PM 1H 4M Late | 08:47 PM / 09:51 PM 1H 4M Late |
- |
| Sehore SEH | 09:01 PM / 10:15 PM 1H 14M Late | 09:03 PM / 10:17 PM 1H 14M Late |
- |
| Parbati PRB | 09:26 PM / 10:30 PM 1H 4M Late | 09:27 PM / 10:31 PM 1H 4M Late |
- |
| Kalapipal KPP | 09:41 PM / 10:44 PM 1H 3M Late | 09:42 PM / 10:45 PM 1H 3M Late |
- |
| Shujalpur SJP | 09:54 PM / 10:57 PM 1H 3M Late | 09:56 PM / 10:59 PM 1H 3M Late |
- |
| Akodia AKD | 10:09 PM / 11:12 PM 1H 3M Late | 10:10 PM / 11:13 PM 1H 3M Late |
- |
| Kali Sindh KSH | 10:28 PM / 11:33 PM 1H 5M Late | 10:29 PM / 11:34 PM 1H 5M Late |
- |
| Berchha BCH | 10:40 PM / 11:46 PM 1H 6M Late | 10:42 PM / 11:48 PM 1H 6M Late |
- |
| Maksi Junction MKC | 10:59 PM / 12:05 AM 1H 6M Late | 11:01 PM / 12:07 AM 1H 6M Late |
- |
| Ujjain UJN | 11:50 PM / 12:55 AM 1H 5M Late | 12:00 AM / 01:05 AM 1H 5M Late |
- |
| Nagda NAD | 01:00 AM / 01:47 AM 47M Late | 01:05 AM / 01:52 AM 47M Late |
- |
| Khachrod KUH | 01:15 AM / 02:05 AM 50M Late | 01:17 AM / 02:07 AM 50M Late |
- |
| Ratlam RTM | 01:45 AM / 02:45 AM 1H Late | 01:55 AM / 02:55 AM 1H Late |
- |
| Meghnagar MGN | 02:56 AM / 04:05 AM 1H 9M Late | 02:58 AM / 04:07 AM 1H 9M Late |
- |
| Dahod DHD | 03:22 AM / 04:38 AM 1H 16M Late | 03:24 AM / 04:40 AM 1H 16M Late |
- |
| Godhra GDA | 04:50 AM / 05:32 AM 42M Late | 04:52 AM / 05:34 AM 42M Late |
- |
| Derol DRL | 05:11 AM / 05:58 AM 47M Late | 05:13 AM / 06:00 AM 47M Late |
- |
| Chhayapuri CYI | 05:43 AM / 06:26 AM 43M Late | 05:48 AM / 06:31 AM 43M Late |
- |
| Anand ANND | 06:27 AM / 07:08 AM 41M Late | 06:29 AM / 07:10 AM 41M Late |
- |
| Nadiad ND | 06:43 AM / 07:23 AM 40M Late | 06:45 AM / 07:25 AM 40M Late |
- |
| Mahemadavad Kheda Road MHD | 06:58 AM / 07:40 AM 42M Late | 07:00 AM / 07:42 AM 42M Late |
- |
| Maninagar MAN | 07:33 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
| Ahmedabad ADI | 08:00 AM / 08:21 AM 21M Late | 08:10 AM / 08:31 AM 21M Late |
- |
| Chandlodiya CLDY | 08:29 AM / 08:57 AM 28M Late | 08:31 AM / 08:59 AM 28M Late |
- |
| Viramgam VG | 09:20 AM / 09:37 AM 17M Late | 09:22 AM / 09:39 AM 17M Late |
- |
| Surendranagar SUNR | 10:31 AM / No Record No Record | 10:33 AM / No Record No Record |
- |
| Than THAN | 11:06 AM / No Record No Record | 11:08 AM / No Record No Record |
- |
| Wankaner WKR | 11:32 AM / No Record No Record | 11:37 AM / No Record No Record |
- |
| Rajkot RJT | 12:31 PM / No Record No Record | 12:36 PM / No Record No Record |
- |
| Bhakti Nagar BKNG | 12:56 PM / 12:59 PM 03M Late | 12:58 PM / 01:01 PM 03M Late |
- |
| Gondal GDL | 01:30 PM / 01:31 PM No Delay | 01:31 PM / 01:32 PM No Delay |
- |
| Virpur VRR | 01:49 PM / 01:53 PM 04M Late | 01:50 PM / 01:54 PM 04M Late |
- |
| Navagadh NUD | 02:02 PM / No Record No Record | 02:03 PM / No Record No Record |
- |
| Jetalsar JLR | 02:10 PM / 02:44 PM 34M Late | 02:15 PM / 02:49 PM 34M Late |
- |
| Junagadh JND | 02:40 PM / 03:12 PM 32M Late | 02:42 PM / 03:14 PM 32M Late |
- |
| Keshod KSD | 03:20 PM / 03:48 PM 28M Late | 03:21 PM / 03:49 PM 28M Late |
- |
| Maliya Hatina MLHA | 03:40 PM / 04:08 PM 28M Late | 03:41 PM / 04:09 PM 28M Late |
- |
| Veraval VRL | 05:25 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:30 AM on 12th of November, 2025 This historical train status is for reference only. | |||