11464 - Jbp Somnath Express Live Train Running Status
You are Viewing Historical Train Status of 11464 - Jbp Somnath Express for Date 13 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jabalpur JBP | Source No Delay | 02:00 PM / 02:01 PM No Delay |
- |
| Sridham SRID | 02:33 PM / 02:59 PM 26M Late | 02:35 PM / 03:01 PM 26M Late |
- |
| Karak Bel KKB | 02:49 PM / 03:15 PM 26M Late | 02:50 PM / 03:16 PM 26M Late |
- |
| Narsinghpur NU | 03:10 PM / 03:30 PM 20M Late | 03:12 PM / 03:32 PM 20M Late |
- |
| Kareli KY | 03:23 PM / 03:47 PM 24M Late | 03:25 PM / 03:49 PM 24M Late |
- |
| Gadarwara GAR | 03:48 PM / 04:15 PM 27M Late | 03:50 PM / 04:17 PM 27M Late |
- |
| Salichauka Road SCKR | 04:03 PM / 04:30 PM 27M Late | 04:04 PM / 04:31 PM 27M Late |
- |
| Bankhedi BKH | 04:15 PM / 04:46 PM 31M Late | 04:16 PM / 04:47 PM 31M Late |
- |
| Pipariya PPI | 04:33 PM / 05:03 PM 30M Late | 04:35 PM / 05:05 PM 30M Late |
- |
| Sohagpur SGP | 04:43 PM / 05:20 PM 37M Late | 04:45 PM / 05:22 PM 37M Late |
- |
| Itarsi ET | 06:05 PM / 06:08 PM 03M Late | 06:15 PM / 06:18 PM 03M Late |
- |
| Narmadapuram NDPM | 06:32 PM / 07:08 PM 36M Late | 06:34 PM / 07:10 PM 36M Late |
- |
| Rani Kamalapati RKMP | 07:43 PM / 08:07 PM 24M Late | 07:45 PM / 08:09 PM 24M Late |
- |
| Bhopal BPL | 08:00 PM / 08:20 PM 20M Late | 08:10 PM / 08:30 PM 20M Late |
- |
| Sant Hirdaram Nagar SHRN | 08:45 PM / 08:48 PM 03M Late | 08:47 PM / 08:50 PM 03M Late |
- |
| Sehore SEH | 09:01 PM / 09:12 PM 11M Late | 09:03 PM / 09:14 PM 11M Late |
- |
| Parbati PRB | 09:26 PM / 09:37 PM 11M Late | 09:27 PM / 09:38 PM 11M Late |
- |
| Kalapipal KPP | 09:41 PM / 09:50 PM 09M Late | 09:42 PM / 09:51 PM 09M Late |
- |
| Shujalpur SJP | 09:54 PM / 10:04 PM 10M Late | 09:56 PM / 10:06 PM 10M Late |
- |
| Akodia AKD | 10:09 PM / 10:19 PM 10M Late | 10:10 PM / 10:20 PM 10M Late |
- |
| Kali Sindh KSH | 10:28 PM / 10:35 PM 07M Late | 10:29 PM / 10:36 PM 07M Late |
- |
| Berchha BCH | 10:40 PM / 10:48 PM 08M Late | 10:42 PM / 10:50 PM 08M Late |
- |
| Maksi Junction MKC | 10:59 PM / 11:06 PM 07M Late | 11:01 PM / 11:08 PM 07M Late |
- |
| Ujjain UJN | 11:50 PM / 11:53 PM 03M Late | 12:00 AM / 12:03 AM 03M Late |
- |
| Nagda NAD | 01:00 AM / 01:01 AM No Delay | 01:05 AM / 01:06 AM No Delay |
- |
| Khachrod KUH | 01:15 AM / 01:19 AM 04M Late | 01:17 AM / 01:21 AM 04M Late |
- |
| Ratlam RTM | 01:45 AM / 01:47 AM 02M Late | 01:55 AM / 01:57 AM 02M Late |
- |
| Meghnagar MGN | 02:56 AM / 02:58 AM 02M Late | 02:58 AM / 03:00 AM 02M Late |
- |
| Dahod DHD | 03:22 AM / 03:27 AM 05M Late | 03:24 AM / 03:29 AM 05M Late |
- |
| Godhra GDA | 04:50 AM / 04:51 AM No Delay | 04:52 AM / 04:53 AM No Delay |
- |
| Derol DRL | 05:11 AM / 05:15 AM 04M Late | 05:13 AM / 05:17 AM 04M Late |
- |
| Chhayapuri CYI | 05:43 AM / 06:08 AM 25M Late | 05:48 AM / 06:13 AM 25M Late |
- |
| Anand ANND | 06:27 AM / 06:53 AM 26M Late | 06:29 AM / 06:55 AM 26M Late |
- |
| Nadiad ND | 06:43 AM / 07:07 AM 24M Late | 06:45 AM / 07:09 AM 24M Late |
- |
| Mahemadavad Kheda Road MHD | 06:58 AM / 07:25 AM 27M Late | 07:00 AM / 07:27 AM 27M Late |
- |
| Maninagar MAN | 07:33 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
| Ahmedabad ADI | 08:00 AM / 08:04 AM 04M Late | 08:10 AM / 08:14 AM 04M Late |
- |
| Chandlodiya CLDY | 08:29 AM / 08:30 AM No Delay | 08:31 AM / 08:32 AM No Delay |
- |
| Viramgam VG | 09:20 AM / 09:26 AM 06M Late | 09:22 AM / 09:28 AM 06M Late |
- |
| Surendranagar SUNR | 10:31 AM / No Record No Record | 10:33 AM / No Record No Record |
- |
| Than THAN | 11:06 AM / No Record No Record | 11:08 AM / No Record No Record |
- |
| Wankaner WKR | 11:32 AM / No Record No Record | 11:37 AM / No Record No Record |
- |
| Rajkot RJT | 12:31 PM / 12:32 PM No Delay | 12:36 PM / 12:37 PM No Delay |
- |
| Bhakti Nagar BKNG | 12:56 PM / 01:00 PM 04M Late | 12:58 PM / 01:02 PM 04M Late |
- |
| Gondal GDL | 01:30 PM / 01:51 PM 21M Late | 01:31 PM / 01:52 PM 21M Late |
- |
| Virpur VRR | 01:49 PM / 02:07 PM 18M Late | 01:50 PM / 02:08 PM 18M Late |
- |
| Navagadh NUD | 02:02 PM / No Record No Record | 02:03 PM / No Record No Record |
- |
| Jetalsar JLR | 02:10 PM / 02:54 PM 44M Late | 02:15 PM / 02:59 PM 44M Late |
- |
| Junagadh JND | 02:40 PM / 03:19 PM 39M Late | 02:42 PM / 03:21 PM 39M Late |
- |
| Keshod KSD | 03:20 PM / 04:21 PM 1H 1M Late | 03:21 PM / 04:22 PM 1H 1M Late |
- |
| Maliya Hatina MLHA | 03:40 PM / 04:38 PM 58M Late | 03:41 PM / 04:39 PM 58M Late |
- |
| Veraval VRL | 05:25 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:51 AM on 15th of November, 2025 This historical train status is for reference only. | |||