11464 - Jbp Somnath Express Live Train Running Status
You are Viewing Historical Train Status of 11464 - Jbp Somnath Express for Date 25 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Jabalpur JBP | Source 22M Late | 02:00 PM / 02:22 PM 22M Late |
- |
Sridham SRID | 02:33 PM / 03:49 PM 1H 16M Late | 02:35 PM / 03:51 PM 1H 16M Late |
- |
Karak Bel KKB | 02:49 PM / 04:05 PM 1H 16M Late | 02:50 PM / 04:06 PM 1H 16M Late |
- |
Narsinghpur NU | 03:10 PM / 04:20 PM 1H 10M Late | 03:12 PM / 04:22 PM 1H 10M Late |
- |
Kareli KY | 03:23 PM / 04:36 PM 1H 13M Late | 03:25 PM / 04:38 PM 1H 13M Late |
- |
Gadarwara GAR | 03:48 PM / 04:57 PM 1H 9M Late | 03:50 PM / 04:59 PM 1H 9M Late |
- |
Salichauka Road SCKR | 04:03 PM / 05:14 PM 1H 11M Late | 04:04 PM / 05:15 PM 1H 11M Late |
- |
Bankhedi BKH | 04:15 PM / 05:30 PM 1H 15M Late | 04:16 PM / 05:31 PM 1H 15M Late |
- |
Pipariya PPI | 04:33 PM / 05:51 PM 1H 18M Late | 04:35 PM / 05:53 PM 1H 18M Late |
- |
Sohagpur SGP | 04:43 PM / 06:07 PM 1H 24M Late | 04:45 PM / 06:09 PM 1H 24M Late |
- |
Itarsi ET | 06:05 PM / 06:50 PM 45M Late | 06:15 PM / 07:00 PM 45M Late |
- |
Narmadapuram NDPM | 06:32 PM / 07:32 PM 1H Late | 06:34 PM / 07:34 PM 1H Late |
- |
Rani Kamalapati RKMP | 07:43 PM / 08:47 PM 1H 4M Late | 07:45 PM / 08:49 PM 1H 4M Late |
- |
Bhopal BPL | 08:00 PM / 09:05 PM 1H 5M Late | 08:10 PM / 09:15 PM 1H 5M Late |
- |
Sant Hirdaram Nagar SHRN | 08:45 PM / 09:34 PM 49M Late | 08:47 PM / 09:36 PM 49M Late |
- |
Sehore SEH | 09:01 PM / 09:58 PM 57M Late | 09:03 PM / 10:00 PM 57M Late |
- |
Parbati PRB | 09:26 PM / 10:16 PM 50M Late | 09:27 PM / 10:17 PM 50M Late |
- |
Kalapipal KPP | 09:41 PM / 10:31 PM 50M Late | 09:42 PM / 10:32 PM 50M Late |
- |
Shujalpur SJP | 09:54 PM / 10:46 PM 52M Late | 09:56 PM / 10:48 PM 52M Late |
- |
Akodia AKD | 10:09 PM / 11:02 PM 53M Late | 10:10 PM / 11:03 PM 53M Late |
- |
Kali Sindh KSH | 10:28 PM / 11:20 PM 52M Late | 10:29 PM / 11:21 PM 52M Late |
- |
Berchha BCH | 10:40 PM / 11:34 PM 54M Late | 10:42 PM / 11:36 PM 54M Late |
- |
Maksi Junction MKC | 10:59 PM / 11:53 PM 54M Late | 11:01 PM / 11:55 PM 54M Late |
- |
Ujjain UJN | 11:50 PM / 12:28 AM 38M Late | 12:00 AM / 12:38 AM 38M Late |
- |
Nagda NAD | 01:00 AM / 01:24 AM 24M Late | 01:05 AM / 01:29 AM 24M Late |
- |
Khachrod KUH | 01:15 AM / 01:48 AM 33M Late | 01:17 AM / 01:50 AM 33M Late |
- |
Ratlam RTM | 01:45 AM / 02:29 AM 44M Late | 01:55 AM / 02:39 AM 44M Late |
- |
Meghnagar MGN | 02:56 AM / 03:42 AM 46M Late | 02:58 AM / 03:44 AM 46M Late |
- |
Dahod DHD | 03:22 AM / 04:06 AM 44M Late | 03:24 AM / 04:08 AM 44M Late |
- |
Godhra GDA | 04:50 AM / 05:28 AM 38M Late | 04:52 AM / 05:30 AM 38M Late |
- |
Derol DRL | 05:11 AM / 05:48 AM 37M Late | 05:13 AM / 05:50 AM 37M Late |
- |
Chhayapuri CYI | 05:43 AM / 06:27 AM 44M Late | 05:48 AM / 06:32 AM 44M Late |
- |
Anand ANND | 06:27 AM / 07:10 AM 43M Late | 06:29 AM / 07:12 AM 43M Late |
- |
Nadiad ND | 06:43 AM / 07:25 AM 42M Late | 06:45 AM / 07:27 AM 42M Late |
- |
Mahemadavad Kheda Road MHD | 06:58 AM / 07:40 AM 42M Late | 07:00 AM / 07:42 AM 42M Late |
- |
Maninagar MAN | 07:33 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
Ahmedabad ADI | 08:00 AM / 08:22 AM 22M Late | 08:10 AM / 08:32 AM 22M Late |
- |
Chandlodiya CLDY | 08:29 AM / 08:54 AM 25M Late | 08:31 AM / 08:56 AM 25M Late |
- |
Viramgam VG | 09:20 AM / 09:49 AM 29M Late | 09:22 AM / 09:51 AM 29M Late |
- |
Surendranagar SUNR | 10:31 AM / 10:36 AM 05M Late | 10:33 AM / 10:38 AM 05M Late |
- |
Than THAN | 11:06 AM / 11:12 AM 06M Late | 11:08 AM / 11:14 AM 06M Late |
- |
Wankaner WKR | 11:32 AM / 11:38 AM 06M Late | 11:37 AM / 11:43 AM 06M Late |
- |
Rajkot RJT | 12:31 PM / No Record No Record | 12:36 PM / No Record No Record |
- |
Bhakti Nagar BKNG | 12:56 PM / No Record No Record | 12:58 PM / No Record No Record |
- |
Gondal GDL | 01:30 PM / No Record No Record | 01:31 PM / No Record No Record |
- |
Virpur VRR | 01:49 PM / 02:14 PM 25M Late | 01:50 PM / 02:15 PM 25M Late |
- |
Jetalsar JLR | 02:10 PM / 02:35 PM 25M Late | 02:15 PM / 02:40 PM 25M Late |
- |
Junagadh JND | 02:40 PM / 03:06 PM 26M Late | 02:42 PM / 03:08 PM 26M Late |
- |
Keshod KSD | 03:20 PM / 03:39 PM 19M Late | 03:21 PM / 03:40 PM 19M Late |
- |
Maliya Hatina MLHA | 03:40 PM / 04:07 PM 27M Late | 03:41 PM / 04:08 PM 27M Late |
- |
Veraval VRL | 05:25 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:18 PM on 03rd of July, 2025 This historical train status is for reference only. |