11463 - Smnh Jbp Express Live Train Running Status
You are Viewing Historical Train Status of 11463 - Smnh Jbp Express for Date 17 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Veraval VRL | Source No Delay | 10:05 AM / 10:06 AM No Delay |
- |
Maliya Hatina MLHA | 10:31 AM / 10:33 AM 02M Late | 10:32 AM / 10:34 AM 02M Late |
- |
Keshod KSD | 10:50 AM / 10:52 AM 02M Late | 10:51 AM / 10:53 AM 02M Late |
- |
Junagadh JND | 11:20 AM / 11:40 AM 20M Late | 11:22 AM / 11:42 AM 20M Late |
- |
Jetalsar JLR | 11:47 AM / 12:09 PM 22M Late | 11:52 AM / 12:14 PM 22M Late |
- |
Virpur VRR | 12:13 PM / 12:33 PM 20M Late | 12:14 PM / 12:34 PM 20M Late |
- |
Gondal GDL | 12:28 PM / 12:49 PM 21M Late | 12:30 PM / 12:51 PM 21M Late |
- |
Bhakti Nagar BKNG | 01:46 PM / 01:57 PM 11M Late | 01:47 PM / 01:58 PM 11M Late |
- |
Rajkot RJT | 01:59 PM / 02:15 PM 16M Late | 02:04 PM / 02:20 PM 16M Late |
- |
Wankaner WKR | 02:42 PM / 02:56 PM 14M Late | 02:44 PM / 02:58 PM 14M Late |
- |
Than THAN | 03:08 PM / 03:19 PM 11M Late | 03:10 PM / 03:21 PM 11M Late |
- |
Surendranagar SUNR | 03:54 PM / No Record No Record | 03:56 PM / No Record No Record |
- |
Viramgam VG | 05:03 PM / 05:04 PM No Delay | 05:05 PM / 05:06 PM No Delay |
- |
Chandlodiya CLDY | 05:46 PM / 05:49 PM 03M Late | 05:48 PM / 05:51 PM 03M Late |
- |
Ahmedabad ADI | 06:25 PM / 06:26 PM No Delay | 06:35 PM / 06:36 PM No Delay |
- |
Mahemadavad Kheda Road MHD | 07:15 PM / 07:17 PM 02M Late | 07:17 PM / 07:19 PM 02M Late |
- |
Nadiad ND | 07:30 PM / 07:31 PM No Delay | 07:32 PM / 07:33 PM No Delay |
- |
Anand ANND | 07:45 PM / 07:52 PM 07M Late | 07:47 PM / 07:54 PM 07M Late |
- |
Chhayapuri CYI | 08:21 PM / 08:33 PM 12M Late | 08:26 PM / 08:38 PM 12M Late |
- |
Derol DRL | 08:53 PM / 09:11 PM 18M Late | 08:55 PM / 09:13 PM 18M Late |
- |
Godhra GDA | 09:33 PM / 09:37 PM 04M Late | 09:35 PM / 09:39 PM 04M Late |
- |
Dahod DHD | 10:23 PM / 10:27 PM 04M Late | 10:25 PM / 10:29 PM 04M Late |
- |
Meghnagar MGN | 10:49 PM / 10:58 PM 09M Late | 10:51 PM / 11:00 PM 09M Late |
- |
Ratlam RTM | 12:40 AM / 12:49 AM 09M Late | 12:45 AM / 12:54 AM 09M Late |
- |
Khachrod KUH | 01:09 AM / 01:21 AM 12M Late | 01:11 AM / 01:23 AM 12M Late |
- |
Nagda NAD | 01:32 AM / 01:40 AM 08M Late | 01:35 AM / 01:43 AM 08M Late |
- |
Ujjain UJN | 02:30 AM / 02:31 AM No Delay | 02:40 AM / 02:41 AM No Delay |
- |
Maksi Junction MKC | 03:30 AM / No Record No Record | 03:32 AM / No Record No Record |
- |
Berchha BCH | 03:48 AM / 03:51 AM 03M Late | 03:50 AM / 03:53 AM 03M Late |
- |
Kali Sindh KSH | 04:02 AM / 04:06 AM 04M Late | 04:04 AM / 04:08 AM 04M Late |
- |
Akodia AKD | 04:21 AM / 04:24 AM 03M Late | 04:22 AM / 04:25 AM 03M Late |
- |
Shujalpur SJP | 04:36 AM / 04:39 AM 03M Late | 04:38 AM / 04:41 AM 03M Late |
- |
Kalapipal KPP | 04:51 AM / 04:53 AM 02M Late | 04:52 AM / 04:54 AM 02M Late |
- |
Parbati PRB | 05:05 AM / 05:09 AM 04M Late | 05:06 AM / 05:10 AM 04M Late |
- |
Sehore SEH | 05:22 AM / 05:25 AM 03M Late | 05:24 AM / 05:27 AM 03M Late |
- |
Sant Hirdaram Nagar SHRN | 06:13 AM / 06:14 AM No Delay | 06:15 AM / 06:16 AM No Delay |
- |
Bhopal BPL | 06:55 AM / 07:07 AM 12M Late | 07:00 AM / 07:12 AM 12M Late |
- |
Rani Kamalapati RKMP | 07:13 AM / 07:22 AM 09M Late | 07:15 AM / 07:24 AM 09M Late |
- |
Narmadapuram NDPM | 08:06 AM / 08:27 AM 21M Late | 08:08 AM / 08:29 AM 21M Late |
- |
Itarsi ET | 09:00 AM / 09:02 AM 02M Late | 09:20 AM / 09:22 AM 02M Late |
- |
Sohagpur SGP | 09:58 AM / 10:21 AM 23M Late | 10:00 AM / 10:23 AM 23M Late |
- |
Pipariya PPI | 10:13 AM / 10:38 AM 25M Late | 10:15 AM / 10:40 AM 25M Late |
- |
Bankhedi BKH | 10:29 AM / 10:53 AM 24M Late | 10:30 AM / 10:54 AM 24M Late |
- |
Salichauka Road SCKR | 10:39 AM / 11:14 AM 35M Late | 10:40 AM / 11:15 AM 35M Late |
- |
Gadarwara GAR | 10:48 AM / 11:30 AM 42M Late | 10:50 AM / 11:32 AM 42M Late |
- |
Kareli KY | 11:03 AM / 11:54 AM 51M Late | 11:05 AM / 11:56 AM 51M Late |
- |
Narsinghpur NU | 11:18 AM / 11:22 AM 04M Late | 11:20 AM / 11:24 AM 04M Late |
- |
Karak Bel KKB | 11:29 AM / 11:35 AM 06M Late | 11:30 AM / 11:36 AM 06M Late |
- |
Sridham SRID | 11:48 AM / 12:49 PM 1H 1M Late | 11:50 AM / 12:51 PM 1H 1M Late |
- |
Madan Mahal MML | 01:38 PM / 02:15 PM 37M Late | 01:40 PM / 02:17 PM 37M Late |
- |
Jabalpur JBP | 02:10 PM / 02:25 PM 15M Late | Destination 15M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:44 PM on 19th of July, 2025 This historical train status is for reference only. |