11448 - Shaktipunj Express Live Train Running Status
You are Viewing Historical Train Status of 11448 - Shaktipunj Express for Date 10 May, 2023.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Howrah HWH | Source 02M Late | 01:10 PM / 01:12 PM 02M Late |
- |
| Bardhaman BWN | 02:07 PM / 02:12 PM 05M Late | 02:12 PM / 02:17 PM 05M Late |
- |
| Durgapur DGR | 02:58 PM / 03:00 PM 02M Late | 03:00 PM / 03:02 PM 02M Late |
- |
| Raniganj RNG | 03:16 PM / 03:18 PM 02M Late | 03:18 PM / 03:20 PM 02M Late |
- |
| Asansol ASN | 03:35 PM / 03:36 PM No Delay | 03:40 PM / 03:41 PM No Delay |
- |
| Kulti ULT | 03:55 PM / 04:05 PM 10M Late | 03:56 PM / 04:06 PM 10M Late |
- |
| Barakar BRR | 04:00 PM / 04:09 PM 09M Late | 04:02 PM / 04:11 PM 09M Late |
- |
| Kumardubi KMME | 04:06 PM / 04:13 PM 07M Late | 04:07 PM / 04:14 PM 07M Late |
- |
| Dhanbad DHN | 05:33 PM / No Record No Record | 05:43 PM / No Record No Record |
- |
| Katrasgarh KTH | 06:08 PM / 06:17 PM 09M Late | 06:10 PM / 06:19 PM 09M Late |
- |
| Chandrapura CRP | 06:46 PM / 06:54 PM 08M Late | 06:48 PM / 06:56 PM 08M Late |
- |
| Bhandaridah BHME | 06:56 PM / No Record No Record | 06:58 PM / No Record No Record |
- |
| Phusro PUS | 07:03 PM / 07:11 PM 08M Late | 07:05 PM / 07:13 PM 08M Late |
- |
| Bermo BRMO | 07:14 PM / 07:22 PM 08M Late | 07:16 PM / 07:24 PM 08M Late |
- |
| Bokaro Thermal BKRO | 07:26 PM / 07:34 PM 08M Late | 07:28 PM / 07:36 PM 08M Late |
- |
| Gumia GMIA | 07:36 PM / 07:44 PM 08M Late | 07:38 PM / 07:46 PM 08M Late |
- |
| Chainpur CNPR | 08:07 PM / No Record No Record | 08:09 PM / No Record No Record |
- |
| Ranchi Road RRME | 08:20 PM / 08:28 PM 08M Late | 08:22 PM / 08:30 PM 08M Late |
- |
| Barka Kana BRKA | 08:45 PM / 08:48 PM 03M Late | 09:05 PM / 09:08 PM 03M Late |
- |
| Patratu PTRU | 09:36 PM / 09:41 PM 05M Late | 09:38 PM / 09:43 PM 05M Late |
- |
| Ray RAY | 09:59 PM / 10:13 PM 14M Late | 10:01 PM / 10:15 PM 14M Late |
- |
| Khalari KLRE | 10:08 PM / 10:24 PM 16M Late | 10:10 PM / 10:26 PM 16M Late |
- |
| Mccluskieganj MGME | 10:17 PM / No Record No Record | 10:19 PM / No Record No Record |
- |
| Tori TORI | 10:33 PM / 10:53 PM 20M Late | 10:35 PM / 10:55 PM 20M Late |
- |
| Latehar LTHR | 11:00 PM / 11:26 PM 26M Late | 11:02 PM / 11:28 PM 26M Late |
- |
| Chhipadohar CPDR | 11:26 PM / No Record No Record | 11:28 PM / No Record No Record |
- |
| Barwadih BRWD | 11:34 PM / 12:02 AM 28M Late | 11:36 PM / 12:04 AM 28M Late |
- |
| Daltonganj DTO | 12:01 AM / 12:39 AM 38M Late | 12:06 AM / 12:44 AM 38M Late |
- |
| Garwa Road GHD | 12:55 AM / 01:16 AM 21M Late | 01:00 AM / 01:21 AM 21M Late |
- |
| Garhwa GHQ | 01:08 AM / 01:35 AM 27M Late | 01:10 AM / 01:37 AM 27M Late |
- |
| Ramna RMF | 01:31 AM / No Record No Record | 01:33 AM / No Record No Record |
- |
| Nagar Untari NUQ | 01:42 AM / 02:03 AM 21M Late | 01:44 AM / 02:05 AM 21M Late |
- |
| Wyndhamganj WDM | 01:54 AM / 02:16 AM 22M Late | 01:56 AM / 02:18 AM 22M Late |
- |
| Duddhinagar DXN | 02:16 AM / 02:49 AM 33M Late | 02:18 AM / 02:51 AM 33M Late |
- |
| Renukut RNQ | 02:41 AM / 03:13 AM 32M Late | 02:44 AM / 03:16 AM 32M Late |
- |
| Chopan CPU | 03:40 AM / 04:00 AM 20M Late | 04:00 AM / 04:20 AM 20M Late |
- |
| Obra Dam OBR | 04:31 AM / No Record No Record | 04:33 AM / No Record No Record |
- |
| Singrauli SGRL | 06:15 AM / 06:18 AM 03M Late | 06:25 AM / 06:28 AM 03M Late |
- |
| Bargawan BRGW | 06:50 AM / 07:08 AM 18M Late | 06:55 AM / 07:13 AM 18M Late |
- |
| Sareigram SGAM | 07:33 AM / 07:53 AM 20M Late | 07:35 AM / 07:55 AM 20M Late |
- |
| Marwasgram MWJ | 08:14 AM / 08:49 AM 35M Late | 08:15 AM / 08:50 AM 35M Late |
- |
| Beohari BEHR | 08:55 AM / 10:17 AM 1H 22M Late | 09:00 AM / 10:22 AM 1H 22M Late |
- |
| Bijaysota VST | 09:28 AM / 11:04 AM 1H 36M Late | 09:30 AM / 11:06 AM 1H 36M Late |
- |
| Khanna Banjari KHBJ | 09:58 AM / 12:16 PM 2H 18M Late | 10:00 AM / 12:18 PM 2H 18M Late |
- |
| Katni South KTES | 11:15 AM / 01:57 PM 2H 42M Late | 11:20 AM / 02:02 PM 2H 42M Late |
- |
| Sihora Road SHR | 12:38 PM / 03:48 PM 3H 10M Late | 12:40 PM / 03:50 PM 3H 10M Late |
- |
| Jabalpur JBP | 02:20 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:20 AM on 11th of May, 2023 This historical train status is for reference only. | |||