11421 - Hdp Sur Demu Live Train Running Status
You are Viewing Historical Train Status of 11421 - Hdp Sur Demu for Date 04 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Hadapsar HDP | Source No Record | 08:10 AM / No Record No Record |
- |
| Loni LONI | 08:19 AM / 08:25 AM 06M Late | 08:20 AM / 08:26 AM 06M Late |
- |
| Uruli URI | 08:34 AM / 08:43 AM 09M Late | 08:35 AM / 08:44 AM 09M Late |
- |
| Kedgaon KDG | 08:59 AM / 09:10 AM 11M Late | 09:00 AM / 09:11 AM 11M Late |
- |
| Daund DD | 09:30 AM / 09:42 AM 12M Late | 09:35 AM / 09:47 AM 12M Late |
- |
| Malthan MLM | 09:49 AM / 10:14 AM 25M Late | 09:50 AM / 10:15 AM 25M Late |
- |
| Bhigwan BGVN | 09:58 AM / 10:25 AM 27M Late | 10:00 AM / 10:27 AM 27M Late |
- |
| Jinti Road JNTR | 10:08 AM / 10:40 AM 32M Late | 10:10 AM / 10:42 AM 32M Late |
- |
| Kettur KEU | 10:24 AM / No Record No Record | 10:25 AM / No Record No Record |
- |
| Washimbe WSB | 10:33 AM / 11:07 AM 34M Late | 10:35 AM / 11:09 AM 34M Late |
- |
| Jeur JEUR | 10:54 AM / 11:29 AM 35M Late | 10:55 AM / 11:30 AM 35M Late |
- |
| Bhalwani BLNI | 11:04 AM / 12:01 PM 57M Late | 11:05 AM / 12:02 PM 57M Late |
- |
| Kem KEM | 11:13 AM / 12:15 PM 1H 2M Late | 11:15 AM / 12:17 PM 1H 2M Late |
- |
| Kurduvadi KWV | 11:35 AM / 12:31 PM 56M Late | 11:40 AM / 12:36 PM 56M Late |
- |
| Wadsinge WDS | 11:49 AM / 12:50 PM 1H 1M Late | 11:50 AM / 12:51 PM 1H 1M Late |
- |
| Madha MA | 11:59 AM / 01:01 PM 1H 2M Late | 12:00 PM / 01:02 PM 1H 2M Late |
- |
| Vakav WKA | 12:09 PM / No Record No Record | 12:10 PM / No Record No Record |
- |
| Angar AAG | 12:19 PM / 01:19 PM 1H Late | 12:20 PM / 01:20 PM 1H Late |
- |
| Malikpeth MKPT | 12:29 PM / 01:29 PM 1H Late | 12:30 PM / 01:30 PM 1H Late |
- |
| Mohol MO | 12:39 PM / 01:42 PM 1H 3M Late | 12:40 PM / 01:43 PM 1H 3M Late |
- |
| Mundhewadi MVE | 12:49 PM / 02:06 PM 1H 17M Late | 12:50 PM / 02:07 PM 1H 17M Late |
- |
| Pakni PK | 12:59 PM / No Record No Record | 01:00 PM / No Record No Record |
- |
| Solapur SUR | 03:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:18 PM on 04th of November, 2025 This historical train status is for reference only. | |||