11416 - Gdg-sur Express Live Train Running Status
You are Viewing Historical Train Status of 11416 - Gdg-sur Express for Date 22 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Hosapete Junction HPT | Source No Delay | 12:15 AM / 12:16 AM No Delay |
- |
Munirabad MRB | 12:23 AM / 12:25 AM 02M Late | 12:24 AM / 12:26 AM 02M Late |
- |
Hitnal HTNL | 12:29 AM / No Record No Record | 12:30 AM / No Record No Record |
- |
Ginigera GIN | 12:39 AM / No Record No Record | 12:40 AM / No Record No Record |
- |
Koppal KBL | 12:53 AM / No Record No Record | 12:55 AM / No Record No Record |
- |
Bhanapur BNP | 01:09 AM / No Record No Record | 01:10 AM / No Record No Record |
- |
Banni Koppa BNA | 01:19 AM / 01:20 AM No Delay | 01:20 AM / 01:21 AM No Delay |
- |
Sompur Road SOQ | 01:29 AM / No Record No Record | 01:30 AM / No Record No Record |
- |
Harlapur RLP | 01:39 AM / 01:40 AM No Delay | 01:40 AM / 01:41 AM No Delay |
- |
Kanginhal KGX | 01:49 AM / No Record No Record | 01:50 AM / No Record No Record |
- |
Gadag GDG | 02:02 AM / 02:03 AM No Delay | 02:07 AM / 02:08 AM No Delay |
- |
Hombal HBL | 02:24 AM / No Record No Record | 02:25 AM / No Record No Record |
- |
Balganur BLR | 02:34 AM / 02:37 AM 03M Late | 02:35 AM / 02:38 AM 03M Late |
- |
Mallapur MLP | 02:44 AM / 02:46 AM 02M Late | 02:45 AM / 02:47 AM 02M Late |
- |
Hole Alur HLAR | 03:05 AM / 03:07 AM 02M Late | 03:06 AM / 03:08 AM 02M Late |
- |
Lakhmapur LKY | 03:18 AM / 03:19 AM No Delay | 03:19 AM / 03:20 AM No Delay |
- |
Badami BDM | 03:29 AM / 03:32 AM 03M Late | 03:30 AM / 03:33 AM 03M Late |
- |
Guledagudda Rd GED | 03:44 AM / 03:45 AM No Delay | 03:45 AM / 03:46 AM No Delay |
- |
Bagalkot BGK | 04:08 AM / 04:10 AM 02M Late | 04:10 AM / 04:12 AM 02M Late |
- |
Mugalalli Halt MGL | 04:23 AM / 04:26 AM 03M Late | 04:24 AM / 04:27 AM 03M Late |
- |
Jadarama Kunte JRKT | 04:37 AM / 04:45 AM 08M Late | 04:38 AM / 04:46 AM 08M Late |
- |
Kudala Sangam KSAR | 04:54 AM / No Record No Record | 04:55 AM / No Record No Record |
- |
Almatti LMT | 05:04 AM / 05:08 AM 04M Late | 05:05 AM / 05:09 AM 04M Late |
- |
Benl BENL | 05:14 AM / No Record No Record | 05:15 AM / No Record No Record |
- |
Wandal WDL | 05:25 AM / 05:30 AM 05M Late | 05:26 AM / 05:31 AM 05M Late |
- |
Basavana Bagewadi Road BSRX | 05:39 AM / 05:43 AM 04M Late | 05:40 AM / 05:44 AM 04M Late |
- |
Mulvad MVD | 05:54 AM / 06:01 AM 07M Late | 05:55 AM / 06:02 AM 07M Late |
- |
Honaganahalli HOH | 06:04 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
Jumnal JML | 06:15 AM / 06:18 AM 03M Late | 06:16 AM / 06:19 AM 03M Late |
- |
Ibrahimpur IMR | 06:26 AM / No Record No Record | 06:27 AM / No Record No Record |
- |
Vijayapura BJP | 06:40 AM / 06:44 AM 04M Late | 06:45 AM / 06:49 AM 04M Late |
- |
Minchnal MNL | 07:05 AM / No Record No Record | 07:06 AM / No Record No Record |
- |
Nimbal NBL | 07:24 AM / No Record No Record | 07:25 AM / No Record No Record |
- |
Chorgi CHRG | 07:34 AM / No Record No Record | 07:35 AM / No Record No Record |
- |
Indi Road IDR | 07:44 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
Lachyan LHN | 07:55 AM / No Record No Record | 07:56 AM / No Record No Record |
- |
Padnur PDNR | 08:04 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
Tadwal TVL | 08:14 AM / 08:17 AM 03M Late | 08:15 AM / 08:18 AM 03M Late |
- |
Sulerjavalge SLGE | 08:24 AM / No Record No Record | 08:25 AM / No Record No Record |
- |
Hotgi HG | 08:26 AM / 08:38 AM 12M Late | 08:28 AM / 08:40 AM 12M Late |
- |
Tikekarwadi TKWD | 08:53 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
Solapur SUR | 09:30 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:43 AM on 22nd of June, 2025 This historical train status is for reference only. |