11302 - Udyan Express Live Train Running Status
You are Viewing Historical Train Status of 11302 - Udyan Express for Date 05 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ksr Bengaluru SBC | Source 13M Late | 08:40 PM / 08:53 PM 13M Late |
- |
Bangalore Cant BNC | 08:51 PM / 09:07 PM 16M Late | 08:52 PM / 09:08 PM 16M Late |
- |
Yelahanka YNK | 09:20 PM / 09:39 PM 19M Late | 09:22 PM / 09:41 PM 19M Late |
- |
Dodballapur DBU | 09:39 PM / 10:13 PM 34M Late | 09:40 PM / 10:14 PM 34M Late |
- |
Gauribidanur GBD | 10:15 PM / 10:50 PM 35M Late | 10:16 PM / 10:51 PM 35M Late |
- |
Hindupur HUP | 10:33 PM / 11:09 PM 36M Late | 10:35 PM / 11:11 PM 36M Late |
- |
Penukonda PKD | 11:04 PM / 11:40 PM 36M Late | 11:05 PM / 11:41 PM 36M Late |
- |
Sai P Nilayam SSPN | 11:23 PM / 11:59 PM 36M Late | 11:25 PM / 12:01 AM 36M Late |
- |
Dharmavaram DMM | 12:25 AM / 12:34 AM 09M Late | 12:30 AM / 12:39 AM 09M Late |
- |
Anantapur ATP | 12:58 AM / 01:04 AM 06M Late | 01:00 AM / 01:06 AM 06M Late |
- |
Guntakal GTL | 02:25 AM / 02:29 AM 04M Late | 02:30 AM / 02:34 AM 04M Late |
- |
Adoni AD | 03:13 AM / 03:14 AM No Delay | 03:15 AM / 03:16 AM No Delay |
- |
Manthralayam Rd MALM | 03:48 AM / No Record No Record | 03:50 AM / No Record No Record |
- |
Raichur RC | 04:13 AM / No Record No Record | 04:15 AM / No Record No Record |
- |
Krishna KSN | 04:30 AM / 04:35 AM 05M Late | 04:40 AM / 04:45 AM 05M Late |
- |
Saidapur SADP | 04:59 AM / 05:03 AM 04M Late | 05:00 AM / 05:04 AM 04M Late |
- |
Yadgir YG | 05:28 AM / 05:29 AM No Delay | 05:30 AM / 05:31 AM No Delay |
- |
Nalwar NW | 05:58 AM / 06:07 AM 09M Late | 06:00 AM / 06:09 AM 09M Late |
- |
Wadi WADI | 07:05 AM / 07:18 AM 13M Late | 07:10 AM / 07:23 AM 13M Late |
- |
Shahabad SDB | 07:22 AM / 07:38 AM 16M Late | 07:23 AM / 07:39 AM 16M Late |
- |
Kalaburagi KLBG | 07:52 AM / 08:13 AM 21M Late | 07:55 AM / 08:16 AM 21M Late |
- |
Ganagapur Road GUR | 08:20 AM / 08:37 AM 17M Late | 08:22 AM / 08:39 AM 17M Late |
- |
Dudhani DUD | 08:53 AM / 09:01 AM 08M Late | 08:55 AM / 09:03 AM 08M Late |
- |
Akalkot Road AKOR | 09:14 AM / 09:27 AM 13M Late | 09:15 AM / 09:28 AM 13M Late |
- |
Solapur SUR | 10:55 AM / 11:03 AM 08M Late | 11:00 AM / 11:08 AM 08M Late |
- |
Kurduvadi KWV | 12:00 PM / 12:16 PM 16M Late | 12:02 PM / 12:18 PM 16M Late |
- |
Daund DD | 02:25 PM / 02:39 PM 14M Late | 02:30 PM / 02:44 PM 14M Late |
- |
Uruli URI | 03:13 PM / 03:25 PM 12M Late | 03:15 PM / 03:27 PM 12M Late |
- |
Pune PUNE | 04:05 PM / 04:15 PM 10M Late | 04:10 PM / 04:20 PM 10M Late |
- |
Lonavala LNL | 05:23 PM / 05:39 PM 16M Late | 05:25 PM / 05:41 PM 16M Late |
- |
Kalyan KYN | 06:52 PM / 07:20 PM 28M Late | 06:55 PM / 07:23 PM 28M Late |
- |
Dadar DR | 07:42 PM / 08:00 PM 18M Late | 07:45 PM / 08:03 PM 18M Late |
- |
C Shivaji Mah T CSMT | 08:15 PM / 08:21 PM 06M Late | Destination 06M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:24 AM on 08th of October, 2025 This historical train status is for reference only. |