11126 - Gwl Rtm Express Live Train Running Status
You are Viewing Historical Train Status of 11126 - Gwl Rtm Express for Date 12 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Gwalior GWL | Source No Delay | 07:50 PM / 07:51 PM No Delay |
- |
| Mohana MOJ | 08:40 PM / 09:01 PM 21M Late | 08:42 PM / 09:03 PM 21M Late |
- |
| Shivpuri SVPI | 09:25 PM / 09:54 PM 29M Late | 09:27 PM / 09:56 PM 29M Late |
- |
| Kolaras KLRS | 09:45 PM / 10:38 PM 53M Late | 09:47 PM / 10:40 PM 53M Late |
- |
| Badarwas BDWS | 10:08 PM / 11:06 PM 58M Late | 10:10 PM / 11:08 PM 58M Late |
- |
| Miyana MINA | 10:45 PM / 11:34 PM 49M Late | 10:47 PM / 11:36 PM 49M Late |
- |
| Guna GUNA | 11:55 PM / 12:13 AM 18M Late | 12:05 AM / 12:23 AM 18M Late |
- |
| Ruthiyai Junction RTA | 12:32 AM / 12:47 AM 15M Late | 12:34 AM / 12:49 AM 15M Late |
- |
| Biyavra Rajgarh BRRG | 01:41 AM / 02:00 AM 19M Late | 01:43 AM / 02:02 AM 19M Late |
- |
| Pachor Road PFR | 02:08 AM / 02:32 AM 24M Late | 02:10 AM / 02:34 AM 24M Late |
- |
| Shajapur SFY | 03:04 AM / 03:15 AM 11M Late | 03:06 AM / 03:17 AM 11M Late |
- |
| Maksi Junction MKC | 04:15 AM / 04:16 AM No Delay | 04:17 AM / 04:18 AM No Delay |
- |
| Ujjain UJN | 05:02 AM / 05:10 AM 08M Late | 05:17 AM / 05:25 AM 08M Late |
- |
| Dewas DWX | 05:53 AM / 06:09 AM 16M Late | 05:55 AM / 06:11 AM 16M Late |
- |
| Indore INDB | 07:00 AM / 07:09 AM 09M Late | 07:25 AM / 07:34 AM 09M Late |
- |
| Fatehabad Chjn FTD | 08:06 AM / 08:37 AM 31M Late | 08:08 AM / 08:39 AM 31M Late |
- |
| Barnagar BNG | 08:36 AM / 09:02 AM 26M Late | 08:38 AM / 09:04 AM 26M Late |
- |
| Ratlam RTM | 10:00 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:44 PM on 13th of August, 2025 This historical train status is for reference only. | |||