11125 - Rtm Gwalior Express Live Train Running Status
You are Viewing Historical Train Status of 11125 - Rtm Gwalior Express for Date 07 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ratlam RTM | Source 07M Late | 05:25 PM / 05:32 PM 07M Late |
- |
Barnagar BNG | 05:53 PM / 06:04 PM 11M Late | 05:55 PM / 06:06 PM 11M Late |
- |
Fatehabad Chjn FTD | 06:21 PM / 06:30 PM 09M Late | 06:23 PM / 06:32 PM 09M Late |
- |
Indore INDB | 07:25 PM / 07:32 PM 07M Late | 07:50 PM / 07:57 PM 07M Late |
- |
Dewas DWX | 08:28 PM / 08:54 PM 26M Late | 08:30 PM / 08:56 PM 26M Late |
- |
Ujjain UJN | 09:40 PM / 09:41 PM No Delay | 09:55 PM / 09:56 PM No Delay |
- |
Maksi Junction MKC | 11:18 PM / 11:21 PM 03M Late | 11:20 PM / 11:23 PM 03M Late |
- |
Shajapur SFY | 11:45 PM / 11:47 PM 02M Late | 11:47 PM / 11:49 PM 02M Late |
- |
Pachor Road PFR | 12:32 AM / 12:50 AM 18M Late | 12:34 AM / 12:52 AM 18M Late |
- |
Biyavra Rajgarh BRRG | 01:08 AM / 01:18 AM 10M Late | 01:10 AM / 01:20 AM 10M Late |
- |
Ruthiyai Junction RTA | 02:20 AM / 02:27 AM 07M Late | 02:22 AM / 02:29 AM 07M Late |
- |
Guna GUNA | 02:55 AM / No Record No Record | 03:05 AM / No Record No Record |
- |
Miyana MINA | 03:32 AM / 03:36 AM 04M Late | 03:34 AM / 03:38 AM 04M Late |
- |
Badarwas BDWS | 03:51 AM / 03:58 AM 07M Late | 03:53 AM / 04:00 AM 07M Late |
- |
Kolaras KLRS | 04:13 AM / 04:25 AM 12M Late | 04:15 AM / 04:27 AM 12M Late |
- |
Shivpuri SVPI | 04:33 AM / 04:51 AM 18M Late | 04:35 AM / 04:53 AM 18M Late |
- |
Mohana MOJ | 05:08 AM / 05:40 AM 32M Late | 05:10 AM / 05:42 AM 32M Late |
- |
Gwalior GWL | 07:37 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:38 AM on 08th of September, 2025 This historical train status is for reference only. |